So, now that we know the Women's results, both Senior and Junior, who would you assign to Worlds, 4CCs and Jr Worlds?
Top 10 Sr Women -
1 | 18 | Isabeau Levito, SC Of Southern New Jersey | 1 | 73.78 | 1 | 149.55 | 223.33 | |
2 | 17 | Bradie Tennell, Skokie Valley SC | 2 | 73.76 | 2 | 139.36 | 213.12 | |
3 | 15 | Amber Glenn, Dallas FSC | 4 | 68.96 | 3 | 138.48 | 207.44 | |
4 | 16 | Starr Andrews, Los Angeles FSC | 3 | 68.97 | 7 | 119.27 | 188.24 | |
5 | 7 | Josephine Lee, All Year FSC | 11 | 55.60 | 4 | 132.08 | 187.68 | |
6 | 14 | Lindsay Thorngren, SC of New York | 6 | 62.64 | 5 | 124.55 | 187.19 | |
7 | 10 | Clare Seo, Broadmoor SC | 7 | 61.48 | 9 | 114.12 | 175.60 | |
8 | 13 | Gracie Gold, IceWorks SC | 5 | 67.44 | 11 | 106.54 | 173.98 | |
9 | 12 | Ava Ziegler, SC of New York | 8 | 61.09 | 10 | 106.61 | 167.70 | |
10 | 4 | Sonja Hilmer, Centennial SC | 13 | 51.16 | 8 | 115.33 | 166.49 | |
Top 4 Jr Women -
1 | 15 | Soho Lee, Glacier Falls FSC | 1 | 66.34 | 1 | 114.80 | 181.14 |
2 | 18 | Keira Hilbelink, Portland ISC | 5 | 55.05 | 2 | 112.94 | 167.99 |
3 | 19 | Elyce Lin-Gracey, Pasadena FSC | 2 | 65.57 | 7 | 100.00 | 165.57 |
4 | 14 | Sherry Zhang, Glacier Falls FSC | 3 | 61.38 | 9 | 99.70 | 161.08 |
Keira Hilbelink is too young for juniors internationally, while both Josephine Lee and Lindsay Thorngren are junior age-eligible still and have the junior TES mins. Josephine Lee does not have
any senior TES mins.
I'm not sure what the USFS' strategy will be, but I can see an argument being made to try and maximize WS points by leaving either Levito or Tennell off the 4CCs team and send Andrews instead since she is the only other US woman with a GP medal and a 190+ score on the SB list. I'd probably let Isabeau stay home and get Bradie in front of an ISU Championship panel once before Worlds, but Bradie might want to get back to France to train instead of staying in the US another 2 weeks.
My teams would be as follows:
Worlds - Levito, Tennell, Glenn; 1st alt - Andrews, 2nd alt - Thorngren, 3rd alt - Zeigler (neither Seo nor Gold have the Worlds TES mins)
4CCs - 1 of Levito or Tennell, Glenn, Andrews; 1st alt - Gold, 2nd alt - Zeigler, 3rd alt - Hilmer
Jr Worlds - J. Lee, Thorngren, S. Lee; 1st alt - Seo, 2nd alt - Lin-Gracey, 3rd alt - Zhang