Aerobicidal
Shut that door.
- Messages
- 11,147
Start | Name | |||
---|---|---|---|---|
1 | Violeta Ushakova, SC of New York | |||
2 | Heidi Munger, Academy at Mitchell Johansson Method | |||
3 | Rena Ikenishi, SC of New York | |||
4 | Audrey Shin, SC of New York | |||
5 | Finley Hawk, ISC of Indianapolis | |||
6 | Emilia Murdock, SC of San Francisco | |||
7 | Mariah Bell, Rocky Mountain FSC | |||
8 | Pooja Kalyan, Ozark FSC | |||
9 | Hanna Harrell, SC of Boston | |||
10 | Starr Andrews, Los Angeles FSC | |||
11 | Karen Chen, Peninsula SC | |||
12 | Amber Glenn, Dallas FSC | |||
13 | Alysa Liu, St. Moritz ISC | |||
14 | Gabriella Izzo, Academy at Mitchell Johansson Method | |||
15 | Gracie Gold, IceWorks SC | |||
16 | Lindsay Thorngren, Ice House Of New Jersey FSC | |||
17 | Bradie Tennell, Skokie Valley SC |
Results: https://ijs.usfigureskating.org/leaderboard/results/2021/27989/CAT001SEG001.html