Okay, final update to the ISU Championships Selection Pool table -
Skater | Level | Age Eligible | ISU Min Score | 2024 U.S. Nats | GPF | GP/ JGP 1 | GP/ JGP 2 | GP/ JPG Highest | GP/ JGP Avg | CS/ Sr B/ Jr Int 1 | CS/ Sr B/ Jr Int 2 | CS/ Sr B/ Jr Int Highest | CS/ Sr B/ Jr Int Avg | Dance Final (Top 2 in each Section JR/SR) | NQS Score (Top 2 in each Section JR/SR) | Non-USFS Funded Event | Prev Yr Final Number | Total |
Chock, Madison/Bates, Evan | S | Y | Y | 223.52 | 219.85 | 205.63 | 215.95 | 215.95 | 210.79 | 0.00 | 0.00 | 168.63 | 168.63 | 0.00 | 0.00 | 0.00 | 16 | 2622.16 |
Wolfkostin, Katarina/Tsarevski, Dimitry | S/J | Y | Y/Y | 186.83 | 164.98 | 144.94 | 166.88 | 166.88 | 155.91 | 0.00 | 0.00 | 124.73 | 124.73 | 0.00 | 149.74 | 0.00 | 0 | 1901.46 |
Carreira, Christina/Ponomarenko, Anthony | S | Y | Y | 210.79 | 0.00 | 198.97 | 198.18 | 198.97 | 198.58 | 197.51 | 194.69 | 197.51 | 196.10 | 0.00 | 0.00 | 0.00 | 13 | 1879.68 |
Peal, Elliana/Peal, Ethan | J (S) | Y | Y | 153.00 | 143.08 | 152.55 | 160.50 | 160.50 | 156.53 | 0.00 | 0.00 | 128.40 | 128.40 | 0.00 | 145.27 | 0.00 | 0 | 1698.54 |
Zingas, Emilea/Kolesnik, Vadym | S | Y | Y | 204.17 | 0.00 | 189.41 | 189.48 | 189.48 | 189.45 | 194.34 | 196.07 | 196.07 | 195.21 | 0.00 | 0.00 | 0.00 | 3 | 1677.81 |
Neset, Leah/Markelov, Artem | S/J | Y | Y/Y | 183.12 | 0.00 | 179.38 | 176.60 | 179.38 | 177.99 | 175.33 | 171.42 | 175.33 | 173.38 | 0.00 | 183.75 | 0.00 | 8 | 1650.49 |
Green, Caroline/Parsons, Michael | S | Y | Y | 205.37 | 0.00 | 188.76 | 189.86 | 189.86 | 189.31 | 186.47 | 149.18 | 186.47 | 167.82 | 0.00 | 0.00 | 0.00 | 0 | 1607.78 |
Brown, Oona/Brown, Gage | S | Y | Y | 193.37 | 0.00 | 179.14 | 176.57 | 179.14 | 177.86 | 186.96 | 190.08 | 190.08 | 188.52 | 0.00 | 186.01 | 0.00 | 0 | 1597.70 |
Bratti, Emily/Somerville, Ian | S | Y | Y | 193.28 | 0.00 | 173.08 | 185.88 | 185.88 | 179.48 | 189.91 | 190.86 | 190.86 | 190.39 | 0.00 | 0.00 | 0.00 | 2 | 1593.47 |
Pate, Eva/Bye, Logan | S | Y | Y | 183.24 | 0.00 | 168.76 | 180.35 | 180.35 | 174.56 | 180.83 | 184.41 | 184.41 | 182.62 | 0.00 | 184.00 | 0.00 | 0 | 1543.97 |
Morozov, Annabelle/Chen, Jeffrey | S | Y | Y | 173.54 | 0.00 | 166.73 | 133.38 | 166.73 | 150.06 | 177.05 | 141.64 | 177.05 | 159.35 | 183.17 | 163.74 | 0.00 | 0 | 1519.22 |
Aboian, Hana Maria/Veselukhin, Daniil | J | Y | Y | 162.40 | 0.00 | 160.12 | 155.96 | 160.12 | 158.04 | 0.00 | 0.00 | 124.77 | 124.77 | 167.62 | 155.28 | 158.54 | 0 | 1467.54 |
Mullen, Caroline/Mullen, Brendan | J (S) | Y | Y | 148.51 | 0.00 | 156.42 | 161.16 | 161.16 | 158.79 | 0.00 | 0.00 | 127.03 | 127.03 | 153.50 | 168.24 | 0.00 | 0 | 1335.09 |
Ilin, Olivia/Cain, Dylan | J | Y | Y | 134.51 | 0.00 | 137.15 | 142.21 | 142.21 | 139.68 | 0.00 | 0.00 | 111.74 | 111.74 | 145.90 | 138.80 | 0.00 | 0 | 1193.60 |
Renzi, Emily/Lissauer, William | J | Y | Y | 123.04 | 0.00 | 128.10 | 102.48 | 128.10 | 115.29 | 0.00 | 0.00 | 81.98 | 81.98 | 134.73 | 136.44 | 0.00 | 0 | 1041.34 |
Deych, Michelle/Hu, Ryan | J | Y | Y | 135.45 | 0.00 | 121.85 | 97.48 | 121.85 | 109.67 | 0.00 | 0.00 | 0.00 | 0.00 | 130.29 | 133.69 | 0.00 | 0 | 929.76 |
Koncius, Raffaela/Shchepetov, Alexey | S | Y | 4CCs | 169.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.66 | 169.55 | 160.50 | 0 | 889.07 |
Pham, Vanessa/Spiridonov, Anton | S | Y | 4CCs | 166.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 168.52 | 174.69 | 163.72 | 0 | 875.35 |
Cui, Amy/Rogers, Jonathan | S | Y | Y | 154.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.00 | 170.92 | 174.10 | 0 | 836.08 |
Yi, Grace/Savelev, Danila | S | Y | N | 142.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 134.62 | 143.14 | 0.00 | 0 | 671.22 |
Chen, Effie/Eckert, Kenny | J | ? | N | 131.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 132.50 | 126.52 | 0.00 | 0 | 625.00 |
Stapert, Annelise/Korotcov, Maxim | J | Y | N | 124.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.38 | 135.56 | 0.00 | 0 | 602.04 |
Melillo, Michela/Schapfel, Karl | S | Y | N | 123.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 124.23 | 128.21 | 0.00 | 0 | 587.09 |
Kouevi, Anaelle/Homawoo, Yann | J | ? | N | 120.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 121.79 | 134.69 | 0.00 | 0 | 575.25 |
Kirwan, Ja Yi/Le Coq, Rowan | J | ? | N | 118.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 121.46 | 127.91 | 0.00 | 0 | 567.19 |
Epps, Julia/Gilman, Blake | J | Y | N | 115.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 133.94 | 142.42 | 0.00 | 0 | 563.86 |
The Worlds & 4CCs pool will consist of the following:
2025 Nationals Top 5 (sr age-eligible) - Chock/Bates, Carreira/Ponomarenko, Green/Parsons, Zingas/Kolesnik, Brown/Brown
Top 5 Selection Pool - Chock/Bates, Wolfkostin/Tsarevski, Carreira/Ponomarenko, Zingas/Kolesnik, Neset/Markelov (Peals don't have Sr CTES mins)
Top 10 2024 Worlds - Chock/Bates, Carreira/Ponomarenko,
2022 Olympian - Chock/Bates
Top 24 Current Season Senior World Rankings - Carreira/Ponomarenko, Chock/Bates, Zingas/Kolesnik, Neset/Markelov, Brown/Brown, Bratti/Somerville, Green/Parsons
The Jr Worlds pool will consist of the following:
2025 Nationals Top 3 Age-Eligible from Seniors - Wolfkostin/Tsarevski, Neset/Markelov (no other junior age-eligible teams in seniors this year)
2025 Nationals Top 3 Age-Eligible from Juniors - Aboian/Veselukhin, Peal/Peal, Mullen/Mullen
Top 5 Selection Pool - Wolfkostin/Tsarevski, Peal/Peal, Neset/Markelov, Aboian/Veselukhin, Mullen/Mullen
Top 10 2024 Jr Worlds - Neset/Markelov, Peal/Peal
Top 24 Current Season Junior World Rankings - Wolfkostin/Tsarevski, Peal/Peal, Aboian/Veselukhin, Mullen/Mullen, Ilin/Cain
I suppose the only question is whether or not ChoBat want to compete at 4CCs.