... Just for reference - here's what the USFS ISU Championships Selection Pool table currently looks like (X = assigned Int'l)
Skater | Level | Age Eligible | ISU Min Score | 2024 U.S. Nats | GPF | GP/ JGP 1 | GP/ JGP 2 | GP/ JPG Highest | GP/ JGP Avg | CS/ Sr B/ Jr Int 1 | CS/ Sr B/ Jr Int 2 | CS/ Sr B/ Jr Int Highest | CS/ Sr B/ Jr Int Avg | Sect Final (Top 2 in each Section JR/SR) | NQS Score (Top 2 in each Section JR/SR) | Non-USFS Funded Event | Prev Yr Final Number | Total |
Bratti, Emily/Somerville, Ian | S | Y | Y | | | 173.08 | 185.88 | 185.88 | 179.48 | 189.91 | X | 189.91 | 94.96 | | 0.00 | | 2 | 747.83 |
Brown, Oona/Brown, Gage | S | Y | Y | | | 179.14 | X | 179.14 | 89.57 | 186.96 | | 186.96 | 93.48 | | 186.01 | | 0 | 639.46 |
Carreira, Christina/Ponomarenko, Anthony | S | Y | Y | | | X | X | 0.00 | 0.00 | 197.51 | 194.69 | 197.51 | 196.10 | | 0.00 | | 13 | 539.59 |
Chock, Madison/Bates, Evan | S | Y | Y | | | 205.63 | X | 205.63 | 102.82 | | | 0.00 | 0.00 | | 0.00 | | 16 | 625.56 |
Cui, Amy/Rogers, Jonathan | S | Y | PEND | | | | | 0.00 | 0.00 | | | 0.00 | 0.00 | | 170.92 | X | 0 | 42.73 |
Green, Caroline/Parsons, Michael | S | Y | Y | | | X | X | 0.00 | 0.00 | 186.47 | | 186.47 | 93.24 | | 0.00 | | 0 | 256.40 |
Koncius, Raffaela/Shchepetov, Alexey | S | Y | PEND | | | | | 0.00 | 0.00 | | | 0.00 | 0.00 | | 169.55 | X | 0 | 42.39 |
Melillo, Michela/Schapfel, Karl | S | Y | N | | | | | 0.00 | 0.00 | | | 0.00 | 0.00 | | 128.21 | | 0 | 32.05 |
Morozov, Annabelle/Chen, Jeffrey | S | Y | Y | | | 166.73 | | 166.73 | 166.73 | 163.74 | 177.05 | 177.05 | 170.40 | | 163.74 | | 0 | 762.61 |
Neset, Leah/Markelov, Artem | S/J | Y | Y/Y | | | 179.38 | 176.60 | 179.38 | 177.99 | 183.75 | 175.33 | 183.75 | 179.54 | | 183.75 | | 8 | 931.06 |
Pate, Eva/Bye, Logan | S | Y | Y | | | 168.76 | X | 168.76 | 84.38 | 180.83 | X | 180.83 | 90.42 | | 184.00 | | 0 | 611.07 |
Pham, Vanessa/Spiridonov, Anton | S | Y | PEND | | | | | 0.00 | 0.00 | 155.86 | | 155.86 | 77.93 | | 174.69 | X | 0 | 257.98 |
Wolfkostin, Katarina/Tsarevski, Dimitry | S/J | Y | Y/Y | | | 144.94 | 166.88 | 166.88 | 155.91 | 149.74 | X | 149.74 | 74.87 | | 149.74 | | 0 | 646.82 |
Yi, Grace/Savelev/Danila | S | Y | N | | | | | 0.00 | 0.00 | | | 0.00 | 0.00 | | 143.14 | | 0 | 35.79 |
Zingas, Emilea/Kolesnik, Vadym | S | Y | Y | | | 189.41 | X | 189.41 | 94.71 | 194.34 | X | 194.34 | 97.17 | | 0.00 | | 3 | 667.36 |
I think your table does not reflect how USFS is determining "average" scores when there is a score from only one GP/JGP or only one Challenger Series/Senior B/Junior International. USFS document says:
JGP/GP Average Score:
Average score with a factor of 1.25 (if athlete/team has only one event in this category 80% of their first event score will be added to the second event column to determine an average)
Challenger Series/Senior B/Junior International Average:
Average score with a factor of .75 (if athlete/team has only one event in this category 80% of their first event score will be added to the second event column to determine an average)
For example, for Morozov/Chen:
The column for GP/JGP 2 should be 133.38 (80% of 166.73).
And the column for GP/JGP Average should be 150.06.
Also I wonder whether Lake Placid International scores should be categorized as Challenger Series/Senior B/Junior International instead of NQS?
For example, for the Browns, I wonder whether their 186.01 from Lake Placid Ice Dance International belongs in the column for Challenger Series/Senior B/Junior International 2 instead of the column for NQS?
ETA:
I see that in the case of Pham/Spiridonov, you did categorize their Lake Placid International score of 155.86 as Challenger Series/Senior B/Junior International. Maybe the inconsistency is accidental??
For Morozov/Chen, you counted their LPIDI score of 163.74 twice, both as Challenger Series/Senior B/Junior International and as NQS.
(BTW, the USFS document also says:
If an athlete/team does not have a score for a JGP/GP/Challenger Series/Senior B/Junior International, 80% of an average score will be added to the column without data. Example:
- If an athlete/team competes at a JGP/GP, but not at a Challenger Series/Senior B/Junior International, 80% of the average score of the JGP/GP will be entered into the highest and average score for the Challenger Series/Senior B/Junior International columns.
So not that it really matters, but Chock/Bates -- who will not be dependent on “Calculation of Overall Athlete Performance Data" for consideration for the World team anyway -- will end up with numbers in the columns for Challenger Series/Senior B/Junior International highest and average, even though they do not have any actual result from Challenger Series/Senior B/Junior International.)