2 | Madison CHOCK / Evan BATES | USA | ISU GP Skate America 2023 - 1st | 22/10/2023 | 212.96 | S |
10 | Eva PATE / Logan BYE | USA | ISU CS Autumn Classic 2023 - 1st | 16/09/2023 | 191.20 | S |
11 | Christina CARREIRA / Anthony PONOMARENKO | USA | ISU CS Finlandia Trophy 2023 - 2nd | 08/10/2023 | 191.14 | S |
15 | Oona BROWN / Gage BROWN | USA | ISU GP Skate Canada International 2023 - 4th | 28/10/2023 | 187.62 | S |
16 | Emilea ZINGAS / Vadym KOLESNIK | USA | ISU CS Nepela Memorial 2023 - 4th | 30/09/2023 | 187.28 | S |
17 | Caroline GREEN / Michael PARSONS | USA | ISU GP Skate America 2023 - 4th | 22/10/2023 | 185.07 | S |
21 | Emily BRATTI / Ian SOMERVILLE | USA | ISU CS Lombardia Trophy 2023 - 4th | 10/09/2023 | 177.66 | S |
27 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | ISU CS Budapest Trophy 2023 - 5th | 15/10/2023 | 172.88 | S |
31 | Leah NESET / Artem MARKELOV | USA | ISU JGP Bangkok 2023 - 1st | 26/08/2023 | 168.47 | J |
4 | Oona BROWN / Gage BROWN | USA | 73.91 | 42.74 | 32.17 | 7.93 | 8.11 | 8.14 | 1.00 | #7 | |
5 | Emilea ZINGAS / Vadym KOLESNIK | USA | 72.25 | 40.47 | 31.78 | 8.18 | 7.96 | 7.75 | 0.00 | #2 | |
6 | Eva PATE / Logan BYE | USA | 72.12 | 41.24 | 30.88 | 7.86 | 7.79 | 7.57 | 0.00 | #6 |
4 | Oona BROWN / Gage BROWN | USA | 113.71 | 64.43 | 49.28 | 8.21 | 8.11 | 8.32 | 0.00 | #7 | |
5 | Emilea ZINGAS / Vadym KOLESNIK | USA | 112.71 | 63.49 | 49.22 | 8.29 | 8.25 | 8.07 | 0.00 | #6 | |
6 | Eva PATE / Logan BYE | USA | 109.34 | 63.40 | 46.94 | 7.93 | 7.79 | 7.75 | 1.00 | #5 |
2 | Madison CHOCK / Evan BATES | USA | ISU GP Skate America 2023 | 21/10/2023 | 84.87 | S |
8 | Eva PATE / Logan BYE | USA | ISU CS Autumn Classic 2023 | 15/09/2023 | 77.02 | S |
10 | Emilea ZINGAS / Vadym KOLESNIK | USA | ISU CS Nepela Memorial 2023 | 29/09/2023 | 75.61 | S |
13 | Caroline GREEN / Michael PARSONS | USA | ISU GP Skate America 2023 | 21/10/2023 | 75.05 | S |
14 | Christina CARREIRA / Anthony PONOMARENKO | USA | ISU CS Finlandia Trophy 2023 | 07/10/2023 | 74.15 | S |
15 | Oona BROWN / Gage BROWN | USA | ISU GP Skate Canada International 2023 | 27/10/2023 | 73.91 | S |
21 | Leah NESET / Artem MARKELOV | USA | ISU JGP Bangkok 2023 | 25/08/2023 | 68.99 | J |
23 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | ISU CS Budapest Trophy 2023 | 13/10/2023 | 68.92 | S |
26 | Emily BRATTI / Ian SOMERVILLE | USA | ISU CS Lombardia Trophy 2023 | 09/09/2023 | 68.19 | S |
2 | Madison CHOCK / Evan BATES | USA | ISU GP Skate America 2023 | 22/10/2023 | 128.09 | S |
8 | Christina CARREIRA / Anthony PONOMARENKO | USA | ISU CS Finlandia Trophy 2023 | 08/10/2023 | 116.99 | S |
13 | Eva PATE / Logan BYE | USA | ISU CS Autumn Classic 2023 | 16/09/2023 | 114.18 | S |
15 | Oona BROWN / Gage BROWN | USA | ISU GP Skate Canada International 2023 | 28/10/2023 | 113.71 | S |
16 | Emilea ZINGAS / Vadym KOLESNIK | USA | ISU GP Skate Canada International 2023 | 28/10/2023 | 112.71 | S |
20 | Caroline GREEN / Michael PARSONS | USA | ISU GP Skate America 2023 | 22/10/2023 | 110.02 | S |
21 | Emily BRATTI / Ian SOMERVILLE | USA | ISU CS Lombardia Trophy 2023 | 10/09/2023 | 109.47 | S |
26 | Lorraine MCNAMARA / Anton SPIRIDONOV | USA | ISU CS Nebelhorn Trophy 2023 | 23/09/2023 | 104.02 | S |
27 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | ISU CS Budapest Trophy 2023 | 15/10/2023 | 103.96 | S |
35 | Leah NESET / Artem MARKELOV | USA | ISU JGP Osaka 2023 | 16/09/2023 | 100.14 | J |
This is something that bothers me a lot...the way many dance programs are choreographed to the melody of the music rather than the beat of the music and that is what makes the programs look like pairs programs (that plus "dance" elements like spins and lifts are now almost indistinguishable between the two disciplines).Think I am saying the same thing:
ZingKol's and PateBye's programs were very creative but looked more like Pairs' Programs than Dance ones.
That hasn’t hurt Chock and Bates. The latter two see the ultimate path forward, maybe not this season but that is winning/medaling now.I thought the Browns' programs were much more "dancey" than those of both ZingKol and PateBye, I thought the latter two had programs with a lot of gimmicks.
..but Chock/Bates picked music with a strong beat to dance to and that makes their program look more "ballroom" and idiomatic despite all the cool highlights.That hasn’t hurt Chock and Bates. The latter two see the ultimate path forward, maybe not this season but that is winning/medaling now.
And the fact that Neset/Markelov will soon move up to Seniors won't make it any easier.I like so many U.S. teams that it's really hard, because I want all of them to win everything.
Your tagline is very appropriate right now!I know!!
I like so many U.S. teams that it's really hard, because I want all of them to win everything.
But that would also require Igor thinking outside the box for any of his teams...It occurs to me that Pate/Bye are the team who should have done Dolly's "9 to 5" for the RD. It would have suited them perfectly!
Didn't rrealize how accomplished he is!Former U.S. ice dancer Alex Benoit is going to make his Broadway debut in the new musical adaptation of The Notebook
Cast - The Notebook The Musical
notebookmusical.com
I've seen him in a few commercials for WeatherTech products!Didn't rrealize how accomplished he is!
Benoit's commercials also are posted in this thread :I've seen him in a few commercials for WeatherTech products!
Did you move back to Canada?LALA now owning those boring 2nd tier US dance teams, hopefully the judges drop the slow chock and bore at worlds so they finally retire and the LALA domination era can finally start.
Yes back after some months overseas I see LALA are rising like gangbusters should have beaten gilles and poirier at cup of china but of course ice dance politics prevail again. When are these judges finally gonna drop them and also the boring italians hopefully lala pull off a pap ziz circa 2015 at worlds and win in Montreal i mean piper and chock can barely skate.Did you move back to Canada?
Well, aren't we the transparent troll today, tossing out nice words toward a team that LajLag have soundly beat on the GP twice this season while still clearly threatened by CarPon...I like green and parsons though I see potential there is no hope for carreira and borinhmarenko