2026 Europeans - Men Free Skate - “To Be Or Not To Appleby - That Is The Quadstion?”

That was blandly pleasant from Kuperman. The issues on his last two jumping passes will probably keep him behind Reshtenko.
 
Reshtenko and Kuperman both giving very impressive performances to wind up this pentultimate group. Technical ability so strong and, of course, the presentation for both will get better with time. Two very happy K/C reactions .... makes me smile. Good for them. :cheer2: :cheer2:
 
Why did it take so long for Chris to call him Superman? I thought he'd have said it the moment he skated out :D
 
With one group left to skate, the FS results so far:
1 Georgii RESHTENKO CZE 159.65 89.02 70.63 6.79 6.96 7.46 0.00 #17
2 Adam HAGARA SVK 155.31 83.98 71.33 7.07 7.14 7.21 0.00 #11
3 Kyrylo MARSAK UKR 152.33 84.30 68.03 6.61 6.64 7.18 0.00 #14
4 Tamir KUPERMAN ISR 150.35 79.72 70.63 6.89 6.93 7.39 0.00 #18
5 Deniss VASILJEVS LAT 149.71 70.98 78.73 7.50 7.96 8.18 0.00 #16
6 Nikolaj MEMOLA ITA 145.75 71.30 74.45 7.25 7.68 7.43 0.00 #15
7 Andreas NORDEBACK SWE 139.30 65.47 73.83 7.21 7.46 7.50 0.00 #13
8 Jari KESSLER CRO 135.14 60.81 74.33 7.75 7.50 7.07 0.00 #5
9 Fedir KULISH LAT 132.70 71.46 61.24 5.93 5.89 6.57 0.00 #9
10 Vladimir SAMOILOV POL 128.94 65.07 65.87 6.46 6.36 6.96 2.00 #2
11 Maurizio ZANDRON AUT 128.57 64.93 63.64 6.36 6.43 6.32 0.00 #6
12 Davide LEWTON BRAIN MON 127.59 57.33 70.26 7.14 7.07 6.89 0.00 #4
13 Tomas-Llorenc GUARINO SABATE ESP 127.48 58.22 70.26 6.93 7.46 6.71 1.00 #8
14 Genrikh GARTUNG GER 124.87 64.46 60.41 5.75 5.93 6.46 0.00 #1
15 Francois PITOT FRA 124.78 61.22 69.56 6.82 6.82 7.25 6.00 #12
16 Ean WEILER SUI 121.71 56.50 67.21 6.93 6.50 6.75 2.00 #10
17 Edward APPLEBY GBR 116.77 53.87 62.90 6.18 6.46 6.25 0.00 #3
18 Matias LINDFORS FIN 115.83 45.24 71.59 7.57 7.07 6.86 1.00 #7


Overall results at this point:

1 Georgii RESHTENKO CZE 238.27 8 1
2 Tamir KUPERMAN ISR 230.17 7 4
3 Kyrylo MARSAK UKR 229.25 11 3
4 Deniss VASILJEVS LAT 227.51 9 5
5 Adam HAGARA SVK 224.27 14 2
6 Nikolaj MEMOLA ITA 223.52 10 6
7 Andreas NORDEBACK SWE 216.08 12 7
8 Jari KESSLER CRO 201.46 20 8
9 Fedir KULISH LAT 201.22 16 9
10 Francois PITOT FRA 197.87 13 15
11 Maurizio ZANDRON AUT 196.25 19 11
12 Tomas-Llorenc GUARINO SABATE ESP 195.42 17 13
13 Vladimir SAMOILOV POL 193.49 23 10
14 Davide LEWTON BRAIN MON 192.87 21 12
15 Ean WEILER SUI 190.63 15 16
16 Genrikh GARTUNG GER 189.32 24 14
17 Matias LINDFORS FIN 183.63 18 18
18 Edward APPLEBY GBR 181.72 22 17

The final group:

19 Lukas BRITSCHGI SUI 6 82.12
20 Daniel GRASSL ITA 5 84.82
21 Matteo RIZZO ITA 4 88.00
22 Mihhail SELEVKO EST 3 88.28
23 Aleksandr SELEVKO EST 2 88.71
24 Nika EGADZE GEO 1 91.28
 

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information