Okay, folks - we have the results from Nationals in and the final ISU Championships Selection Pool table update -
Skater | Level | Age Eligible | ISU Min Score | 2024 U.S. Nats | GPF | GP/ JGP 1 | GP/ JGP 2 | GP/ JPG Highest | GP/ JGP Avg | CS/ Sr B/ Jr Int 1 | CS/ Sr B/ Jr Int 2 | CS/ Sr B/ Jr Int Highest | CS/ Sr B/ Jr Int Avg | Sect Final (Top 2 in each Section JR/SR) | NQS Score (Top 2 in each Section JR/SR) | Non-USFS Funded Event | Prev Yr Final Number | Total |
Glenn, Amber | S | Y | Y | 216.79 | 212.07 | 210.44 | 215.54 | 215.54 | 212.99 | 212.89 | 170.31 | 212.89 | 191.60 | 0.00 | 0.00 | 0.00 | 4 | 2455.62 |
Tennell, Bradie | S | Y | Y | 199.94 | 0.00 | 192.04 | 190.25 | 192.04 | 191.15 | 191.10 | 152.88 | 191.10 | 171.99 | 0.00 | 0.00 | 196.61 | 0 | 1697.14 |
Liu, Alysa | S/J | Y | Y/N | 215.33 | 0.00 | 187.69 | 190.75 | 190.75 | 189.22 | 192.77 | 197.71 | 197.71 | 195.24 | 0.00 | 0.00 | 0.00 | 0 | 1680.42 |
Everhardt, Sarah | S/J | Y | Y | 207.36 | 0.00 | 196.94 | 191.17 | 196.94 | 194.06 | 196.42 | 201.90 | 201.90 | 199.16 | 0.00 | 0.00 | 0.00 | 0 | 1669.45 |
von Felten, Sophie Joline | J | Y | Y | 188.84 | 0.00 | 197.41 | 150.25 | 197.41 | 173.83 | 152.72 | 122.18 | 152.72 | 137.45 | 181.30 | 176.44 | 0.00 | 0 | 1609.98 |
Higase-Chen, Logan | S (J) | Y | Y | 175.82 | 0.00 | 161.98 | 129.58 | 161.98 | 145.78 | 169.45 | 135.56 | 169.45 | 152.51 | 173.35 | 191.63 | 175.71 | 0 | 1594.25 |
Lin-Gracey, Elyce | S/J | Y | Y/Y | 179.22 | 0.00 | 183.94 | 182.37 | 183.94 | 183.16 | 193.99 | 213.33 | 213.33 | 203.66 | 0.00 | 0.00 | 0.00 | 0 | 1541.82 |
Lee, Josephine | S (J) | Y | Y | 182.69 | 0.00 | 166.54 | 133.23 | 166.54 | 149.89 | 174.02 | 139.22 | 174.02 | 156.62 | 0.00 | 0.00 | 157.62 | 2 | 1526.59 |
Nemirovsky, Emilia | J | Y | Y | 175.30 | 0.00 | 147.05 | 117.64 | 147.05 | 132.35 | 180.37 | 144.30 | 180.37 | 162.33 | 175.49 | 167.50 | 0.00 | 0 | 1482.18 |
Thorngren, Lindsay | S/J | Y | Y/N | 159.88 | 0.00 | 169.03 | 170.64 | 170.64 | 169.84 | 179.45 | 143.56 | 179.45 | 161.51 | 0.00 | 191.55 | 0.00 | 0 | 1413.58 |
Chao, Annika | J | Y | Y | 175.05 | 0.00 | 157.66 | 126.13 | 157.66 | 141.89 | 0.00 | 0.00 | 113.52 | 113.52 | 159.20 | 173.12 | 0.00 | 0 | 1396.17 |
Park, Cleo | J | Y | Y | 147.75 | 0.00 | 149.88 | 119.90 | 149.88 | 134.89 | 0.00 | 0.00 | 107.91 | 107.91 | 164.53 | 187.33 | 0.00 | 0 | 1264.91 |
Andrews, Starr | S | Y | Y | 185.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 164.89 | 151.65 | 164.89 | 158.27 | 167.71 | 196.77 | 168.70 | 0 | 1244.87 |
Jurka, Jessica | J | Y | Y | 176.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 151.86 | 121.49 | 151.86 | 136.67 | 170.56 | 172.49 | 0.00 | 0 | 1087.69 |
Bezkorovainaya, Sofia | J | Y | Y | 163.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 158.52 | 126.82 | 158.52 | 142.67 | 160.19 | 0.00 | 170.17 | 0 | 1085.42 |
Hilmer, Sonja | S | Y | 4CCs | 178.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 151.43 | 121.14 | 151.43 | 136.29 | 0.00 | 0.00 | 158.93 | 0 | 1047.27 |
Kalin, Mia | S (J) | Y | Y | 168.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 168.35 | 134.68 | 168.35 | 151.52 | 0.00 | 193.35 | 0.00 | 0 | 1004.04 |
Bonillo, Alina | S/J | Y | N/N | 144.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 119.03 | 95.22 | 119.03 | 107.13 | 177.29 | 0.00 | 0.00 | 0 | 865.14 |
Lautowa-Peguero, Skyler | J | N | N | 188.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 178.59 | 133.61 | 0 | 863.45 |
Zhang, Sherry | S (J) | Y | Y | 188.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 190.19 | 0.00 | 0.00 | 0 | 849.02 |
Evans, Alex | S | Y | N | 121.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 156.01 | 162.11 | 148.91 | 0 | 679.83 |
Gewalt, Brooke | S | Y | 4CCs | 147.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153.39 | 0 | 667.46 |
Johnson, Jiaying Ellyse | J | Y | Y | 165.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 663.28 |
Lee, Michelle | S | Y | 4CCs | 139.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.59 | 0 | 635.70 |
Coats, Alayna | J | Y | N | 153.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 613.84 |
Gasporotto, Alexa | S | Y | N | 151.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 605.84 |
Kim, Teryn | J | Y | Y | 148.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 594.52 |
Cui, Ting | S | Y | N | 126.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 157.76 | 0.00 | 0.00 | 0 | 585.40 |
Cui, Ela | J | Y | Y | 123.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 493.44 |
Platonova, Maria | J | Y | N | 102.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 410.32 |
The Worlds & 4CCs pool will consist of the following:
2025 Nationals Top 5 (sr age-eligible) - Glenn, Liu, Everhardt, Tennell, Andrews
Top 5 Selection Pool - Glenn, Tennell, Liu, Everhardt, Lin-Gracey
Top 10 2024 Worlds - Levito, Glenn
2022 Olympian - Liu
Top 24 Current Season Senior World Rankings - Glenn, Liu, Everhardt, Lin-Gracey, Levito, Tennell
The Jr Worlds pool will consist of the following:
2025 Nationals Top 3 Age-Eligible from Seniors - Everhardt, Zhang, J Lee (Liu doesn't have the Jr Worlds CTES mins)
2025 Nationals Top 3 Age-Eligible from Juniors - von Felten, Jurka, Nemirovsky
Top 5 Selection Pool - Everhardt, von Felten, Higase-Chen, Lin-Gracey, J Lee (Liu doesn't have the CTES mins for Jr Worlds)
Top 10 2024 Jr Worlds - Zhang
Top 24 Current Season Junior World Rankings - J Lee, Higase-Chen
ETA - the Int'l Committee can choose to add other skaters to either pool by a unanimous vote. I could see Hilmer being added to the senior pool, just to give them another 4CCs alternate option.