Sylvia
TBD
- Messages
- 81,175
Nebelhorn Trophy, Oberstdorf / GER, 22. – 25.09.2021 - copied out from the final 2 pages (pp. 13-14) of the Announcement document: https://eislauf-union.de/files/user...021_OWGQualifyingCompetition_Announcement.pdf
OWG Qualification (* = extra spot countries are hoping to obtain)
Nation (75 total) Men Ladies Pairs Ice Dance
Andorra AND 1 1 1 1
Argentina ARG 1 1 1 1
Armenia ARM 1 1 1 1
Australia AUS 1 1 1 1
Austria AUT 1 1* 0 1
Azerbaijan AZE 1 0 1 1
Belarus BLR 0 1 1 1
Belgium BEL 1 1* 1 1
Bosnia and Herzegovina BIH 1 1 1 1
Brazil BRA 1 1 1 1
Bulgaria BUL 1 0 1 1
Cambodia CAM 1 1 1 1
Canada CAN 1* 0 0 0
Chile CHI 1 1 1 1
China CHN 0 0 1* 0
Chinese Taipei TPE 1 1 1 1
Croatia CRO 1 1 1 1
Cyprus CYP 1 1 1 1
Czech Republic CZE 0 0 0 1
Denmark DEN 1 1 1 1
DPR Korea PRK 1 1 1 1
Estonia EST 0 0 1 1
Finland FIN 1 0 1 1
France FRA 1* 1 1 0
Georgia GEO 0 0 1 1
Germany GER 1 0 0 0
Great Britain GBR 1 0 1 1*
Greece GRE 1 1 1 1
Hong Kong HKG 1 1 1 1
Hungary HUN 1 1 0 1
Iceland ISL 1 1 1 1
India IND 1 1 1 1
Indonesia INA 1 1 1 1
Ireland IRL 1 1 1 1
Israel ISR 0 1 1 1
Italy ITA 0 1 0 1*
Japan JPN 0 0 1* 0
Kazakhstan KAZ 1 1 1 1
Kyrgyzstan KGZ 1 1 1 1
Latvia LAT 0 1 1 1
Liechtenstein LIE 1 1 1 1
Lithuania LTU 1 1 1 0
Luxembourg LUX 1 1 1 1
Malaysia MAS 1 1 1 1
Mexico MEX 0 1 1 1
Moldova MDA 1 1 1 1
Monaco MON 1 1 1 1
Mongolia MGL 1 1 1 1
Morocco MAR 1 1 1 1
Netherlands NED 1 0 1 1
New Zealand NZL 1 1 1 1
Norway NOR 1 1 1 1
Peru PER 1 1 1 1
Philippines PHI 1 1 1 1
Poland POL 1 1 1 0
Republic of Korea KOR 1* 0 1 1
Republic of North Macedonia MKD 1 1 1 1
Romania ROU 1 1 1 1
Russia RUS 1* 0 0 0
Serbia SRB 1 1 1 1
Singapore SGP 1 1 1 1
Slovak Republic SVK 1 1 1 1
Slovenia SLO 1 1 1 1
South Africa RSA 1 1 1 1
Spain ESP 1 1 1 0
Sweden SWE 0 0 1 1
Switzerland SUI 0 1 1 1
Thailand THA 1 1 1 1
Turkey TUR 1 1 1 1
Turkmenistan TKM 1 1 1 1
Ukraine UKR 0 1 1 0
United Arab Emirates UAE 1 1 1 1
United States of America USA 1* 1* 0 0
Uzbekistan UZB 1 1 1 1
Vietnam VIE 1 1 1 1
Excerpts from pages 5-6 of the Announcement:
Entries for the purpose of qualification to the Olympic Winter Games have priority.
Special attention must be given to the following:
a) There will, in principle, be a total of 30 competitors in each individual discipline, 16 Pairs and 25 Ice
Dance couples.
b) ISU Members who need to qualify in a discipline (have not yet earned the right to participate in that
discipline at Olympic Winter Games 2022 or who can earn an additional spot as indicated in ISU
Communication 2388) will be allowed to enter only one competitor/couple into the respective discipline.
c) All ISU Members who need to qualify in a discipline and wish to enter their one competitor/couple in the
respective discipline will be accepted, even if the total number of entries for the respective discipline
exceeds the numbers as mentioned in paragraph a).
4.2 Preliminary Entries
The preliminary entries must reach the Organizer by latest: July 1, 2021 by entering the information through ORS.
4.3 Entries by Name
4.3.1 Entries of Competitors
The Entries by names must be made ... not later than: Friday, August 27, 2021 – 20:00 h (local time Oberstdorf, GER)
OWG Qualification (* = extra spot countries are hoping to obtain)
Nation (75 total) Men Ladies Pairs Ice Dance
Andorra AND 1 1 1 1
Argentina ARG 1 1 1 1
Armenia ARM 1 1 1 1
Australia AUS 1 1 1 1
Austria AUT 1 1* 0 1
Azerbaijan AZE 1 0 1 1
Belarus BLR 0 1 1 1
Belgium BEL 1 1* 1 1
Bosnia and Herzegovina BIH 1 1 1 1
Brazil BRA 1 1 1 1
Bulgaria BUL 1 0 1 1
Cambodia CAM 1 1 1 1
Canada CAN 1* 0 0 0
Chile CHI 1 1 1 1
China CHN 0 0 1* 0
Chinese Taipei TPE 1 1 1 1
Croatia CRO 1 1 1 1
Cyprus CYP 1 1 1 1
Czech Republic CZE 0 0 0 1
Denmark DEN 1 1 1 1
DPR Korea PRK 1 1 1 1
Estonia EST 0 0 1 1
Finland FIN 1 0 1 1
France FRA 1* 1 1 0
Georgia GEO 0 0 1 1
Germany GER 1 0 0 0
Great Britain GBR 1 0 1 1*
Greece GRE 1 1 1 1
Hong Kong HKG 1 1 1 1
Hungary HUN 1 1 0 1
Iceland ISL 1 1 1 1
India IND 1 1 1 1
Indonesia INA 1 1 1 1
Ireland IRL 1 1 1 1
Israel ISR 0 1 1 1
Italy ITA 0 1 0 1*
Japan JPN 0 0 1* 0
Kazakhstan KAZ 1 1 1 1
Kyrgyzstan KGZ 1 1 1 1
Latvia LAT 0 1 1 1
Liechtenstein LIE 1 1 1 1
Lithuania LTU 1 1 1 0
Luxembourg LUX 1 1 1 1
Malaysia MAS 1 1 1 1
Mexico MEX 0 1 1 1
Moldova MDA 1 1 1 1
Monaco MON 1 1 1 1
Mongolia MGL 1 1 1 1
Morocco MAR 1 1 1 1
Netherlands NED 1 0 1 1
New Zealand NZL 1 1 1 1
Norway NOR 1 1 1 1
Peru PER 1 1 1 1
Philippines PHI 1 1 1 1
Poland POL 1 1 1 0
Republic of Korea KOR 1* 0 1 1
Republic of North Macedonia MKD 1 1 1 1
Romania ROU 1 1 1 1
Russia RUS 1* 0 0 0
Serbia SRB 1 1 1 1
Singapore SGP 1 1 1 1
Slovak Republic SVK 1 1 1 1
Slovenia SLO 1 1 1 1
South Africa RSA 1 1 1 1
Spain ESP 1 1 1 0
Sweden SWE 0 0 1 1
Switzerland SUI 0 1 1 1
Thailand THA 1 1 1 1
Turkey TUR 1 1 1 1
Turkmenistan TKM 1 1 1 1
Ukraine UKR 0 1 1 0
United Arab Emirates UAE 1 1 1 1
United States of America USA 1* 1* 0 0
Uzbekistan UZB 1 1 1 1
Vietnam VIE 1 1 1 1
Excerpts from pages 5-6 of the Announcement:
Entries for the purpose of qualification to the Olympic Winter Games have priority.
Special attention must be given to the following:
a) There will, in principle, be a total of 30 competitors in each individual discipline, 16 Pairs and 25 Ice
Dance couples.
b) ISU Members who need to qualify in a discipline (have not yet earned the right to participate in that
discipline at Olympic Winter Games 2022 or who can earn an additional spot as indicated in ISU
Communication 2388) will be allowed to enter only one competitor/couple into the respective discipline.
c) All ISU Members who need to qualify in a discipline and wish to enter their one competitor/couple in the
respective discipline will be accepted, even if the total number of entries for the respective discipline
exceeds the numbers as mentioned in paragraph a).
4.2 Preliminary Entries
The preliminary entries must reach the Organizer by latest: July 1, 2021 by entering the information through ORS.
4.3 Entries by Name
4.3.1 Entries of Competitors
The Entries by names must be made ... not later than: Friday, August 27, 2021 – 20:00 h (local time Oberstdorf, GER)