3rd Sonja Henie Trophy, March 5-8, 2026 in Oslo, Norway

Sylvia

Flight #5342: I Will Remember You
Messages
87,018
Official website: https://www.skoyteforbundet.no/kunstlop/sonja-henie-trophy/

There will be a free Livestream! :)

Entries Last updated Feb. 23, 2026

Men (13)
Maurizio ZANDRON AUT
Arlet LEVANDI EST
Arttu JUUSOLA FIN
Makar SUNTSEV FIN
Samy HAMMI FRA
Xan ROLS FRA
Xavier VAUCLIN FRA
Dias JIRENBAYEV KAZ
Vladimir SAMOILOV POL
Aurelian CHERVET SUI
Georgii PAVLOV SUI
Casper JOHANSSON SWE
Andreas NORDEBACK SWE

Women (20)
Sabina ALIEVA AZE
Nargiz SUELEYMANOVA AZE
Annika Lytchoff SKIBBY DEN
Olesja LEONOVA EST
Olivia LISKO FIN
Lena Rut ASGEIRSDOTTIR ISL
Anna PEZZETTA ITA
Ksenija HEIMANE LAT
Anastasia GRACHEVA MDA
Jolanda VOS NED
Christina JENSEN NOR
Kaia KLEVEN NOR
Mia RISA GOMEZ NOR
Marietta ATKINS POL
Ophelie CLERC SUI
Lovisa AAV SWE
Josefin BROVALL SWE
Julia BROVALL SWE
Nina FREDRIKSSON SWE
Olivia Elin PHILLIPS SWE

Junior Men (8)
Konstantin SMIRNOV ARM
Tadeas VACLAVIK CZE
Anton ERKAMA FIN
Matias HEINONEN FIN
Romulus PELTONEN FIN
Henrik Wessel GRANDE-BROSTROEM NOR
Tammaro Stephen WYSS SUI
Dominik DRNZIK SVK

Junior Women (30)
Tsvetelina PANOVA BUL
Milena VELCHEVA BUL
Michaela MALKOVA CZE
Barbora TYKALOVA CZE
Eloisa MERINO-SOLA ESP
Lotta ARTIMO FIN
Karina INNOS FIN
Annika PELLONMAA FIN
Gailie TSANG GBR
Saedis Heba GUDMUNDSDOTTIR ISL
Elin Katla SVEINBJORNSDOTTIR ISL
Urte GAILIUTE LTU
Evelina STAVICKYTE LTU
Hannah CHRISTENSEN NOR
Celin Beate ELLINGSEN NOR
Therese HAVAG NOR
Emma MAEVSKI NOR
Amalie NORDBO NOR
Elea RUSTGAARD NOR
Mille Stenberg STENSHEIM NOR
Sayra BESSIRE SUI
Anastasia BRANDENBURG SUI
Anthea GRADINARU SUI
Lilly ALMGREN-LIDMAN SWE
Leona GEBARA SWE
Liss GLOUDEMANS SWE
Hedda HEDSTROM SWE
Sarah JOHANSSON SWE
Tea Karolina MATESA ERIKSSON SWE
Alice WESTLING SWE
 
Entries (as of March 3)/Results page: https://kunstlopresultater.no/2025-2026/2026_SHT/index.htm

Men
Entries
No. Name Nation
1 Arlet LEVANDI EST
2 Arttu JUUSOLA FIN
3 Samy HAMMI FRA
4 Xavier VAUCLIN FRA
5 Dias JIRENBAYEV KAZ
6 Vladimir SAMOILOV POL
7 Aurelian CHERVET SUI
8 Andreas NORDEBACK SWE
9 Alp Eren OZKAN TUR

Women
Entries
No. Name Nation
1 Sabina ALIEVA AZE
2 Nargiz SUELEYMANOVA AZE
3 Annika Lytchoff SKIBBY DEN
4 Olesja LEONOVA EST
5 Olivia LISKO FIN
6 Ksenija HEIMANE LAT
7 Jolanda VOS NED
8 Christina JENSEN NOR
9 Kaia KLEVEN NOR
10 Mia RISA GOMEZ NOR
11 Marietta ATKINS POL
12 Ophelie CLERC SUI
13 Lovisa AAV SWE
14 Josefin BROVALL SWE
15 Julia BROVALL SWE
16 Nina FREDRIKSSON SWE
17 Olivia Elin PHILLIPS SWE

Junior Men
Entries
No. Name Nation
1 Konstantin SMIRNOV ARM
2 Tadeas VACLAVIK CZE (competing at Junior Worlds this week)
3 Anton ERKAMA FIN
4 Matias HEINONEN FIN
5 Romulus PELTONEN FIN
6 Henrik Wessel GRANDE-BROSTROEM NOR
7 Tammaro Stephen WYSS SUI
8 Dominik DRNZIK SVK
9 Tim NORDIN SWE

Junior Women
Entries
No. Name Nation
1 Tsvetelina PANOVA BUL
2 Milena VELCHEVA BUL
3 Lotta ARTIMO FIN
4 Karina INNOS FIN
5 Annika PELLONMAA FIN
6 Gailie TSANG GBR
7 Saedis Heba GUDMUNDSDOTTIR ISL
8 Elin Katla SVEINBJORNSDOTTIR ISL
9 Urte GAILIUTE LTU
10 Evelina STAVICKYTE LTU
11 Hannah CHRISTENSEN NOR
12 Celin Beate ELLINGSEN NOR
13 Therese HAVAG NOR
14 Emma MAEVSKI NOR
15 Amalie NORDBO NOR
16 Elea RUSTGAARD NOR
17 Mille Stenberg STENSHEIM NOR
18 Sayra BESSIRE SUI
19 Anastasia BRANDENBURG SUI
20 Lilly ALMGREN-LIDMAN SWE
21 Leona GEBARA SWE
22 Liss GLOUDEMANS SWE
23 Hedda HEDSTROM SWE
24 Sarah JOHANSSON SWE
25 Tea Karolina MATESA ERIKSSON SWE
26 Alice WESTLING SWE
 
Sunday's 3 events are Junior Men FS (12:35-13:40 local), Men FS (13:55-14:58 local) & Women FS (15:15-17:34 local): https://kunstlopresultater.no/2025-2026/2026_SHT/index.htm

Note: Oslo will be 5 hours ahead of Eastern time after Daylight savings time "springs forward" one hour overnight.

Livestream: https://vipronorge.com/ (scroll down for event replay links)

Men SP protocols: https://kunstlopresultater.no/2025-...------QUAL000100--_JudgesDetailsperSkater.pdf
1 Arlet LEVANDI EST 83.47 43.95 39.52 7.75 8.17 7.75 0.00 #5 (4Tq -4.43 GOE, 3A +1.87 GOE, 3Lz+3T)
2 Samy HAMMI FRA 70.37 33.08 37.29 7.17 7.58 7.58 0.00 #1
3 Andreas NORDEBACK SWE 66.60 31.85 35.75 7.08 7.00 7.33 1.00 #2
4 Aurelian CHERVET SUI 63.79 31.64 32.15 6.25 6.75 6.25 0.00 #6
5 Xavier VAUCLIN FRA 55.78 25.20 31.58 6.00 6.58 6.33 1.00 #8
6 Arttu JUUSOLA FIN 51.51 22.70 28.81 5.67 5.58 6.00 0.00 #3
WD Dias JIRENBAYEV KAZ #9
WD Vladimir SAMOILOV POL #7
WD Alp Eren OZKAN TUR #4

Women SP protocols: https://kunstlopresultater.no/2025-...------QUAL000100--_JudgesDetailsperSkater.pdf
1 Olivia LISKO FIN 63.48 35.89 27.59 6.58 7.25 6.92 0.00 #4 (3T+3Tq, 3Lz, 2A)
2 Mia RISA GOMEZ NOR 57.58 31.31 26.27 6.75 6.58 6.42 0.00 #14
3 Ophelie CLERC SUI 50.79 28.06 22.73 5.42 5.67 6.00 0.00 #12
4 Olivia Elin PHILLIPS SWE 49.65 25.38 24.27 6.08 6.25 5.92 0.00 #16
5 Olesja LEONOVA EST 49.09 25.70 23.39 5.75 5.75 6.08 0.00 #10
6 Nargiz SUELEYMANOVA AZE 47.23 23.74 24.49 6.00 6.08 6.33 1.00 #2
7 Julia BROVALL SWE 45.57 23.08 22.49 5.58 5.75 5.58 0.00 #5
8 Ksenija HEIMANE LAT 44.69 24.62 21.07 5.17 5.25 5.42 1.00 #13
9 Kaia KLEVEN NOR 44.07 22.12 21.95 5.50 5.67 5.33 0.00 #11
10 Jolanda VOS NED 43.76 22.48 21.28 5.25 5.17 5.58 0.00 #9
11 Lovisa AAV SWE 43.75 23.91 20.84 4.92 5.33 5.42 1.00 #8
12 Marietta ATKINS POL 41.28 19.67 22.61 5.58 5.92 5.50 1.00 #6
13 Nina FREDRIKSSON SWE 39.49 18.54 21.95 5.42 5.50 5.58 1.00 #7
14 Christina JENSEN NOR 35.81 20.08 17.73 4.42 4.08 4.83 2.00 #1
15 Annika Lytchoff SKIBBY DEN 33.55 15.15 19.40 4.92 4.92 4.75 1.00 #15
WD Sabina ALIEVA AZE #3

Junior Men
1 Anton ERKAMA FIN 59.10 29.58 29.52 5.92 5.83 5.92 0.00 #7
2 Konstantin SMIRNOV ARM 57.65 30.93 26.72 5.25 5.08 5.67 0.00 #2
3 Romulus PELTONEN FIN 55.95 26.86 29.09 5.75 6.00 5.67 0.00 #5
4 Dominik DRNZIK SVK 51.38 23.81 27.57 5.50 5.50 5.50 0.00 #8
5 Matias HEINONEN FIN 50.60 23.73 26.87 5.42 5.17 5.50 0.00 #6
6 Tammaro Stephen WYSS SUI 47.69 23.36 25.33 5.00 5.17 5.00 1.00 #4
7 Tim NORDIN SWE 44.73 18.87 25.86 5.33 5.08 5.08 0.00 #1
8 Henrik Wessel GRANDE-BROSTROEM NOR 34.73 12.33 22.40 4.50 4.33 4.58 0.00 #9
WD Tadeas VACLAVIK CZE (competed at Junior Worlds as an alternate) #3

Junior Women
Result
FPl. Name Nation Points SP FS
1 Annika PELLONMAA FIN 144.73 2 2
2 Evelina STAVICKYTE LTU 141.96 4 1
3 Sayra BESSIRE SUI 140.35 3 3
4 Lilly ALMGREN-LIDMAN SWE 138.39 1 4
5 Hedda HEDSTROM SWE 127.44 9 5
6 Anastasia BRANDENBURG SUI 121.69 5 11
7 Lotta ARTIMO FIN 120.95 8 6
8 Leona GEBARA SWE 120.64 7 8
9 Alice WESTLING SWE 118.60 6 14
10 Therese HAVAG NOR 117.97 11 9
11 Elin Katla SVEINBJORNSDOTTIR ISL 115.71 16 7
12 Saedis Heba GUDMUNDSDOTTIR ISL 115.00 14 10
13 Karina INNOS FIN 114.28 13 12
14 Amalie NORDBO NOR 112.95 10 15
15 Milena VELCHEVA BUL 108.74 20 13
16 Celin Beate ELLINGSEN NOR 108.37 15 16
17 Tsvetelina PANOVA BUL 104.09 17 17
18 Gailie TSANG GBR 98.84 23 18
19 Hannah CHRISTENSEN NOR 97.25 18 21
20 Sarah JOHANSSON SWE 96.67 22 19
21 Elea RUSTGAARD NOR 95.31 12 25
22 Liss GLOUDEMANS SWE 92.13 24 22
23 Urte GAILIUTE LTU 91.18 19 24
24 Emma MAEVSKI NOR 90.81 21 23
25 Mille Stenberg STENSHEIM NOR 83.35 25 20
WD Tea Karolina MATESA ERIKSSON SWE

Advanced Novice Women
Result
FPl. Name Nation Points SP FS
1 Anura BISCHOFBERGER SUI 101.60 1 2
2 Thea Marie Kochergina ULLERENG NOR 97.64 9 1
3 Noomi HAAPANIEMI FIN 96.69 3 4
4 Margarita KURSITE NOR 93.33 5 5
5 Nova Angelina SORENSEN SWE 93.09 8 3
6 Helmi SAXLUND FIN 92.71 2 8
7 Diana NORDBOE NOR 89.64 7 6
8 Vanessa VILJANEN FIN 89.50 6 7
9 Angelina ALMSBAKKEN NOR 85.12 4 14
10 Aniceta VILCINSKAITE LTU 83.62 12 11
11 Arna Dis GISLADOTTIR ISL 81.06 17 10
12 Katrine BERSTAD NOR 80.81 18 9
13 Annabelle WASSAAS NOR 80.56 10 15
14 Mina Wik PAULSEN NOR 80.43 11 13
15 Isabella GRIMSTVEDT NOR 78.89 15 12
16 Gabija GRIGAITE LTU 77.63 14 16
17 Marija VEISBARTE LAT 70.93 16 18
18 Ivayla PANOVA BUL 70.01 13 20
19 Kamile SALIUTE LTU 67.90 19 17
20 Ylfa Run GUDMUNDSDOTTIR ISL 66.95 20 19
21 Kotryna KUBILIUTE LTU 58.79 21 21
WD Vasilisa RONDINA EST
WD Alina GRIGORYEVA MON
WD Ella Celine RISA-GOMEZ NOR (Mia's younger sister)
 
Junior Men
Result
FPl. Name Nation Points SP FS
1 Anton ERKAMA FIN 166.87 1 1
2 Konstantin SMIRNOV ARM 162.68 2 2
3 Romulus PELTONEN FIN 157.81 3 3
4 Dominik DRNZIK SVK 143.85 4 4
5 Matias HEINONEN FIN 136.37 5 6
6 Tim NORDIN SWE 136.30 7 5
7 Tammaro Stephen WYSS SUI 125.78 6 7
8 Henrik Wessel GRANDE-BROSTROEM NOR 99.41 8 8

Men
Result
FPl. Name Nation Points SP FS
1 Arlet LEVANDI EST 244.64 1 1
2 Samy HAMMI FRA 217.69 2 3
3 Andreas NORDEBACK SWE 217.37 3 2
4 Aurelian CHERVET SUI 163.78 4 5
5 Arttu JUUSOLA FIN 157.02 6 4
6 Xavier VAUCLIN FRA 151.46 5 6

FS protocols: https://kunstlopresultater.no/2025-...------FNL-000100--_JudgesDetailsperSkater.pdf
1 Arlet LEVANDI EST 161.17 83.92 78.25 7.83 7.92 7.75 1.00 #6 (4T fall, 3A(+3 by all), 3A+2T, 3S, 3Lz+3T, 3F+2A+2A, 3Lz, all L4s)
2 Andreas NORDEBACK SWE 150.77 78.61 72.16 6.92 7.50 7.25 0.00 #4 (2T & 8 triples)
3 Samy HAMMI FRA 147.32 73.40 74.92 7.25 7.67 7.58 1.00 #5
4 Arttu JUUSOLA FIN 105.51 54.63 51.88 5.25 4.83 5.50 1.00 #1
5 Aurelian CHERVET SUI 99.99 43.82 57.17 5.58 5.67 5.92 1.00 #3
6 Xavier VAUCLIN FRA 95.68 37.73 59.95 5.75 5.75 6.50 2.00 #2

Women FS in progress: https://kunstlopresultater.no/2025-2026/2026_SHT/SEG004.htm

Good to Agnes Zawadzki in the kiss & cry with Marietta Atkins just now.
 
Women
Result
FPl. Name Nation Points SP FS
1 Olivia LISKO FIN 177.81 1 2
2 Mia RISA GOMEZ NOR 175.78 2 1
3 Olesja LEONOVA EST 155.08 5 3
4 Nargiz SUELEYMANOVA AZE 152.89 6 4
5 Ophelie CLERC SUI 146.57 3 5
6 Olivia Elin PHILLIPS SWE 137.28 4 6
7 Julia BROVALL SWE 131.72 7 7
8 Jolanda VOS NED 124.55 10 9
9 Ksenija HEIMANE LAT 123.85 8 10
10 Marietta ATKINS POL 122.71 12 8
11 Kaia KLEVEN NOR 118.93 9 12
12 Lovisa AAV SWE 115.83 11 15
13 Nina FREDRIKSSON SWE 115.13 13 11
14 Christina JENSEN NOR 110.48 14 14
15 Annika Lytchoff SKIBBY DEN 108.41 15 13
WD Sabina ALIEVA AZE

FS protocols: https://kunstlopresultater.no/2025-...------FNL-000100--_JudgesDetailsperSkater.pdf
1 Mia RISA GOMEZ NOR 118.20 63.70 54.50 6.58 7.00 6.83 0.00 #14 (7 triples: 3Lz+2T, 3F, 3Lz, 3Lo, 3T+2A, 2A+1Eu+3S -1, 3S)
2 Olivia LISKO FIN 114.33 56.69 57.64 7.17 7.17 7.25 0.00 #15
3 Olesja LEONOVA EST 105.99 57.47 48.52 5.92 5.92 6.33 0.00 #11
4 Nargiz SUELEYMANOVA AZE 105.66 56.72 48.94 5.75 6.25 6.33 0.00 #10
5 Ophelie CLERC SUI 95.78 49.85 46.93 5.75 5.75 6.08 1.00 #13
6 Olivia Elin PHILLIPS SWE 87.63 40.48 49.15 6.08 6.08 6.25 2.00 #12
7 Julia BROVALL SWE 86.15 39.88 46.27 5.58 5.75 6.00 0.00 #9
8 Marietta ATKINS POL 81.43 41.93 40.50 4.83 5.17 5.17 1.00 #4
9 Jolanda VOS NED 80.79 41.17 41.62 5.17 5.00 5.42 2.00 #6
10 Ksenija HEIMANE LAT 79.16 39.34 39.82 4.83 4.83 5.25 0.00 #8
11 Nina FREDRIKSSON SWE 75.64 39.13 40.51 5.00 4.67 5.50 4.00 #3
12 Kaia KLEVEN NOR 74.86 35.68 41.18 5.25 4.92 5.25 2.00 #7
13 Annika Lytchoff SKIBBY DEN 74.86 37.78 38.08 4.92 4.92 4.42 1.00 #1
14 Christina JENSEN NOR 74.67 38.41 36.26 4.42 4.33 4.83 0.00 #2
15 Lovisa AAV SWE 72.08 32.91 39.17 4.75 4.67 5.25 0.00 #5
 
Arlet uploaded his programs to his own YT channel - good to see his 3A has improved a lot during the season! :)

1 Arlet LEVANDI EST 83.47 43.95 39.52 7.75 8.17 7.75 0.00 #5 (4Tq -4.43 GOE, 3A +1.87 GOE, 3Lz+3T): https://www.youtube.com/watch?v=5_djo8oRUho

1 Arlet LEVANDI EST 161.17 83.92 78.25 7.83 7.92 7.75 1.00 #6 (4T fall, 3A(+3 by all), 3A+2T, 3S, 3Lz+3T, 3F+2A+2A, 3Lz, all L4s): https://www.youtube.com/watch?v=AiI19-kSvAE
 

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information