2026 Europeans - Men Free Skate - “To Be Or Not To Appleby - That Is The Quadstion?”

The different emotions he must be going through right now… no medal, bit of a meltdown, baby bro also messed up, but he gets to go to the Olympics with his GF
 
4 jumping passes, 50 TES. Congrats Nika!

I really am excited for him. So many 4th places, so many falling apart when he had an opportunity. So supportive of all other skaters, so fun in exhibition skating that hasn't quite crept into the performances. But he's TRYING. Hopefully this gets him the confidence.
 
Final FS results:
1 Nika EGADZE GEO 181.72 100.86 80.86 7.96 8.21 8.11 0.00 #24
2 Matteo RIZZO ITA 168.37 82.75 85.62 8.50 8.71 8.50 0.00 #21
3 Georgii RESHTENKO CZE 159.65 89.02 70.63 6.79 6.96 7.46 0.00 #17
4 Adam HAGARA SVK 155.31 83.98 71.33 7.07 7.14 7.21 0.00 #11
5 Lukas BRITSCHGI SUI 154.78 73.99 81.79 8.14 8.21 8.21 1.00 #19
6 Kyrylo MARSAK UKR 152.33 84.30 68.03 6.61 6.64 7.18 0.00 #14
7 Tamir KUPERMAN ISR 150.35 79.72 70.63 6.89 6.93 7.39 0.00 #18
8 Deniss VASILJEVS LAT 149.71 70.98 78.73 7.50 7.96 8.18 0.00 #16
9 Nikolaj MEMOLA ITA 145.75 71.30 74.45 7.25 7.68 7.43 0.00 #15
10 Aleksandr SELEVKO EST 143.75 65.56 80.19 7.86 7.93 8.29 2.00 #23
11 Mihhail SELEVKO EST 142.02 66.77 76.25 7.68 7.43 7.79 1.00 #22
12 Andreas NORDEBACK SWE 139.30 65.47 73.83 7.21 7.46 7.50 0.00 #13
13 Jari KESSLER CRO 135.14 60.81 74.33 7.75 7.50 7.07 0.00 #5
14 Fedir KULISH LAT 132.70 71.46 61.24 5.93 5.89 6.57 0.00 #9
15 Daniel GRASSL ITA 130.51 64.01 70.50 7.14 6.64 7.39 4.00 #20
16 Vladimir SAMOILOV POL 128.94 65.07 65.87 6.46 6.36 6.96 2.00 #2
17 Maurizio ZANDRON AUT 128.57 64.93 63.64 6.36 6.43 6.32 0.00 #6
18 Davide LEWTON BRAIN MON 127.59 57.33 70.26 7.14 7.07 6.89 0.00 #4
19 Tomas-Llorenc GUARINO SABATE ESP 127.48 58.22 70.26 6.93 7.46 6.71 1.00 #8
20 Genrikh GARTUNG GER 124.87 64.46 60.41 5.75 5.93 6.46 0.00 #1
21 Francois PITOT FRA 124.78 61.22 69.56 6.82 6.82 7.25 6.00 #12
22 Ean WEILER SUI 121.71 56.50 67.21 6.93 6.50 6.75 2.00 #10
23 Edward APPLEBY GBR 116.77 53.87 62.90 6.18 6.46 6.25 0.00 #3
24 Matias LINDFORS FIN 115.83 45.24 71.59 7.57 7.07 6.86 1.00 #7


Protocols link: https://results.isu.org/results/sea...------FNL-000100--_JudgesDetailsperSkater.pdf

Final overall results:

1 Nika EGADZE GEO 273.00 1 1
2 Matteo RIZZO ITA 256.37 4 2
3 Georgii RESHTENKO CZE 238.27 8 3
4 Lukas BRITSCHGI SUI 236.90 6 5
5 Aleksandr SELEVKO EST 232.46 2 10
6 Mihhail SELEVKO EST 230.30 3 11
7 Tamir KUPERMAN ISR 230.17 7 7
8 Kyrylo MARSAK UKR 229.25 11 6
9 Deniss VASILJEVS LAT 227.51 9 8
10 Adam HAGARA SVK 224.27 14 4
11 Nikolaj MEMOLA ITA 223.52 10 9
12 Andreas NORDEBACK SWE 216.08 12 12
13 Daniel GRASSL ITA 215.33 5 15
14 Jari KESSLER CRO 201.46 20 13
15 Fedir KULISH LAT 201.22 16 14
16 Francois PITOT FRA 197.87 13 21
17 Maurizio ZANDRON AUT 196.25 19 17
18 Tomas-Llorenc GUARINO SABATE ESP 195.42 17 19
19 Vladimir SAMOILOV POL 193.49 23 16
20 Davide LEWTON BRAIN MON 192.87 21 18
21 Ean WEILER SUI 190.63 15 22
22 Genrikh GARTUNG GER 189.32 24 20
23 Matias LINDFORS FIN 183.63 18 24
24 Edward APPLEBY GBR 181.72 22 23
 

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information