Kateri
void beast
- Messages
- 7,189
Well, maybe I have two favourite FDs this season...
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 119.13 | 67.53 | 51.60 | 8.80 | 8.55 | 8.45 | 0.00 | #14 | |
2 | Yuka ORIHARA / Juho PIRINEN | FIN | 108.11 | 62.51 | 45.60 | 7.85 | 7.50 | 7.45 | 0.00 | #12 | |
3 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 107.20 | 61.60 | 45.60 | 7.70 | 7.60 | 7.50 | 0.00 | #13 | |
4 | Marie DUPAYAGE / Thomas NABAIS | FRA | 100.30 | 57.70 | 42.60 | 7.45 | 7.05 | 6.80 | 0.00 | #9 | |
5 | Misato KOMATSUBARA / Tim KOLETO | JPN | 97.92 | 56.02 | 42.90 | 7.30 | 7.00 | 7.15 | 1.00 | #11 | |
6 | Sofia VAL / Asaf KAZIMOV | ESP | 97.49 | 56.49 | 41.00 | 6.95 | 6.75 | 6.80 | 0.00 | #10 | |
7 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 97.31 | 57.41 | 39.90 | 6.70 | 6.55 | 6.70 | 0.00 | #8 | |
8 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 91.09 | 53.99 | 37.10 | 6.25 | 6.30 | 6.00 | 0.00 | #7 | |
9 | Lucy HANCOCK / Ilias FOURATI | HUN | 87.64 | 50.64 | 37.00 | 6.45 | 6.05 | 6.00 | 0.00 | #6 | |
10 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 82.36 | 49.26 | 34.10 | 5.75 | 5.70 | 5.60 | 1.00 | #4 | |
11 | Hanna JAKUCS / Alessio GALLI | NED | 80.47 | 48.17 | 33.30 | 5.70 | 5.55 | 5.40 | 1.00 | #3 | |
12 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 76.76 | 46.36 | 30.40 | 5.30 | 4.95 | 4.95 | 0.00 | #1 | |
13 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 75.61 | 44.31 | 31.30 | 5.05 | 5.40 | 5.20 | 0.00 | #2 | |
14 | India NETTE / Eron WESTWOOD | AUS | 71.97 | 42.17 | 31.80 | 5.20 | 5.25 | 5.45 | 2.00 | #5 |
I just found Villard de Lans patinage's Feb. 10th post: https://www.instagram.com/p/Coe1wJXoVmD/Who's on the bubble to get the 3rd French spot at Worlds?
(This Dance Hall thread post had an Instagram story link by D/N.)They list all the teams from Villard de Lans going to Junior Worlds or Worlds. Dupayage/Nabais are going to Worlds![]()
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas BROOKS | USA | 74.36 | 40.58 | 35.28 | 4.80 | 4.55 | 5.35 | 1.50 | #6 | |
2 | Gion SCHMID | SUI | 61.85 | 30.77 | 31.08 | 4.30 | 4.15 | 4.50 | 0.00 | #5 | |
3 | Richard Alexander von GOELER | GER | 57.39 | 29.71 | 28.68 | 4.05 | 3.65 | 4.25 | 1.00 | #4 | |
4 | Nikolay di TRIA | ITA | 51.95 | 27.25 | 25.20 | 3.65 | 3.25 | 3.60 | 0.50 | #1 | |
5 | Romulus PELTONEN | FIN | 46.93 | 22.87 | 25.56 | 3.50 | 3.35 | 3.80 | 1.50 | #3 | |
6 | Daniil VALANOV | NOR | 46.81 | 24.39 | 22.92 | 3.25 | 2.85 | 3.45 | 0.50 | #2 |
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayumi SHIBAYAMA | JPN | 64.91 | 36.65 | 28.26 | 7.10 | 7.15 | 7.00 | 0.00 | #10 | |
2 | Ikura KUSHIDA | JPN | 61.45 | 33.66 | 27.79 | 6.95 | 7.00 | 6.95 | 0.00 | #6 | |
3 | Katie KRAFCHIK | USA | 55.62 | 31.54 | 25.08 | 6.50 | 6.30 | 6.05 | 1.00 | #14 | |
4 | Minja PELTONEN | FIN | 49.79 | 26.52 | 23.27 | 5.70 | 6.00 | 5.80 | 0.00 | #23 | |
5 | Mia BARGHOUT | USA | 49.58 | 26.24 | 23.34 | 5.90 | 6.00 | 5.65 | 0.00 | #13 | |
6 | Yurina OKUNO | JPN | 47.15 | 22.54 | 25.61 | 6.45 | 6.05 | 6.75 | 1.00 | #3 | |
7 | Flora Marie SCHALLER | AUT | 44.91 | 24.76 | 20.15 | 5.15 | 4.90 | 5.10 | 0.00 | #17 | |
8 | Anna Elizabeth GREKUL | GER | 44.19 | 24.04 | 21.15 | 5.20 | 5.05 | 5.65 | 1.00 | #18 | |
9 | Hanna KEISS | GER | 42.68 | 20.41 | 23.27 | 5.65 | 5.85 | 6.00 | 1.00 | #20 | |
10 | Jolanda VOS | NED | 42.05 | 22.57 | 19.48 | 4.95 | 4.85 | 4.85 | 0.00 | #1 | |
11 | Lena CUSAK | CRO | 38.89 | 22.06 | 16.83 | 4.40 | 4.05 | 4.20 | 0.00 | #4 | |
12 | Kaia KLEVEN | NOR | 38.62 | 18.41 | 20.21 | 5.40 | 5.15 | 4.65 | 0.00 | #9 | |
13 | Nazomi van BERGEN BRAVENBOER | NED | 38.20 | 21.44 | 17.76 | 4.60 | 4.40 | 4.35 | 1.00 | #16 | |
14 | Emilia SOLOUKHIN | NED | 37.31 | 19.55 | 17.76 | 4.55 | 4.45 | 4.35 | 0.00 | #2 | |
15 | Rosa REPONEN | FIN | 37.17 | 16.36 | 20.81 | 5.25 | 4.95 | 5.45 | 0.00 | #15 | |
16 | Pernille WITH | NOR | 36.61 | 19.85 | 17.76 | 4.50 | 4.30 | 4.55 | 1.00 | #7 | |
17 | Ysaline HIBON | LUX | 35.38 | 16.63 | 18.75 | 4.95 | 4.95 | 4.20 | 0.00 | #22 | |
18 | Nerea MUR | NED | 34.30 | 16.42 | 17.88 | 4.65 | 4.40 | 4.40 | 0.00 | #21 | |
19 | Rebecca TOFT | LUX | 30.63 | 14.01 | 17.62 | 4.70 | 4.45 | 4.10 | 1.00 | #19 | |
20 | Sophie SPRUNG | FRA | 29.95 | 16.53 | 14.42 | 3.95 | 3.25 | 3.65 | 1.00 | #8 | |
21 | Isabella SMIT | NED | 29.35 | 13.32 | 17.03 | 4.45 | 4.00 | 4.35 | 1.00 | #5 | |
22 | Hannah SPRUNG | FRA | 25.44 | 11.94 | 13.50 | 3.50 | 3.10 | 3.55 | 0.00 | #11 | |
23 | Lina HAMMOU-AHABCHANE | MAR | 18.61 | 8.38 | 11.23 | 3.10 | 2.65 | 2.70 | 1.00 | #12 |
I'm here! Rooting for all the guys aiming for their FS min - Valtter, Andrew and Davide!Me and Sylvia. No one else here? Good luck Andrew
TES mins must be earned at least 3 weeks ahead of any ISU Championship, so this is the last weekend for skaters to earn them.Is there a cut off date to get minimums before worlds? Could these guys try again?
Yes.Does Zandron have the minimums for Worlds?
Luc MAIERHOFER | AUT | Bavarian Open 2022 | 21/01/2022 | 38.28 | S | Merano Ice Trophy 2022 | 06/02/2022 | 68.33 | S |
Maurizio ZANDRON | AUT | ISU World Championships 2022 | 24/03/2022 | 44.02 | S | The Tayside Trophy 2021 | 07/11/2021 | 72.68 | S |
I like seeing all the budding tulips!OK, but can someone explain why the backdrop they picked for the K&C is a view of an abandoned field where (I have to assume) local teenagers go to smoke? Surely there are more imposing vistas around Tilburg?
Thank you, @Sylvia.Yes.
Luc MAIERHOFER AUT Bavarian Open 2022 21/01/2022 38.28 S Merano Ice Trophy 2022 06/02/2022 68.33 S Maurizio ZANDRON AUT ISU World Championships 2022 24/03/2022 44.02 S The Tayside Trophy 2021 07/11/2021 72.68 S
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shun SATO | JPN | 167.12 | 87.03 | 80.09 | 8.05 | 7.75 | 8.25 | 0.00 | #18 | |
2 | Sota YAMAMOTO | JPN | 160.89 | 81.80 | 80.09 | 7.60 | 7.90 | 8.55 | 1.00 | #17 | |
3 | Matteo RIZZO | ITA | 146.14 | 66.88 | 80.26 | 8.05 | 8.00 | 8.05 | 1.00 | #16 | |
4 | Andrew TORGASHEV | USA | 145.53 | 73.10 | 72.43 | 7.15 | 7.00 | 7.60 | 0.00 | #9 | |
5 | Tatsuya TSUBOI | JPN | 145.18 | 75.92 | 71.26 | 7.00 | 6.85 | 7.55 | 2.00 | #7 | |
6 | Maurizio ZANDRON | AUT | 139.74 | 70.47 | 70.27 | 7.20 | 7.20 | 6.70 | 1.00 | #12 | |
7 | Aleksandr SELEVKO | EST | 137.10 | 63.33 | 74.77 | 7.35 | 7.50 | 7.60 | 1.00 | #15 | |
8 | Mark GORODNITSKY | ISR | 136.89 | 68.13 | 68.76 | 6.70 | 6.95 | 7.00 | 0.00 | #14 | |
9 | Davide LEWTON BRAIN | MON | 131.95 | 62.85 | 69.10 | 7.05 | 7.00 | 6.70 | 0.00 | #11 | |
10 | Valtter VIRTANEN | FIN | 126.85 | 58.92 | 68.93 | 6.95 | 6.90 | 6.85 | 1.00 | #8 | |
11 | Luc MAIERHOFER | AUT | 122.78 | 59.18 | 63.60 | 6.45 | 6.25 | 6.40 | 0.00 | #5 | |
12 | Mihhail SELEVKO | EST | 121.15 | 57.22 | 67.93 | 6.85 | 6.45 | 7.10 | 4.00 | #13 | |
13 | Vladimir SAMOILOV | POL | 119.74 | 50.64 | 69.10 | 6.90 | 6.65 | 7.20 | 0.00 | #10 | |
14 | Kai JAGODA | GER | 118.74 | 57.63 | 62.11 | 6.20 | 6.00 | 6.45 | 1.00 | #4 | |
15 | Corentin SPINAR | FRA | 115.37 | 54.76 | 62.61 | 6.30 | 6.15 | 6.35 | 2.00 | #3 | |
16 | Tomas-Llorenc GUARINO SABATE | ESP | 111.53 | 48.43 | 63.10 | 6.40 | 6.30 | 6.25 | 0.00 | #6 | |
17 | Iwan van HULST | NED | 81.10 | 34.49 | 47.61 | 4.95 | 4.80 | 4.55 | 1.00 | #1 | |
WD | Gabriele FRANGIPANI | ITA | | | | | | | | #2 |