rfisher
Let the skating begin
- Messages
- 76,248
Liza's cheekbones are to die for.
No. It has nothing to do with Santa. I don’t like voice overs in skating, period.Did you get a lump of coal in your stocking from Santa?![]()
I don’t care.YOU'RE DEAD TO ME, VASH![]()
She ended up with -0.30 GOE on the element in the end but one judge gave +3.That’s flying camel was pretty terrible. But sure, positive GOE.
If the rumors about Trusova's father visiting the old rink are true, they may opt for politics over technique. Wouldn't that upset the rink. Her parents seem to really want an Olympic medal. I'd say she should spend the summer with Mishin, but his political cachet in ladies doesn't seem to help his skaters.After watching the Russian Cups, I decided to ignore the scoring here as they have had a blatant Tutberidze bias all season, and only expected that to be enhanced here.
Nugumanova definitely the highlight of the day for me. Final group at nationals is a great achievement for her.![]()
Well that would be a bummer.Proud of Anna for skating as well as she did, but I'm assuming the plan is to withdraw her before the LP. It sucks to not defend her title, but that was not the breathing of someone who can keep going for 4 minutes.
Judges are low balling Mishin’s lady skaters, so it may not be a good idea to go to him. Eteri skaters seem to be getting favors.If the rumors about Trusova's father visiting the old rink are true, they may opt for politics over technique. Wouldn't that upset the rink. Her parents seem to really want an Olympic medal. I'd say she should spend the summer with Mishin, but his political cachet in ladies doesn't seem to help his skaters.
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SHCHERBAKOVA Moscow | MOS | 80.31 | 42.51 | 37.80 | 9.43 | 9.29 | 9.46 | 9.54 | 9.54 | 0.00 | #9 | |
2 | Kamila VALIEVA Moscow | MOS | 79.99 | 43.45 | 37.54 | 9.43 | 9.29 | 9.25 | 9.54 | 9.43 | 1.00 | #2 | |
3 | Daria USACHEVA Moscow | MOS | 76.72 | 41.04 | 35.68 | 8.89 | 8.79 | 8.89 | 9.07 | 8.96 | 0.00 | #16 | |
4 | Alexandra TRUSOVA Moscow | MOS | 75.76 | 40.31 | 35.45 | 8.79 | 8.64 | 9.07 | 8.89 | 8.93 | 0.00 | #14 | |
5 | Elizaveta TUKTAMYSHEVA Saint-Petersburg | SPB | 73.56 | 39.16 | 35.40 | 8.82 | 8.61 | 8.89 | 8.96 | 8.96 | 1.00 | #17 | |
6 | Elizaveta NUGUMANOVA Saint-Petersburg | SPB | 73.26 | 39.60 | 33.66 | 8.36 | 8.21 | 8.46 | 8.50 | 8.54 | 0.00 | #15 | |
7 | Maiia KHROMYKH Moscow | MOS | 72.93 | 39.03 | 33.90 | 8.36 | 8.36 | 8.54 | 8.57 | 8.54 | 0.00 | #7 | |
8 | Anastasiia GULIAKOVA Saint-Petersburg | SPB | 70.24 | 36.68 | 33.56 | 8.39 | 8.18 | 8.46 | 8.46 | 8.46 | 0.00 | #8 | |
9 | Ksenia TSIBINOVA Moscow | MOS | 68.84 | 38.24 | 30.60 | 7.68 | 7.46 | 7.82 | 7.68 | 7.61 | 0.00 | #1 | |
10 | Sofia SAMODUROVA Saint-Petersburg | SPB | 67.70 | 34.33 | 33.37 | 8.32 | 8.14 | 8.36 | 8.46 | 8.43 | 0.00 | #6 | |
11 | Maria TALALAIKINA Saint-Petersburg | SPB | 63.89 | 34.02 | 30.87 | 7.75 | 7.57 | 7.61 | 7.82 | 7.82 | 1.00 | #13 | |
12 | Stanislava MOLCHANOVA Krasnodar Region | KRA | 61.98 | 33.15 | 29.83 | 7.46 | 7.21 | 7.43 | 7.61 | 7.57 | 1.00 | #11 | |
13 | Stanislava KONSTANTINOVA Saint-Petersburg | SPB | 61.55 | 30.50 | 32.05 | 8.18 | 7.93 | 7.75 | 8.14 | 8.07 | 1.00 | #5 | |
14 | Arina ONISHCHENKO Saint-Petersburg | SPB | 56.34 | 29.80 | 26.54 | 6.64 | 6.50 | 6.79 | 6.57 | 6.68 | 0.00 | #10 | |
15 | Anastasia TARAKANOVA Moscow | MOS | 55.98 | 27.52 | 29.46 | 7.57 | 7.21 | 7.25 | 7.43 | 7.36 | 1.00 | #4 | |
16 | Anna FROLOVA Moscow | MOS | 53.70 | 26.53 | 30.17 | 7.68 | 7.50 | 7.25 | 7.71 | 7.57 | 3.00 | #3 | |
17 | Valeria KOSTINA Tula Region | TUL | 50.67 | 26.95 | 24.72 | 6.21 | 6.04 | 6.11 | 6.36 | 6.18 | 1.00 | #12 |
I was only kidding. Merry Christmas.I don’t care.
Merry Christmas to you too. I am having a good day so far. Not happy with some of the scoring but that is FS.I was only kidding. Merry Christmas.![]()
Um, could you not?
Top 10 (Russian Channel One):
Shcherbakova: https://www.youtube.com/watch?v=KAi8BCb2_ZU
Valieva: https://www.youtube.com/watch?v=IyK0r4GLtI8
Usacheva: https://www.youtube.com/watch?v=ftn91iG-ZNc
Trusova: https://www.youtube.com/watch?v=X6xKE8zFsak
Tuktamysheva: https://www.youtube.com/watch?v=vS9RApMfrUo
Nugumanova: https://www.youtube.com/watch?v=r0UiKetjzeA
Khromykh: https://www.youtube.com/watch?v=bzbk9CHI3K8
Guliakova: https://www.youtube.com/watch?v=2urenGaiV5Y
Tsibinova: https://www.youtube.com/watch?v=heZEu5FiD84
Samodurova: https://www.youtube.com/watch?v=npuzXzt3IKU
Liza's cheekbones are to die for.
Another one with "Eteri hate" glasses on.....I agree that I think trusova was robbed