Byes to 2026 U.S. Nationals (9): Glenn, Liu, Everhardt, Tennell, S. Zhang, Levito, J. Lee, Andrews, Lin-Gracey
9 more qualify via Sectionals:
M1 Emilia Nemirovsky, Detroit SC 67.88 (1) 132.74 (1) 200.62
E1 Sophie Joline von Felten, SC of Boston 70.22 (1) 122.09 (1) 192.31
M2 Logan Higase-Chen, Broadmoor SC 64.08 (2) 114.24 (2) 178.32
M3 Sonja Hilmer, Centennial SC 59.24 (3) 114.11 (3) 173.35 (next best score #1)
E2 Ava Ziegler, SC of New York 50.94 (4) 120.59 (2) 171.53
M4 Brooke Gewalt, Wagon Wheel FSC 57.52 (4) 109.11 (4) 166.63 (next best score #2)
E3 Erica (YN) Machida, University of Delaware FSC 58.83 (2) 106.57 (3) 165.40 (next best score #3)
P1 Katie Shen, Glacier Falls FSC 54.48 (4) 99.21 (1) 153.69
P2 Anabel Wallace, Glacier Falls FSC 50.44 (5) 92.35 (2) 142.79
Alternates 1-4:
M5 Alina Bonillo, DuPage FSC 56.70 (5) 95.54 (7) 152.24
M6 Kendall Erne, Winter Club of Indianapolis 48.83 (7) 102.83 (5) 151.66
E4 Michelle Lee, SC of New York 55.10 (3) 92.38 (5) 147.48
M7 Alexa Gasparotto, Arctic FSC 47.00 (8) 100.21 (6) 147.21
JUNIOR WOMEN (top 4 from each Sectional):
P1 Annika Chao, Glacier Falls FSC 65.65 (1) 127.76 (1) 193.41
E1 Madison Chong, Washington FSC 57.94 (1) 118.72 (3) 176.66
P2 Alayna Coats, Glacier Falls FSC 55.61 (3) 120.29 (2) 175.90
E2 Kaya Tiernan, IceWorks SC 51.91 (3) 122.55 (1) 174.46
E3 Mia Iwase, SC of New York 51.13 (4) 119.31 (2) 170.44
M1 Angela Shao, Broadmoor SC 53.60 (2) 112.67 (1) 166.27
P3 Hannah Kim, Glacier Falls FSC 64.07 (2) 101.98 (3) 166.05
M2 Jessica Jurka, Denver Colorado FSC 57.26 (1) 108.03 (2) 165.29
E4 Sofia Bezkorovainaya, Washington FSC 54.64 (2) 103.71 (4) 158.35
P4 Cleo Park, Glacier Falls FSC 50.55 (4) 99.24 (4) 149.79
M3 Annabelle Wilkins, Ann Arbor FSC 51.88 (3) 88.60 (4) 140.48
M4 Jiaying Ellyse Johnson, DuPage FSC 42.41 (7) 93.13 (3) 135.54
NOVICE WOMEN (top 2 in each Sectional qualify to compete in Junior at Nationals):
E1 Deborah Liu, SC of Boston 48.08 (2) 113.93 (1) 162.01
M1 Mia Smith, Detroit SC 48.93 (1) 103.75 (1) 152.68
P1 Rachel Samiri, All Year FSC 47.86 (2) 104.73 (1) 152.59
E2 Penelope Ogorelkoff, Palm Beach FSC 47.06 (3) 103.03 (2) 150.09
P2 Candice Leung, Peninsula SC 50.92 (1) 90.19 (3) 141.11
M2 Stella Vajda, Detroit SC 41.86 (3) 86.63 (2) 128.49
DNQ
E5 Skylar Lautowa-Peguero, SC of New York 48.35 (7) 102.71 (5) 151.06