sk9tingfan
Well-Known Member
- Messages
- 9,838
WAPO is gving prime space to figure skating this year. An article on Ilia MalininL
Last edited:
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I agree, but if Max beats Camden at 4CC I expect there to be endless discussion about who should go to worlds.I think Camden earned his spot fair and square. He hasn't had a great season but neither has Maxim.
I think Camden earned his spot fair and square. He hasn't had a great season but neither has Maxim.
Skater | Level | Age Eligible | ISU Min Score | 2024 U.S. Nats | GPF | GP/ JGP 1 | GP/ JGP 2 | GP/ JPG Highest | GP/ JGP Avg | CS/ Sr B/ Jr Int 1 | CS/ Sr B/ Jr Int 2 | CS/ Sr B/ Jr Int Highest | CS/ Sr B/ Jr Int Avg | Sect Final (Top 2 in each Section JR/SR) | NQS Score (Top 2 in each Section JR/SR) | Non-USFS Funded Event | Prev Yr Final Number | Total |
Malinin, Ilia | S | Y | Y | 333.31 | 292.12 | 290.12 | 301.82 | 301.82 | 295.97 | 312.55 | 250.04 | 312.55 | 281.30 | 0.00 | 0.00 | 0.00 | 16 | 3720.36 |
Sanchez, Jacob | S/J | Y | Y | 229.53 | 227.38 | 220.25 | 229.46 | 229.46 | 224.86 | 218.21 | 225.60 | 225.60 | 221.91 | 0.00 | 0.00 | 0.00 | 0 | 2560.18 |
Torgashev, Andrew | S | Y | Y | 286.49 | 0.00 | 233.64 | 246.58 | 246.58 | 240.11 | 224.94 | 207.65 | 224.94 | 216.30 | 0.00 | 0.00 | 0.00 | 0 | 2141.48 |
Hiwatashi, Tomoki | S | Y | Y | 233.65 | 0.00 | 226.38 | 181.10 | 226.38 | 203.74 | 190.56 | 192.86 | 192.86 | 191.71 | 228.70 | 0.00 | 0.00 | 0 | 1923.25 |
Pulkinen, Camden | S | Y | Y | 252.92 | 0.00 | 193.60 | 195.18 | 195.18 | 194.39 | 226.97 | 181.58 | 226.97 | 204.27 | 0.00 | 0.00 | 0.00 | 2 | 1908.82 |
Naumov, Maxim | S | Y | Y | 248.16 | 0.00 | 216.38 | 173.10 | 216.38 | 194.74 | 199.30 | 193.69 | 199.30 | 196.50 | 0.00 | 0.00 | 0.00 | 0 | 1853.21 |
Blackwell, Patrick | J | Y | Y | 195.77 | 0.00 | 221.56 | 196.47 | 221.56 | 209.02 | 175.24 | 140.19 | 175.24 | 157.72 | 0.00 | 0.00 | 0.00 | 0 | 1614.83 |
Fegan, Aleksandr | J | Y | Y | 201.64 | 0.00 | 190.07 | 152.06 | 190.07 | 171.06 | 0.00 | 0.00 | 136.85 | 136.85 | 190.83 | 0.00 | 0.00 | 0 | 1592.88 |
Shinohara, Taira | S/J | Y | N/Y | 182.63 | 0.00 | 197.53 | 158.02 | 197.53 | 177.78 | 182.99 | 146.39 | 182.99 | 164.69 | 0.00 | 215.13 | 0.00 | 0 | 1559.94 |
Ma, Jimmy | S | Y | Y | 236.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 236.77 | 229.41 | 236.77 | 233.09 | 0.00 | 0.00 | 0.00 | 0 | 1358.71 |
Elano, Lorenzo | J | Y | Y | 202.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.06 | 138.45 | 173.06 | 155.75 | 207.87 | 185.79 | 186.64 | 0 | 1344.18 |
Endo, Goku | S | Y | Y | 198.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 203.03 | 162.42 | 203.03 | 182.73 | 217.03 | 0.00 | 198.26 | 0 | 1341.20 |
Martynov, Daniel | S/J | Y | Y | 207.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 207.01 | 212.73 | 212.73 | 209.87 | 0.00 | 0.00 | 183.70 | 0 | 1291.26 |
Kovar, Kai | S/J | Y | 4CCs/Y | 190.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.12 | 167.61 | 179.12 | 173.37 | 210.17 | 0.00 | 176.87 | 0 | 1266.34 |
Kapeikis, Liam | S | Y | Y | 213.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 196.64 | 208.93 | 208.93 | 202.79 | 0.00 | 0.00 | 0.00 | 0 | 1215.82 |
Kazanecki, Lucius | S (J) | Y | Y | 190.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 168.98 | 135.18 | 168.98 | 152.08 | 202.20 | 200.26 | 0.00 | 0 | 1196.61 |
Xie, Michael | S | Y | 4CCs | 211.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 198.73 | 158.98 | 198.73 | 178.86 | 0.00 | 0.00 | 0.00 | 0 | 1179.27 |
Haugeto, Kirk | J | Y | Y | 184.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.39 | 139.51 | 174.39 | 156.95 | 0.00 | 187.91 | 168.61 | 0 | 1160.55 |
Klein, Joseph | S | Y | 4CCs | 183.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.79 | 168.63 | 210.79 | 189.71 | 0.00 | 0.00 | 0.00 | 0 | 1087.99 |
Strommer, Beck | S | Y | 4CCs | 203.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.48 | 213.51 | 188.41 | 0 | 1069.90 |
Savary, Emmanuel | S | Y | N | 200.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 214.21 | 201.10 | 0.00 | 0 | 958.14 |
Vasquez, Vaclav | J | Y | N | 180.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 186.46 | 182.10 | 172.65 | 0 | 947.24 |
Azadpour, Ryan William | J | Y | N | 169.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 183.57 | 0.00 | 172.65 | 0 | 855.59 |
Mindra, Samuel | S | Y | 4CCs | 209.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 839.80 |
Sedlis, Jared | J | ? | N | 159.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 181.08 | 182.10 | 0.00 | 0 | 772.27 |
Fulton, Isaac | J | Y | N | 145.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.06 | 0.00 | 0.00 | 0 | 670.81 |
Tankovic, Alek | J | Y | N | 164.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 656.24 |
Evseev, Sergei | J | Y | N | 152.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 609.72 |
Meghavoryan, Arsen | J | Y | N | 148.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 593.48 |
Chen, Thomas | J | Y | N | 143.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 572.12 |
I saw him on the world feed. Jumps weren't there, but the skating was beautiful.I missed Emmanuel Savary today. Did they show him? I was on the Tara/Johnny feed. By accident, of course.
I'm happy with the top 3 men as they finished today, going to Worlds. 4th and 5th placers can go to 4cc.
Makes sense but is that asking alot to go to both 4CC and Worlds? How far apart are these competitions - dates especially?I would guess 2-4 will be assigned to 4CC unless one of Camden or Torgy said no.
5 weeks, there's plenty of time to do both - most of the pairs, dance teams & women are doing both (or will be).Makes sense but is that asking alot to go to both 4CC and Worlds? How far apart are these competitions - dates especially?
And with worlds in Boston, it's only one really long flight/time change.5 weeks, there's plenty of time to do both - most of the pairs, dance teams & women are doing both (or will be).
i mean he's petioning for the 3rd spot vs camden and maxim at this point if he does petition so idkOooooo... Interesting tweet from Jackie Wong -
Apparently, despite Ashley's declarations on Peacock today, there's been no confirmation regarding Jason's intent to petition or not petition for Worlds.
Absolutely. Except Camden and Max both have a reliable 3A and a semi-reliable quad, so, yeah... But, would any of us put anything past the USFS at this point?i mean he's petioning for the 3rd spot vs camden and maxim at this point if he does petition so idk
With the results today and Jason's results being weaker than past years, I wouldn't assign him to Worlds. Best if he starts tomorrow, prepping for this fall if he can get scores in the GP and Nats showing he is still competitive with the top men in the world.Oooooo... Interesting tweet from Jackie Wong -
Apparently, despite Ashley's declarations on Peacock today, there's been no confirmation regarding Jason's intent to petition or not petition for Worlds.
I just found Jackie's tweet to be... Odd. He's clearly well-connected and it's not like him to drop a comment like that without thinking there was some significant chance Jason could still be named to the team.Ashley's comment on Peacock isn't official confirmation. If there is no confirmation I assume it is a no
Makes sense but is that asking alot to go to both 4CC and Worlds? How far apart are these competitions - dates especially?
Not that I recall.Did Jason land even one clean triple axel this fall?
Not all of the dance teams - GreenP got Worlds, ZingKol got 4CCs. And Sarah could wind up doing both if Isabeau WDs.All of the dance teams, both of the pairs, and Alysa are doing it.
Not that I recall.
Not all of the dance teams - GreenP got Worlds, ZingKol got 4CCs. And Sarah could wind up doing both if Isabeau WDs.
But Jackie did get the whole Olympic spot thing wrong 3 years ago. That said, if he is bumping off Camden that's too bad; that said, Camden's record this fall isn't much to boast of either. It's really a toss up after TorgyI just found Jackie's tweet to be... Odd. He's clearly well-connected and it's not like him to drop a comment like that without thinking there was some significant chance Jason could still be named to the team.
Imagine Evora calling up Jason asking him if his petition got lost in the mail with the winter blast lolMaybe USFS is trying to convince Jason to petition.![]()
Maybe USFS is trying to convince Jason to petition.![]()