After completion of the FS, the results:
1 Taiga NISHINO JPN 157.53 83.77 73.76 7.36 7.36 7.43 0.00 #22
2 Habin CHOI KOR 154.43 84.50 71.93 7.14 7.07 7.39 2.00 #23
3 Shun UEMURA JPN 137.18 65.82 71.36 7.11 7.07 7.25 0.00 #21
4 Tonghe TIAN CHN 131.41 63.85 67.56 6.64 6.79 6.86 0.00 #17
5 Lukas VACLAVIK SVK 125.82 56.89 69.93 7.00 6.96 7.04 1.00 #20
6 Aleksandr FEGAN USA 125.29 60.49 64.80 6.64 6.46 6.36 0.00 #16
7 Nicholas BROOKS USA 124.85 56.85 69.00 6.86 6.93 6.93 1.00 #18
8 Sandro de ANGELO SUI 116.52 56.64 60.88 6.21 5.96 6.11 1.00 #15
9 Maksym PETRYCHENKO AUT 114.49 57.38 57.11 5.79 5.61 5.75 0.00 #11
10 Jiarui LI HKG 113.46 56.32 58.14 5.82 5.64 6.00 1.00 #7
11 Leon ROJKOV GER 109.01 54.10 55.91 5.64 5.36 5.79 1.00 #13
12 Matteo MARCHIONI ITA 108.12 52.21 55.91 5.57 5.61 5.61 0.00 #6
13 Gianni MOTILLA FRA 107.44 52.10 56.34 5.64 5.57 5.71 1.00 #9
14 Andre ZAPATA ESP 105.45 49.25 57.20 5.71 5.61 5.86 1.00 #14
15 Vladislav CHURAKOV EST 104.41 49.60 54.81 5.46 5.57 5.43 0.00 #4
16 Furkan Emre INCEL TUR 103.04 50.46 52.58 5.18 5.18 5.43 0.00 #3
17 Jakub TYKAL CZE 101.37 49.99 53.38 5.43 5.21 5.39 2.00 #10
18 Kirill SHEIKO ISR 99.70 42.82 56.88 5.75 5.54 5.79 0.00 #12
19 David BONDAR CAN 97.94 37.63 62.31 6.36 5.96 6.39 2.00 #19
20 Fedir BABENKO UKR 93.05 42.16 51.89 5.18 5.11 5.29 1.00 #1
21 Hyunseo PARK KOR 90.15 37.83 53.32 5.29 5.11 5.61 1.00 #2
22 Elias SAYED SWE 89.92 34.14 55.78 5.68 5.50 5.57 0.00 #8
23 Cody KOCK RSA 87.06 38.61 50.45 4.93 5.04 5.18 2.00 #5
Protocols:
https://www.isuresults.com/results/...OR----FNL-000100--_JudgesDetailsperSkater.pdf
Overall results:
1 Taiga NISHINO JPN 233.50 2 1
2 Habin CHOI KOR 232.19 1 2
3 Shun UEMURA JPN 212.55 3 3
4 Tonghe TIAN CHN 199.75 7 4
5 Lukas VACLAVIK SVK 196.88 4 5
6 Nicholas BROOKS USA 195.34 6 7
7 Aleksandr FEGAN USA 193.26 8 6
8 Sandro de ANGELO SUI 180.56 9 8
9 Maksym PETRYCHENKO AUT 169.54 13 9
10 David BONDAR CAN 168.78 5 19
11 Leon ROJKOV GER 168.27 11 11
12 Jiarui LI HKG 166.17 17 10
13 Andre ZAPATA ESP 165.36 10 14
14 Gianni MOTILLA FRA 161.01 15 13
15 Matteo MARCHIONI ITA 160.57 18 12
16 Jakub TYKAL CZE 155.96 14 17
17 Kirill SHEIKO ISR 155.42 12 18
18 Vladislav CHURAKOV EST 152.53 20 15
19 Furkan Emre INCEL TUR 150.07 21 16
20 Elias SAYED SWE 143.14 16 22
21 Fedir BABENKO UKR 137.41 23 20
22 Hyunseo PARK KOR 136.22 22 21
23 Cody KOCK RSA 135.75 19 23
Playlist of individual skates:
Share your videos with friends, family, and the world
www.youtube.com