victorskid
Proud CDN ignoring ultracrepidarians (& trolls)!
- Messages
- 15,133
Start Order/Results: https://results.isu.org/results/season2526/ec2026/SEG002.htm
Detailed time schedule: https://results.isu.org/results/sea...----------FNL-000100--_StartListwithTimes.pdf
ISU YouTube Live stream: https://www.youtube.com/watch?v=qoBCl3axxH4&pp=0gcJCU0KAYcqIYzv
Commentators: Chris Howarth & Tonia Kwiatkowski
Start Order:
Warm-Up Group 1
1 Genrikh GARTUNG GER 24 64.45
2 Vladimir SAMOILOV POL 23 64.55
3 Edward APPLEBY GBR 22 64.95
4 Davide LEWTON BRAIN MON 21 65.28
5 Jari KESSLER CRO 20 66.32
6 Maurizio ZANDRON AUT 19 67.68
Warm-Up Group 2
7 Matias LINDFORS FIN 18 67.80
8 Tomas-Llorenc GUARINO SABATE ESP 17 67.94
9 Fedir KULISH LAT 16 68.52
10 Ean WEILER SUI 15 68.92
11 Adam HAGARA SVK 14 68.96
12 Francois PITOT FRA 13 73.09
Ice resurfacing
Warm-Up Group 3
13 Andreas NORDEBACK SWE 12 76.78
14 Kyrylo MARSAK UKR 11 76.92
15 Nikolaj MEMOLA ITA 10 77.77
16 Deniss VASILJEVS LAT 9 77.80
17 Georgii RESHTENKO CZE 8 78.62
18 Tamir KUPERMAN ISR 7 79.82
Warm-Up Group 4
19 Lukas BRITSCHGI SUI 6 82.12
20 Daniel GRASSL ITA 5 84.82
21 Matteo RIZZO ITA 4 88.00
22 Mihhail SELEVKO EST 3 88.28
23 Aleksandr SELEVKO EST 2 88.71
24 Nika EGADZE GEO 1 91.28
Detailed time schedule: https://results.isu.org/results/sea...----------FNL-000100--_StartListwithTimes.pdf
ISU YouTube Live stream: https://www.youtube.com/watch?v=qoBCl3axxH4&pp=0gcJCU0KAYcqIYzv
Commentators: Chris Howarth & Tonia Kwiatkowski
Start Order:
Warm-Up Group 1
1 Genrikh GARTUNG GER 24 64.45
2 Vladimir SAMOILOV POL 23 64.55
3 Edward APPLEBY GBR 22 64.95
4 Davide LEWTON BRAIN MON 21 65.28
5 Jari KESSLER CRO 20 66.32
6 Maurizio ZANDRON AUT 19 67.68
Warm-Up Group 2
7 Matias LINDFORS FIN 18 67.80
8 Tomas-Llorenc GUARINO SABATE ESP 17 67.94
9 Fedir KULISH LAT 16 68.52
10 Ean WEILER SUI 15 68.92
11 Adam HAGARA SVK 14 68.96
12 Francois PITOT FRA 13 73.09
Ice resurfacing
Warm-Up Group 3
13 Andreas NORDEBACK SWE 12 76.78
14 Kyrylo MARSAK UKR 11 76.92
15 Nikolaj MEMOLA ITA 10 77.77
16 Deniss VASILJEVS LAT 9 77.80
17 Georgii RESHTENKO CZE 8 78.62
18 Tamir KUPERMAN ISR 7 79.82
Warm-Up Group 4
19 Lukas BRITSCHGI SUI 6 82.12
20 Daniel GRASSL ITA 5 84.82
21 Matteo RIZZO ITA 4 88.00
22 Mihhail SELEVKO EST 3 88.28
23 Aleksandr SELEVKO EST 2 88.71
24 Nika EGADZE GEO 1 91.28



He was basically trying to catch up and therefore ditching revolutions and footwork throughout.
I hope not. 

With audience happy clappy to go with it