Skate Ontario Sectional Series - July 2022 [separate events here; segment scores combined by me below]
Results:
https://skateontario.org/results/23JUL/index.htm
Senior Ice Dance top 5:
1 Lanaghan/Razgulajevs ON 65.74 (3) 106.93 (2) = 172.67
2 Lauriault/Le Gac QC 61.92 (4) 110.22 (1) = 172.14
3 Soucisse/Firus QC 68.02 (1) 101.36 (4) = 169.38
4 Makita/Gunara BC/YK 65.84 (2) 102.94 (3) = 168.78
5 Emmy Bronsard/Jacob Richmond QC (debut) 55.56 (6) 97.79 (5) = 153.35
Senior Men (6 competed):
1 Bruce Waddell ON 66.73 (1) 118.33 (1) = 185.06
2 Matthew Markell ON 66.64 (2) 112.34 (2) = 178.98
3 Beres Clements BC/YK 61.19 (4) 107.55 (3) = 168.74
4 Gabriel Blumenthal BC/YK 62.57 (3) 101.88 (5) = 164.45
5 Jack Dushenski ON 51.94 (5) 106.95 (4) = 158.89
6 Corey Circelli ON 50.91 (6) 96.96 (6) = 147.87
Senior Women top 6:
1 Amanda Tobin ON 50.19 (1) 102.79 (1) = 152.98
2 Miriam Kleiman ON 45.04 (4) 81.17 (4) = 126.21
3 Alison Schumacher ON 41.20 (7) 83.83 (2) = 125.03
4 Katherine Medland Spence ON 41.49 (6) 81.54 (3) = 123.03
5 Camille Perreault QC 47.85 (2) 74.55 (5) = 122.40
6 Julianne Lussier QC 46.62 (3) 71.20 (6) = 117.82
Senior Pair (1 team):
Caidence Derenisky/Raine Eberl SK 86.52 (FS only)
Junior Women top 2 (of the 2 groups):
Megan Woodley ON 47.98 (won group 1) 89.00 (won group 2) = 136.98
Angelina YinLin Guan BC/YK 47.02 (won group 2) 77.55 (won group 1) = 124.57
2022 NextGen competition thread:
https://www.fsuniverse.net/forum/th...mpetition-july-23-24-waterloo-ontario.109791/