FS protocols:
http://www.deu-event.de/results/Nebelhorn_2020/csger2020_Men_FS_Scores.pdf
1 Deniss VASILJEVS LAT 159.83 76.63 83.20 8.35 7.95 8.35 8.40 8.55 0.00 #13
2 Gabriele FRANGIPANI ITA 152.52 77.72 75.80 7.60 7.35 7.60 7.70 7.65 1.00 #16
3 Nikolaj MAJOROV SWE 145.53 74.33 71.20 7.15 6.90 7.20 7.25 7.10 0.00 #12
4 Lukas BRITSCHGI SUI 143.53 74.83 69.70 6.80 6.65 7.00 7.20 7.20 1.00 #7
5 Maurizio ZANDRON AUT 143.04 70.94 72.10 7.20 7.00 7.15 7.35 7.35 0.00 #14
6 Aleksandr SELEVKO EST 141.56 68.36 73.20 7.35 7.00 7.40 7.40 7.45 0.00 #10
7 Matteo RIZZO ITA 136.99 62.49 74.50 7.65 7.25 7.30 7.55 7.50 0.00 #15
8 Paul FENTZ GER 130.39 58.09 73.30 7.50 7.15 7.20 7.40 7.40 1.00 #17
9 Burak DEMIRBOGA TUR 122.46 63.96 59.50 6.35 5.70 6.05 5.85 5.80 1.00 #8
10 Mihhail SELEVKO EST 121.42 55.02 66.40 6.75 6.55 6.55 6.75 6.60 0.00 #11
11 Valtter VIRTANEN FIN 117.49 56.49 61.00 6.20 5.95 5.95 6.25 6.15 0.00 #3
12 Kai JAGODA GER 116.17 58.37 57.80 6.10 5.60 5.75 5.75 5.70 0.00 #6
13 Ivan SHMURATKO UKR 109.96 50.06 63.90 6.65 6.20 6.05 6.55 6.50 4.00 #9
14 Graham NEWBERRY GBR 109.77 51.97 60.80 6.30 6.15 5.85 6.00 6.10 3.00 #5
15 Nurullah SAHAKA SUI 106.36 49.66 60.70 6.25 5.85 5.90 6.25 6.10 4.00 #4
16 Noah BODENSTEIN SUI 104.59 52.69 52.90 5.40 5.40 5.10 5.45 5.10 1.00 #2
17 Thomas STOLL GER 99.60 43.50 57.10 5.95 5.50 5.65 5.70 5.75 1.00 #1
Final standings:
GOLD Deniss VASILJEVS LAT 233.08 5 1
SILVER Gabriele FRANGIPANI ITA 231.65 2 2
BRONZE Nikolaj MAJOROV SWE 218.07 6 3
4 Maurizio ZANDRON AUT 217.65 4 5
5 Matteo RIZZO ITA 214.14 3 7
6 Paul FENTZ GER 212.25 1 8
7 Aleksandr SELEVKO EST 211.48 8 6
8 Lukas BRITSCHGI SUI 210.16 11 4
9 Mihhail SELEVKO EST 193.01 7 10
10 Burak DEMIRBOGA TUR 189.16 10 9
11 Kai JAGODA GER 181.49 12 12
12 Ivan SHMURATKO UKR 179.38 9 13
13 Valtter VIRTANEN FIN 174.91 15 11
14 Graham NEWBERRY GBR 172.61 13 14
15 Nurullah SAHAKA SUI 167.28 14 15
16 Noah BODENSTEIN SUI 158.21 16 16
17 Thomas STOLL GER 151.40 17 17