2026 Europeans - Women SP - "Welcome to Meh-field"

Yeah, today, no one listen to who I'm rooting for because I've been a jinx!
I used to be accused, falsely I might add, of being a jinx, but since I really don't care who wins, I am vindicated when they don't skate well. It's them and not me.
 
I knew she was going to fall as soon as Chris suggested she could win :wall:
It's never a good thing to say that out loud. Think it, yes ... but do not say it. I thought along these lines when Tara said on air last week that she thought Alysa was going to win the Olympics. Just think it, Tara ......
 
Ekaterina Kurakova 🇵🇱
Coach: Florent Amodio, Dmitri Ignatenko
Music: N’insiste by Camille Lallouche

3T+2T
2A
Change Foot Combo Spin 4

3Loq - poor quality landing
Flying Camel Spin 4
Step Sequence 4

Layback Spin 4

Played it safe, and mostly got through the jumps.

Q 58.08 = 3rd Place
 
Last edited:
Pretty decent skate by Ekaterina. The dress is a lovely colour on her. She's such a cutie. How old is she now? She's another one that it seems I've been watching skate for 2 decades now. Like her a lot though.
 
LOL - Chris thinks that the q call on the 3lo is generous. He's probably right, but it's Katia, so she gets some kindness today.
 
Anna PEZZETTA
3z3toe - lutz was enormous again :swoon:
2axel
I was fully prepared for her to mess up the flip but she landed it!! :cheer2:

wonderful skate for her! New leader?!
 
Anna Pezzetta 🇮🇹
Coach: Alisa Mikonsaari, Angelina Turenko
Music: Exercises in Free Love by Freddie Mercury

3Lz+3T< - toe-loop rotation issue
2A
Flying Camel Spin 3
3F
Step Sequence 3
Change Foot Combo Spin 4

Layback Spin 3

Lovely performance, and let's see what the technical does with the rotation on the combination to see where she lands in the standings.

Q 64.85 = 1st Place
 
Last edited:
See, there, I snarked on the Italian women's ability to skate poorly without my assistance and there we have Pezzetta going clean! I had nothing to do with Joos' skate.
 
After the penultimate group, the SP results so far...
1 Q Anna PEZZETTA ITA 64.85 34.63 30.22 7.43 7.54 7.75 0.00 #32
2 Q Loena HENDRICKX BEL 63.34 31.36 32.98 8.29 8.14 8.36 1.00 #27
3 Q Sarina JOOS ITA 58.90 32.16 26.74 6.61 6.79 6.71 0.00 #24
4 Q Ekaterina KURAKOVA POL 58.08 30.01 29.07 7.21 7.50 7.14 1.00 #31
5 Q Livia KAISER SUI 57.02 29.57 27.45 6.79 6.89 6.96 0.00 #22
6 Q Nataly LANGERBAUR EST 56.21 30.46 25.75 6.32 6.36 6.68 0.00 #16
7 Q Stefania YAKOVLEVA CYP 56.16 31.90 24.26 5.96 6.07 6.21 0.00 #11
8 Q Lea SERNA FRA 55.72 29.22 27.50 6.89 6.75 7.04 1.00 #29
9 Q Olga MIKUTINA AUT 53.90 25.69 29.21 7.36 7.21 7.39 1.00 #25
10 Q Iida KARHUNEN FIN 53.73 27.03 27.70 7.04 6.79 7.00 1.00 #30
11 Q Mia RISA GOMEZ NOR 53.07 28.99 24.08 6.00 6.07 6.04 0.00 #19
12 Q Julia SAUTER ROU 52.53 24.36 28.17 6.89 7.00 7.29 0.00 #28
13 Q Vanesa SELMEKOVA SVK 52.50 28.60 23.90 5.79 6.04 6.14 0.00 #14
14 Q Mariia SENIUK ISR 52.40 26.71 25.69 6.43 6.25 6.64 0.00 #26
15 Q Julija LOVRENCIC SLO 51.71 27.82 24.89 6.21 6.32 6.18 1.00 #17
16 Q Kristen SPOURS GBR 50.70 26.57 24.13 5.96 6.07 6.11 0.00 #20
17 Q Josefin TALJEGARD SWE 50.44 22.79 27.65 6.93 7.18 6.68 0.00 #21
18 Q Jogaile AGLINSKYTE LTU 50.30 26.58 24.72 6.18 6.29 6.11 1.00 #6
19 Alexandra FEIGIN BUL 49.70 26.58 24.12 6.07 5.82 6.25 1.00 #23
20 Kristina LISOVSKAJA EST 49.62 25.74 23.88 5.89 6.00 6.07 0.00 #13
21 Antonina DUBININA SRB 49.56 25.57 23.99 6.04 6.07 5.93 0.00 #12
22 Niki WORIES NED 48.14 25.30 22.84 5.61 5.71 5.86 0.00 #8
23 Ariadna GUPTA ESPADA ESP 46.76 24.96 21.80 5.43 5.39 5.57 0.00 #7
24 Nargiz SUELEYMANOVA AZE 46.60 23.38 23.22 5.82 5.68 5.96 0.00 #9
25 Nina POVEY GBR 46.11 22.26 23.85 5.75 6.11 6.07 0.00 #18
26 Katinka Anna ZSEMBERY HUN 45.93 24.09 21.84 5.32 5.46 5.64 0.00 #3
27 Anastasia GRACHEVA MDA 45.59 24.97 20.62 5.18 5.11 5.21 0.00 #15
28 Barbora VRANKOVA CZE 44.67 21.77 23.90 6.04 5.75 6.18 1.00 #10
29 Yelizaveta BABENKO UKR 43.76 22.18 22.58 5.54 5.93 5.50 1.00 #5
30 Lucrezia GENNARO GRE 43.20 20.34 22.86 5.79 5.54 5.86 0.00 #1
31 Nikola FOMCHENKOVA LAT 42.76 23.85 19.91 4.86 4.79 5.32 1.00 #4
32 Laura SZCZESNA POL 40.51 20.80 20.71 5.14 4.86 5.57 1.00 #2
 

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information