Okay, just so everyone understands how the points work - there are three scenarios being discussed.
1) The current results remain intact:
Rank | Country | M SP | W SP | P SP | ID RD | SP Total | M FS | W FS | P FS | ID FD | Grand Total |
1 | Russia | 8 | 10 | 9 | 9 | 36 | 9 | 10 | 10 | 9 | 74 |
2 | United States | 10 | 6 | 8 | 10 | 34 | 8 | 7 | 6 | 10 | 65 |
3 | Japan | 9 | 9 | 7 | 4 | 29 | 10 | 9 | 9 | 6 | 63 |
4 | Canada | 3 | 8 | 6 | 7 | 24 | 6 | 8 | 7 | 8 | 53 |
5 | China | 5 | 1 | 10 | 6 | 22 | 7 | 6 | 8 | 7 | 50 |
| | | | | | | | | | | |
6 | Georgia | 7 | 7 | 5 | 3 | 22 | | | | | 22 |
7 | Italy | 6 | 2 | 4 | 8 | 20 | | | | | 20 |
8 | Czech Republic | 4 | 3 | 3 | 5 | 15 | | | | | 15 |
9 | Germany | 2 | 5 | 0 | 1 | 8 | | | | | 8 |
10 | Ukraine | 0 | 4 | 2 | 2 | 8 | | | | | 8 |
2) Russia loses Valieva's points from the Women's event, but no other country's placements are revised - 2nd place gets 9 points, 3rd place gets 8 points, etc. In this scenario, the US moves up to gold, Japan up to silver, and Russia drops to bronze.
Rank | Country | M SP | W SP | P SP | ID RD | SP Total | M FS | W FS | P FS | ID FD | Grand Total |
1 | United States | 10 | 6 | 8 | 10 | 34 | 8 | 7 | 6 | 10 | 65 |
2 | Japan | 9 | 9 | 7 | 4 | 29 | 10 | 9 | 9 | 6 | 63 |
3 | Russia | 8 | 0 | 9 | 9 | 26 | 9 | 0 | 10 | 9 | 54 |
4 | Canada | 3 | 8 | 6 | 7 | 24 | 6 | 8 | 7 | 8 | 53 |
5 | China | 5 | 1 | 10 | 6 | 22 | 7 | 6 | 8 | 7 | 50 |
| | | | | | | | | | | |
6 | Georgia | 7 | 7 | 5 | 3 | 22 | | | | | 22 |
7 | Italy | 6 | 2 | 4 | 8 | 20 | | | | | 20 |
8 | Czech Republic | 4 | 3 | 3 | 5 | 15 | | | | | 15 |
9 | Germany | 2 | 5 | 0 | 1 | 8 | | | | | 8 |
10 | Ukraine | 0 | 4 | 2 | 2 | 8 | | | | | 8 |
3) Russia loses Valieva's points from the Women's event, and the skaters who finished behind her move up a placement and receive an additional point for the SP and FS. In this scenario, which is the one where we have the most examples of precedent from the ISU, not only would the US and Japan move up a place, but so would Canada, and Russia would fall off the podium entirely. I really think this is the most likely outcome, no matter how tightly Bach's lips are pressed to Putin's ass.
Rank | Country | M SP | W SP | P SP | ID RD | SP Total | M FS | W FS | P FS | ID FD | Grand Total |
1 | United States | 10 | 7 | 8 | 10 | 35 | 8 | 8 | 6 | 10 | 67 |
2 | Japan | 9 | 10 | 7 | 4 | 30 | 10 | 10 | 9 | 6 | 65 |
3 | Canada | 3 | 9 | 6 | 7 | 25 | 6 | 9 | 7 | 8 | 55 |
4 | Russia | 8 | 0 | 9 | 9 | 26 | 9 | 0 | 10 | 9 | 54 |
5 | China | 5 | 2 | 10 | 6 | 23 | 7 | 7 | 8 | 7 | 52 |
| | | | | | | | | | | |
6 | Georgia | 7 | 8 | 5 | 3 | 23 | | | | | 23 |
7 | Italy | 6 | 3 | 4 | 8 | 21 | | | | | 21 |
8 | Czech Republic | 4 | 4 | 3 | 5 | 16 | | | | | 16 |
9 | Germany | 2 | 6 | 0 | 1 | 9 | | | | | 9 |
10 | Ukraine | 0 | 5 | 2 | 2 | 9 | | | | | 9 |