Junior Men are gonna junior men. And probably making it very hard on the USFS with respect to JGP entries.
We have entrants at the first 4 JGPs and we know that Aleksandr Fegan (2nd at Jr Cup) and Patrick Blackwell (1st at Jr Cup) have been assigned to JGP Latvia & JGP Czechia respectively. Entries were due this past Friday for JGP Thailand and entries for JGP Turkey are due next Friday.
Just to refresh the Jr Cup results top 10:
1 | 21 | Patrick Blackwell, SC of Boston | 5 | 66.58 | 1 | 136.41 | 202.99 | |
2 | 13 | Aleksandr Fegan, SC of New York | 9 | 63.77 | 2 | 133.05 | 196.82 | |
3 | 16 | Lorenzo Elano, Skokie Valley SC | 4 | 68.78 | 4 | 128.02 | 196.80 | |
4 | 17 | Taira Shinohara, Chicago FSC | 2 | 69.92 | 5 | 126.12 | 196.04 | |
5 | 18 | Lucius Kazanecki, Washington FSC | 6 | 65.99 | 3 | 129.78 | 195.77 | |
6 | 14 | Jacob Sanchez, Hudson Valley FSC | 8 | 64.65 | 6 | 124.42 | 189.07 | |
7 | 19 | Kai Kovar, Wasatch FSC | 1 | 71.05 | 8 | 117.66 | 188.71 | |
8 | 20 | Nicholas Brooks, All Year FSC | 3 | 68.97 | 7 | 119.67 | 188.64 | |
9 | 15 | Kirk Haugeto, SC of New York | 7 | 64.82 | 10 | 115.87 | 180.69 | |
10 | 11 | Vaclav Vasquez, Glacier Falls FSC | 10 | 61.60 | 9 | 116.01 | 177.61 | |
And thus we arrive at Cranberry Cup Jr Men results for the US men entered -
I don't have any idea how you rationalize passing up on assigning Jacob to at least one JGP but if the USFS sticks with the Jr Cup results, I don't see how you pass on assigning Elano, Shinohara and possibly Kazanecki.
Best guess as to what may happen -
1) JGP Thailand - Shinohara
2) JGP Turkey - Sanchez
3) JGP Slovenia - Elano
4) JGP China - top scorer/potential JGPF qualifier from the 1st four JGPs OR if none of the men score 200+ then Kazanecki
Thoughts?