After all 5 groups (only 1 of which I watched) - the Free Skate results:
1 Petr GUMENNIK AIN 169.02 88.97 80.05 8.07 7.93 8.04 0.00 #26
2 Hyungyeom KIM KOR 153.91 82.78 71.13 7.00 7.04 7.32 0.00 #23
3 Yu-Hsiang LI TPE 146.67 76.04 70.63 6.96 7.25 7.00 0.00 #19
4 Kyrylo MARSAK UKR 145.24 74.74 70.50 6.96 6.96 7.25 0.00 #21
5 Davide LEWTON BRAIN MON 142.56 69.19 73.37 7.32 7.50 7.21 0.00 #22
6 Georgii RESHTENKO CZE 142.03 77.06 66.97 6.61 6.57 6.93 2.00 #20
7 Genrikh GARTUNG GER 141.66 76.86 64.80 6.46 6.14 6.86 0.00 #18
8 Tamir KUPERMAN ISR 137.78 73.97 64.81 6.32 6.39 6.75 1.00 #11
9 Donovan CARRILLO MEX 137.39 64.82 72.57 7.39 7.29 7.11 0.00 #25
10 Semen DANILIANTS ARM 136.41 75.67 60.74 5.89 5.96 6.39 0.00 #10
11 Francois PITOT FRA 133.33 62.81 70.52 7.25 6.86 7.07 0.00 #24
12 Aleksandr VLASENKO HUN 125.88 62.93 62.95 6.29 6.29 6.32 0.00 #16
13 Dias JIRENBAYEV KAZ 124.22 58.23 65.99 6.68 6.46 6.68 0.00 #12
14 Jari KESSLER CRO 124.04 54.55 70.49 7.21 7.07 6.89 1.00 #15
15 Maurizio ZANDRON AUT 122.74 58.77 63.97 6.39 6.43 6.39 0.00 #13
16 Douglas GERBER AUS 120.76 63.78 56.98 5.68 5.50 5.93 0.00 #9
17 Yauhenii PUZANAU AIN 118.77 52.84 67.93 6.79 6.75 6.86 2.00 #14
18 Jarvis HO HKG 112.09 62.88 49.21 4.71 5.07 5.00 0.00 #4
19 Valtter VIRTANEN FIN 106.24 48.97 58.27 5.86 5.82 5.82 1.00 #6
20 Paolo BORROMEO PHI 105.69 56.67 51.02 5.04 4.96 5.32 2.00 #5
21 Edward APPLEBY GBR 104.77 41.36 63.41 6.36 6.29 6.39 0.00 #17
22 Burak DEMIRBOGA TUR 102.95 54.01 49.94 4.68 4.71 5.61 1.00 #8
23 Ze Zeng FANG MAS 98.60 48.48 52.12 5.29 5.07 5.29 2.00 #7
24 Dillon JUDGE IRL 83.53 43.54 39.99 3.79 3.86 4.36 0.00 #3
25 Gabriel MARTINEZ ECU 80.29 39.20 45.09 4.54 4.54 4.46 4.00 #2
26 David GOUVEIA POR 66.08 27.95 39.13 3.96 3.68 4.11 1.00 #1
Protocols:
https://results.isu.org/results/sea...------FNL-000100--_JudgesDetailsperSkater.pdf
Overall results:
1 Petr GUMENNIK AIN 262.82 1 1
2 Hyungyeom KIM KOR 228.60 4 2
3 Donovan CARRILLO MEX 222.36 2 9
4 Kyrylo MARSAK UKR 217.57 6 4
5 Yu-Hsiang LI TPE 216.98 8 3
6 Davide LEWTON BRAIN MON 216.12 5 5
7 Francois PITOT FRA 214.57 3 11
8 Georgii RESHTENKO CZE 213.06 7 6
9 Genrikh GARTUNG GER 211.17 9 7
10 Tamir KUPERMAN ISR 201.60 16 8
11 Semen DANILIANTS ARM 200.00 17 10
12 Aleksandr VLASENKO HUN 194.18 11 12
13 Jari KESSLER CRO 190.54 12 14
14 Dias JIRENBAYEV KAZ 189.14 15 13
15 Maurizio ZANDRON AUT 188.95 14 15
16 Yauhenii PUZANAU AIN 185.15 13 17
17 Douglas GERBER AUS 182.84 18 16
18 Edward APPLEBY GBR 174.12 10 21
19 Jarvis HO HKG 164.00 23 18
20 Burak DEMIRBOGA TUR 163.97 19 22
21 Valtter VIRTANEN FIN 163.19 21 19
22 Paolo BORROMEO PHI 158.46 22 20
23 Ze Zeng FANG MAS 155.87 20 23
24 Dillon JUDGE IRL 133.73 24 24
25 Gabriel MARTINEZ ECU 124.23 25 25
26 David GOUVEIA POR 109.21 26 26
Playlist of individual skates:
https://www.youtube.com/playlist?list=PLuiPiC1Hk8eKW-vuJpnwbk_dKuGswH_8l