Skate Canada International 2025 - Results

Status
Not open for further replies.

MINAM

The "NICE" Admin
Staff member
Messages
8,841
Skate Canada International 2025 - Results
October 31 – November 2, Saskatoon, Saskatchewan, Canada

LINKS

Final Results
Ice Dance

1 Piper GILLES / Paul POIRIER CAN 202.89 1 2
2 Allison REED / Saulius AMBRULEVICIUS LTU 200.92 2 1
3 Marjorie LAJOIE / Zachary LAGHA CAN 192.41 4 3
4 Christina CARREIRA / Anthony PONOMARENKO USA 191.23 3 4
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 181.19 5 8
6 Hannah LIM / Ye QUAN KOR 180.41 6 5
7 Marie-Jade LAURIAULT / Romain le GAC CAN 179.41 7 6
8 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 178.28 8 7
9 Emily BRATTI / Ian SOMERVILLE USA 166.32 10 9
10 Leah NESET / Artem MARKELOV USA 165.19 9 10

Men
1 Ilia MALININ USA 333.81 1 1
2 Aleksandr SELEVKO EST 257.21 3 2
3 Kao MIURA JPN 253.69 4 3
4 Kazuki TOMONO JPN 251.46 2 5
5 Nika EGADZE GEO 247.95 8 4
6 Nikolaj MEMOLA ITA 238.2 6 7
7 Roman SADOVSKY CAN 236.73 10 6
8 Stephen GOGOLEV CAN 236.48 7 8
9 Tomoki HIWATASHI USA 230.58 9 9
10 Kevin AYMOZ FRA 230.1 5 11
11 Vladimir SAMOILOV POL 225.33 11 10
12 Aleksa RAKIC CAN 216.9 12 12

Women
1 Mone CHIBA JPN 217.23 1 1
2 Isabeau LEVITO USA 209.77 2 2
3 Ami NAKAI JPN 203.09 4 3
4 Bradie TENNELL USA 195.07 5 4
5 Lara Naki GUTMANN ITA 192.05 3 5
6 Yuna AOKI JPN 182.85 6 6
7 Sarah EVERHARDT USA 174.59 7 9
8 Mariia SENIUK ISR 171.75 10 8
9 Madeline SCHIZAS CAN 166.64 12 7
10 Ahsun YUN KOR 166.57 9 11
11 Sara-Maude DUPUIS CAN 163.58 8 12
12 Uliana SHIRYAEVA CAN 161.98 11 10

Pairs
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 213.4 2 1
2 Minerva Fabienne HASE / Nikita VOLODIN GER 207.18 1 3
3 Ellie KAM / Danny O'SHEA USA 199.11 4 2
4 Lia PEREIRA / Trennt MICHAUD CAN 186.54 3 5
5 Kelly Ann LAURIN / Loucas ETHIER CAN 168.24 6 6
6 Anastasia VAIPAN-LAW / Luke DIGBY GBR 167.94 8 4
7 Oxana VOUILLAMOZ / Tom BOUVART SUI 165.94 5 7
8 Ioulia CHTCHETININA / Michal WOZNIAK POL 163.22 7 8

Results
Sunday, November 2, 2025


12:40 Free Dance
1 Allison REED / Saulius AMBRULEVICIUS LTU 120.03 67.03 53.00 8.89 8.86 8.75 0.00 #9
2 Piper GILLES / Paul POIRIER CAN 117.51 63.93 53.58 9.11 8.86 8.82 0.00 #10
3 Marjorie LAJOIE / Zachary LAGHA CAN 116.46 64.46 52.00 8.79 8.64 8.57 0.00 #7
4 Christina CARREIRA / Anthony PONOMARENKO USA 114.40 62.84 51.56 8.64 8.68 8.46 0.00 #8
5 Hannah LIM / Ye QUAN KOR 109.44 62.00 47.44 7.82 8.04 7.86 0.00 #5
6 Marie-Jade LAURIAULT / Romain le GAC CAN 108.57 60.85 47.72 8.11 8.07 7.68 0.00 #4
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 108.37 61.51 46.86 7.82 8.00 7.61 0.00 #3
8 Katerina MRAZKOVA / Daniel MRAZEK CZE 106.90 60.04 48.86 8.11 8.14 8.18 2.00 #6
9 Emily BRATTI / Ian SOMERVILLE USA 103.10 58.16 44.94 7.50 7.54 7.43 0.00 #1
10 Leah NESET / Artem MARKELOV USA 99.68 54.98 44.70 7.43 7.46 7.46 0.00 #2

10:30 Men Free Skate
1 Ilia MALININ USA 228.97 138.49 90.48 8.96 9.07 9.14 0.00 #12
2 Aleksandr SELEVKO EST 165.93 84.97 81.96 8.00 8.29 8.32 1.00 #10
3 Kao MIURA JPN 163.89 83.84 80.05 7.89 7.86 8.29 0.00 #9
4 Nika EGADZE GEO 162.03 87.41 75.62 7.43 7.57 7.71 1.00 #5
5 Kazuki TOMONO JPN 159.39 81.00 80.39 8.00 7.93 8.21 2.00 #11
6 Roman SADOVSKY CAN 155.65 78.27 78.38 7.61 8.04 7.89 1.00 #3
7 Nikolaj MEMOLA ITA 151.75 80.28 71.47 6.96 7.32 7.18 0.00 #7
8 Stephen GOGOLEV CAN 150.35 77.69 72.66 7.18 7.18 7.46 0.00 #6
9 Tomoki HIWATASHI USA 146.26 74.17 72.09 7.04 7.36 7.25 0.00 #4
10 Vladimir SAMOILOV POL 144.58 73.45 71.13 6.82 7.00 7.54 0.00 #2
11 Kevin AYMOZ FRA 142.64 66.51 80.13 7.96 8.14 7.96 4.00 #8
12 Aleksa RAKIC CAN 141.40 74.67 66.73 6.43 6.57 7.04 0.00 #1

Saturday, November 1, 2025
18:40 Women Free Skate
1 Mone CHIBA JPN 144.94 73.81 71.13 8.68 8.96 9.00 0.00 #12
2 Isabeau LEVITO USA 137.97 66.94 71.03 8.89 9.07 8.64 0.00 #11
3 Ami NAKAI JPN 136.54 70.17 66.37 8.11 8.36 8.39 0.00 #9
4 Bradie TENNELL USA 129.52 65.15 64.37 8.04 8.14 7.93 0.00 #8
5 Lara Naki GUTMANN ITA 123.94 60.75 64.19 8.18 8.07 7.79 1.00 #10
6 Yuna AOKI JPN 118.27 54.13 65.14 8.11 8.18 8.11 1.00 #7
7 Madeline SCHIZAS CAN 117.92 62.81 55.11 6.61 6.82 7.21 0.00 #1
8 Mariia SENIUK ISR 114.35 61.02 53.33 6.50 6.68 6.79 0.00 #3
9 Sarah EVERHARDT USA 111.12 53.48 58.64 7.39 7.07 7.50 1.00 #6
10 Uliana SHIRYAEVA CAN 108.70 61.04 47.66 5.64 5.89 6.32 0.00 #2
11 Ahsun YUN KOR 107.73 55.44 53.29 6.36 6.46 7.14 1.00 #4
12 Sara-Maude DUPUIS CAN 103.17 49.58 53.59 6.68 6.64 6.75 0.00 #5

17:00 Pairs Free Skate
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 140.37 71.22 69.15 8.54 8.75 8.61 0.00 #7
2 Ellie KAM / Danny O'SHEA USA 133.63 68.99 64.64 8.00 8.14 8.07 0.00 #5
3 Minerva Fabienne HASE / Nikita VOLODIN GER 129.65 64.34 67.31 8.57 8.25 8.39 2.00 #8
4 Anastasia VAIPAN-LAW / Luke DIGBY GBR 119.09 63.72 55.37 6.96 6.96 6.82 0.00 #1
5 Lia PEREIRA / Trennt MICHAUD CAN 115.88 56.81 60.07 7.75 7.32 7.43 1.00 #6
6 Kelly Ann LAURIN / Loucas ETHIER CAN 108.31 56.10 53.21 6.82 6.57 6.54 1.00 #3
7 Oxana VOUILLAMOZ / Tom BOUVART SUI 104.40 54.30 51.10 6.46 6.14 6.54 1.00 #4
8 Ioulia CHTCHETININA / Michal WOZNIAK POL 103.46 54.69 49.77 6.25 6.18 6.21 1.00 #2

14:25 Men Short Program
1 Ilia MALININ USA 104.84 59.81 45.03 9.07 9.00 8.89 0.00 #12
2 Kazuki TOMONO JPN 92.07 50.39 41.68 8.14 8.43 8.39 0.00 #7
3 Aleksandr SELEVKO EST 91.28 50.83 40.45 7.82 8.36 8.04 0.00 #6
4 Kao MIURA JPN 89.80 49.54 40.26 7.93 7.82 8.36 0.00 #9
5 Kevin AYMOZ FRA 87.46 43.55 43.91 8.64 9.04 8.61 0.00 #10
6 Nikolaj MEMOLA ITA 86.45 49.11 37.34 7.32 7.68 7.36 0.00 #8
7 Stephen GOGOLEV CAN 86.13 48.55 37.58 7.50 7.46 7.54 0.00 #1
8 Nika EGADZE GEO 85.92 45.91 40.01 8.00 7.96 8.00 0.00 #11
9 Tomoki HIWATASHI USA 84.32 46.93 37.39 7.32 7.68 7.39 0.00 #5
10 Roman SADOVSKY CAN 81.08 43.00 39.08 7.61 7.93 7.86 1.00 #3
11 Vladimir SAMOILOV POL 80.75 43.95 36.80 7.14 7.29 7.61 0.00 #4
12 Aleksa RAKIC CAN 75.50 40.80 34.70 6.82 6.96 7.00 0.00 #2

12:45 Rhythm Dance
1 Piper GILLES / Paul POIRIER CAN 85.38 48.71 36.67 9.14 9.36 9.07 0.00 #10
2 Allison REED / Saulius AMBRULEVICIUS LTU 80.89 45.88 35.01 8.75 8.93 8.64 0.00 #7
3 Christina CARREIRA / Anthony PONOMARENKO USA 76.83 43.20 33.63 8.50 8.32 8.46 0.00 #9
4 Marjorie LAJOIE / Zachary LAGHA CAN 75.95 41.85 34.10 8.61 8.46 8.57 0.00 #8
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 74.29 41.89 32.40 8.04 8.32 8.00 0.00 #5
6 Hannah LIM / Ye QUAN KOR 70.97 39.87 31.10 7.86 7.89 7.64 0.00 #6
7 Marie-Jade LAURIAULT / Romain le GAC CAN 70.84 39.30 31.54 8.00 7.96 7.75 0.00 #4
8 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 69.91 39.47 30.44 7.64 7.68 7.57 0.00 #2
9 Leah NESET / Artem MARKELOV USA 65.51 35.71 29.80 7.50 7.36 7.54 0.00 #3
10 Emily BRATTI / Ian SOMERVILLE USA 63.22 33.96 29.26 7.39 7.25 7.36 0.00 #1

Friday, October 31, 2025

18:25 Women Short Program
1 Mone CHIBA JPN 72.29 38.74 33.55 8.29 8.36 8.57 0.00 #11
2 Isabeau LEVITO USA 71.80 37.08 34.72 8.64 8.86 8.61 0.00 #12
3 Lara Naki GUTMANN ITA 68.11 35.89 32.22 8.29 8.18 7.75 0.00 #10
4 Ami NAKAI JPN 66.55 35.96 31.59 7.75 7.89 8.11 1.00 #6
5 Bradie TENNELL USA 65.55 33.40 32.15 7.89 8.25 8.04 0.00 #8
6 Yuna AOKI JPN 64.58 32.51 32.07 7.93 8.29 7.89 0.00 #2
7 Sarah EVERHARDT USA 63.47 32.78 30.69 7.68 7.79 7.61 0.00 #7
8 Sara-Maude DUPUIS CAN 60.41 32.48 27.93 6.82 7.18 7.00 0.00 #3
9 Ahsun YUN KOR 58.84 32.19 27.65 6.75 6.79 7.25 1.00 #5
10 Mariia SENIUK ISR 57.40 31.18 26.22 6.39 6.57 6.75 0.00 #4
11 Uliana SHIRYAEVA CAN 53.28 29.14 24.14 6.11 5.86 6.18 0.00 #1
12 Madeline SCHIZAS CAN 48.72 22.88 27.84 6.93 6.75 7.25 2.00 #9

17:00 Pairs Short Program
1 Minerva Fabienne HASE / Nikita VOLODIN GER 77.53 43.00 34.53 8.61 8.68 8.68 0.00 #8
2 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 73.03 39.16 33.87 8.43 8.61 8.43 0.00 #7
3 Lia PEREIRA / Trennt MICHAUD CAN 70.66 40.59 31.07 7.75 7.79 7.82 1.00 #5
4 Ellie KAM / Danny O'SHEA USA 65.48 34.62 30.86 7.89 7.71 7.61 0.00 #6
5 Oxana VOUILLAMOZ / Tom BOUVART SUI 61.54 35.88 25.66 6.39 6.29 6.61 0.00 #1
6 Kelly Ann LAURIN / Loucas ETHIER CAN 59.93 34.08 25.85 6.54 6.32 6.57 0.00 #2
7 Ioulia CHTCHETININA / Michal WOZNIAK POL 59.76 33.79 25.97 6.46 6.43 6.64 0.00 #3
8 Anastasia VAIPAN-LAW / Luke DIGBY GBR 48.85 24.30 25.55 6.61 6.14 6.46 1.00 #4
 
Last edited:
Status
Not open for further replies.

Users who are viewing this thread

Back
Top