2025 Saatva Skate America - Results

Status
Not open for further replies.

MINAM

The "NICE" Admin
Staff member
Messages
8,840
2025 Saatva Skate America - Results
November 14–16 Lake Placid, New York, United States

LINKS

FINAL RESULTS
Women

1 Alysa LIU USA 214.27 2 1
2 Rinka WATANABE JPN 210.96 1 3
3 Anastasiia GUBANOVA GEO 204.69 4 2
4 Lara Naki GUTMANN ITA 204.29 3 4
5 Starr ANDREWS USA 195.28 6 5
6 Chaeyeon KIM KOR 188.22 5 6
7 Lea SERNA FRA 175.05 9 7
8 Haein LEE KOR 172.99 7 9
9 Hana YOSHIDA JPN 170.92 10 8
10 Ekaterina KURAKOVA POL 163.77 11 10
11 Wakaba HIGUCHI JPN 159.4 8 11
12 Josephine LEE USA 147.28 12 12

Ice Dance
1 Madison CHOCK / Evan BATES USA 212.58 1 1
2 Marjorie LAJOIE / Zachary LAGHA CAN 197.16 2 2
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 192.61 3 3
4 Loicia DEMOUGEOT / Theo le MERCIER FRA 186.69 4 5
5 Christina CARREIRA / Anthony PONOMARENKO USA 186.03 5 4
6 Oona BROWN / Gage BROWN USA 182.11 7 6
7 Katerina MRAZKOVA / Daniel MRAZEK CZE 176.04 6 8
8 Phebe BEKKER / James HERNANDEZ GBR 173.16 8 7
9 Alicia FABBRI / Paul AYER CAN 165.68 9 9
10 Celina FRADJI / Jean-Hans FOURNEAUX FRA 144.54 10 10

Men
1 Kevin AYMOZ FRA 253.53 2 2
2 Mikhail SHAIDOROV KAZ 251.09 3 1
3 Kazuki TOMONO JPN 245.57 1 8
4 Jason BROWN USA 239.59 5 3
5 Daniel GRASSL ITA 236.44 4 6
6 Vladimir LITVINTSEV AZE 231.84 7 4
7 Nikolaj MEMOLA ITA 231.02 8 5
8 Tatsuya TSUBOI JPN 228.03 6 7
9 Liam KAPEIKIS USA 214.29 9 9
10 Luc ECONOMIDES FRA 201.36 10 10
11 Daiwei DAI CHN 190.9 11 12
12 Corey CIRCELLI ITA 190.55 12 11

Pairs
1 Riku MIURA / Ryuichi KIHARA JPN 215.99
2 Anastasiia METELKINA / Luka BERULAVA GEO 195.73
3 Kelly Ann LAURIN / Loucas ETHIER CAN 182.87
4 Emily CHAN / Spencer Akira HOWE USA 180.02
5 Annika HOCKE / Robert KUNKEL GER 176.56
6 Karina AKOPOVA / Nikita RAKHMANIN ARM 170.98
7 Valentina PLAZAS / Maximiliano FERNANDEZ USA 163.26
8 Olivia FLORES / Luke WANG USA 161.44

RESULTS
Sunday, November 16, 2025


16:05 Women Free Skate
1 Alysa LIU USA 140.54 71.22 69.32 8.64 8.71 8.61 0.00 #11
2 Anastasiia GUBANOVA GEO 136.62 69.58 67.04 8.32 8.50 8.29 0.00 #9
3 Rinka WATANABE JPN 136.61 69.47 67.14 8.32 8.29 8.54 0.00 #12
4 Lara Naki GUTMANN ITA 134.60 68.15 66.45 8.39 8.36 8.14 0.00 #10
5 Starr ANDREWS USA 130.90 66.52 64.38 8.04 8.18 7.89 0.00 #7
6 Chaeyeon KIM KOR 120.94 57.24 63.70 7.93 7.82 8.11 0.00 #8
7 Lea SERNA FRA 115.80 57.72 58.08 7.25 7.25 7.25 0.00 #4
8 Hana YOSHIDA JPN 113.70 56.44 58.26 7.21 7.11 7.50 1.00 #3
9 Haein LEE KOR 108.93 52.08 58.85 7.43 7.18 7.43 2.00 #6
10 Ekaterina KURAKOVA POL 107.72 49.64 58.08 7.25 7.43 7.07 0.00 #2
11 Wakaba HIGUCHI JPN 99.28 40.79 59.49 7.46 7.14 7.68 1.00 #5
12 Josephine LEE USA 93.04 40.41 52.63 6.57 6.50 6.64 0.00 #1

14:16 Free Dance
1 Madison CHOCK / Evan BATES USA 127.81 71.53 56.28 9.46 9.39 9.29 0.00 #10
2 Marjorie LAJOIE / Zachary LAGHA CAN 119.74 66.52 53.22 8.93 8.93 8.75 0.00 #9
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 115.89 63.45 52.44 8.86 8.68 8.68 0.00 #8
4 Christina CARREIRA / Anthony PONOMARENKO USA 113.29 62.73 50.56 8.46 8.46 8.36 0.00 #6
5 Loicia DEMOUGEOT / Theo le MERCIER FRA 113.22 63.44 49.78 8.32 8.32 8.25 0.00 #7
6 Oona BROWN / Gage BROWN USA 111.86 63.14 48.72 8.36 8.11 7.89 0.00 #4
7 Phebe BEKKER / James HERNANDEZ GBR 106.35 59.43 46.92 7.89 7.89 7.68 0.00 #3
8 Katerina MRAZKOVA / Daniel MRAZEK CZE 103.31 57.81 46.50 7.89 7.68 7.68 1.00 #5
9 Alicia FABBRI / Paul AYER CAN 100.31 55.75 44.56 7.50 7.46 7.32 0.00 #2
10 Celina FRADJI / Jean-Hans FOURNEAUX FRA 88.33 49.69 39.64 6.75 6.50 6.57 1.00 #1

Saturday, November 15, 2025
20:04 Men Free Skate
1 Mikhail SHAIDOROV KAZ 161.42 86.50 76.92 7.71 7.57 7.82 2.00 #10
2 Kevin AYMOZ FRA 159.97 74.69 85.28 8.54 8.61 8.46 0.00 #11
3 Jason BROWN USA 156.90 70.36 86.54 8.71 8.64 8.64 0.00 #8
4 Vladimir LITVINTSEV AZE 155.97 84.61 71.36 7.14 7.25 7.04 0.00 #6
5 Nikolaj MEMOLA ITA 155.41 81.91 73.50 7.36 7.50 7.21 0.00 #5
6 Daniel GRASSL ITA 152.76 75.21 77.55 7.68 7.75 7.86 0.00 #9
7 Tatsuya TSUBOI JPN 150.35 78.92 72.43 7.25 7.00 7.50 1.00 #7
8 Kazuki TOMONO JPN 149.80 70.67 81.13 8.11 7.93 8.32 2.00 #12
9 Liam KAPEIKIS USA 140.01 69.95 70.06 7.04 7.00 7.00 0.00 #4
10 Luc ECONOMIDES FRA 129.38 61.95 67.43 6.71 6.75 6.79 0.00 #3
11 Corey CIRCELLI ITA 128.56 62.19 66.37 6.57 6.79 6.57 0.00 #1
12 Daiwei DAI CHN 125.92 60.12 67.80 6.79 6.61 6.96 2.00 #2

18:17 Women Short Program
1 Rinka WATANABE JPN 74.35 41.95 32.40 8.04 8.11 8.21 0.00 #7
2 Alysa LIU USA 73.73 38.73 35.00 8.79 8.89 8.64 0.00 #10
3 Lara Naki GUTMANN ITA 69.69 37.53 32.16 8.18 8.11 7.89 0.00 #8
4 Anastasiia GUBANOVA GEO 68.07 35.25 32.82 8.25 8.36 8.07 0.00 #11
5 Chaeyeon KIM KOR 67.28 34.42 32.86 8.25 8.21 8.25 0.00 #12
6 Starr ANDREWS USA 64.38 34.25 30.13 7.54 7.75 7.36 0.00 #2
7 Haein LEE KOR 64.06 33.18 30.88 7.79 7.68 7.75 0.00 #6
8 Wakaba HIGUCHI JPN 60.12 28.25 31.87 7.93 7.96 8.07 0.00 #4
9 Lea SERNA FRA 59.25 31.51 27.74 7.04 6.93 6.89 0.00 #3
10 Hana YOSHIDA JPN 57.22 26.41 30.81 7.71 7.71 7.75 0.00 #9
11 Ekaterina KURAKOVA POL 56.05 27.36 28.69 7.11 7.39 7.07 0.00 #5
12 Josephine LEE USA 54.24 27.74 27.50 6.93 7.04 6.71 1.00 #1

15:39 Pairs Free Skate
1 Riku MIURA / Ryuichi KIHARA JPN 141.57 70.33 71.24 8.89 8.75 9.04 0.00 #7
2 Kelly Ann LAURIN / Loucas ETHIER CAN 121.58 64.18 57.40 7.14 7.29 7.07 0.00 #3
3 Emily CHAN / Spencer Akira HOWE USA 118.51 59.14 60.37 7.46 7.54 7.61 1.00 #4
4 Anastasiia METELKINA / Luka BERULAVA GEO 116.90 53.53 64.37 8.11 7.68 8.32 1.00 #8
5 Annika HOCKE / Robert KUNKEL GER 108.30 51.52 57.78 7.25 7.00 7.39 1.00 #6
6 Valentina PLAZAS / Maximiliano FERNANDEZ USA 106.41 52.64 54.77 6.86 6.79 6.86 1.00 #2
7 Karina AKOPOVA / Nikita RAKHMANIN ARM 106.24 54.96 52.28 6.54 6.25 6.79 1.00 #5
8 Olivia FLORES / Luke WANG USA 105.61 52.42 53.19 6.71 6.64 6.57 0.00 #1

14:03 Rhythm Dance
1 Madison CHOCK / Evan BATES USA 84.77 47.43 37.34 9.39 9.39 9.29 0.00 #10
2 Marjorie LAJOIE / Zachary LAGHA CAN 77.42 43.27 34.15 8.54 8.68 8.46 0.00 #7
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 76.72 41.86 34.86 8.75 8.75 8.71 0.00 #9
4 Loicia DEMOUGEOT / Theo le MERCIER FRA 73.47 40.79 32.68 8.18 8.32 8.07 0.00 #6
5 Christina CARREIRA / Anthony PONOMARENKO USA 72.74 38.87 33.87 8.50 8.46 8.50 0.00 #8
6 Katerina MRAZKOVA / Daniel MRAZEK CZE 72.73 40.71 32.02 7.93 8.21 7.93 0.00 #5
7 Oona BROWN / Gage BROWN USA 70.25 39.81 30.44 7.75 7.68 7.46 0.00 #3
8 Phebe BEKKER / James HERNANDEZ GBR 66.81 36.98 29.83 7.43 7.61 7.39 0.00 #1
9 Alicia FABBRI / Paul AYER CAN 65.37 35.44 29.93 7.54 7.64 7.32 0.00 #2
10 Celina FRADJI / Jean-Hans FOURNEAUX FRA 56.21 29.29 26.92 6.86 6.71 6.68 0.00 #4

Friday, November 14, 2025
20:20 Men Short Program
1 Kazuki TOMONO JPN 95.77 52.69 43.08 8.68 8.61 8.50 0.00 #8
2 Kevin AYMOZ FRA 93.56 48.64 44.92 9.04 9.11 8.75 0.00 #11
3 Mikhail SHAIDOROV KAZ 89.67 49.31 40.36 8.14 7.96 8.07 0.00 #12
4 Daniel GRASSL ITA 83.68 42.82 40.86 8.25 8.11 8.11 0.00 #9
5 Jason BROWN USA 82.69 38.62 44.07 8.89 8.75 8.75 0.00 #7
6 Tatsuya TSUBOI JPN 77.68 42.47 36.21 7.18 7.04 7.46 1.00 #5
7 Vladimir LITVINTSEV AZE 75.87 40.61 35.26 7.07 7.00 7.04 0.00 #6
8 Nikolaj MEMOLA ITA 75.61 39.27 37.34 7.50 7.54 7.32 1.00 #10
9 Liam KAPEIKIS USA 74.28 39.08 35.20 6.93 7.11 7.04 0.00 #1
10 Luc ECONOMIDES FRA 71.98 36.73 35.25 7.04 7.14 6.93 0.00 #4
11 Daiwei DAI CHN 64.98 31.09 34.89 7.07 6.75 7.07 1.00 #3
12 Corey CIRCELLI ITA 61.99 28.41 33.58 6.75 6.61 6.75 0.00 #2

18:58 Pairs Short Program
1 Anastasiia METELKINA / Luka BERULAVA GEO 78.83 44.44 34.39 8.68 8.54 8.64 0.00 #7
2 Riku MIURA / Ryuichi KIHARA JPN 74.42 39.17 35.25 8.82 8.75 8.93 0.00 #8
3 Annika HOCKE / Robert KUNKEL GER 68.26 37.81 30.45 7.54 7.68 7.68 0.00 #6
4 Karina AKOPOVA / Nikita RAKHMANIN ARM 64.74 37.46 27.28 6.79 6.79 6.93 0.00 #1
5 Emily CHAN / Spencer Akira HOWE USA 61.51 33.00 29.51 7.50 7.36 7.32 1.00 #4
6 Kelly Ann LAURIN / Loucas ETHIER CAN 61.29 33.93 27.36 6.93 6.89 6.75 0.00 #5
7 Valentina PLAZAS / Maximiliano FERNANDEZ USA 56.85 31.05 26.80 6.82 6.54 6.79 1.00 #2
8 Olivia FLORES / Luke WANG USA 55.83 30.48 26.35 6.68 6.71 6.43 1.00 #3
 
Last edited:
Status
Not open for further replies.

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information