2025 Finlandia Trophy
November 21–23 Helsinki, Finland
LINKS
FINAL RESULTS
Women
1 Mone CHIBA JPN 217.22 2 1
2 Amber GLENN USA 213.41 1 2
3 Rino MATSUIKE JPN 193.21 6 3
4 Bradie TENNELL USA 190.38 4 4
5 Madeline SCHIZAS CAN 188.6 3 5
6 Iida KARHUNEN FIN 180.17 9 6
7 Rion SUMIYOSHI JPN 178.26 5 7
8 Lorine SCHILD FRA 175.63 8 8
9 Olivia LISKO FIN 164.67 7 9
10 Selma VALITALO FIN 142.47 11 10
WD Loena HENDRICKX BEL 54.75 10 0
Ice Dance
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 204.18 1 1
2 Piper GILLES / Paul POIRIER CAN 202.11 2 2
3 Emilea ZINGAS / Vadym KOLESNIK USA 196.02 3 3
4 Olivia SMART / Tim DIECK ESP 192.06 4 4
5 Maia SHIBUTANI / Alex SHIBUTANI 185.68 5 6
6 Diana DAVIS / Gleb SMOLKIN GEO 184.13 7 5
7 Yuka ORIHARA / Juho PIRINEN FIN 176.77 8 7
8 Natalie TASCHLEROVA / Filip TASCHLER CZE 172.95 6 10
9 Oona BROWN / Gage BROWN USA 170.47 9 8
10 Phebe BEKKER / James HERNANDEZ GBR 165.6 10 9
Men
1 Yuma KAGIYAMA JPN 270.45 3 1
2 Adam SIAO HIM FA FRA 256.98 1 2
3 Stephen GOGOLEV CAN 253.61 2 3
4 Roman SADOVSKY CAN 243.29 6 4
5 Jason BROWN USA 243.17 4 6
6 Sota YAMAMOTO JPN 238.45 7 5
7 Matteo RIZZO ITA 229.55 8 7
8 Mihhail SELEVKO EST 218.25 5 10
9 Andreas NORDEBACK SWE 212.61 11 8
10 Deniss VASILJEVS LAT 210.08 9 9
11 Jimmy MA USA 196.11 10 11
12 Valtter VIRTANEN FIN 173.79 12 12
Pairs
1 Minerva Fabienne HASE / Nikita VOLODIN GER 206.88 1 1
2 Alisa EFIMOVA / Misha MITROFANOV USA 205.49 3 2
3 Ellie KAM / Danny O'SHEA USA 199.09 2 3
4 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 193.12 5 4
5 Lia PEREIRA / Trennt MICHAUD CAN 191.33 4 6
6 Jiaxuan ZHANG / Yihang HUANG CHN 185.28 7 5
7 Rebecca GHILARDI / Filippo AMBROSINI ITA 167.88 6 7
8 Ioulia CHTCHETININA / Michal WOZNIAK POL 155.59 8 8
RESULTS
Saturday, November 22, 2025
19:40 Ice Dance Free Dance
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 124.29 67.99 57.30 9.61 9.50 9.54 1.00 #10
2 Piper GILLES / Paul POIRIER CAN 122.55 66.69 55.86 9.36 9.43 9.14 0.00 #9
3 Emilea ZINGAS / Vadym KOLESNIK USA 117.51 65.51 52.00 8.68 8.68 8.64 0.00 #8
4 Olivia SMART / Tim DIECK ESP 115.99 63.49 52.50 8.86 8.82 8.57 0.00 #7
5 Diana DAVIS / Gleb SMOLKIN GEO 113.71 62.91 50.80 8.54 8.50 8.36 0.00 #4
6 Maia SHIBUTANI / Alex SHIBUTANI USA 113.69 63.13 50.56 8.39 8.57 8.32 0.00 #6
7 Yuka ORIHARA / Juho PIRINEN FIN 107.38 59.86 47.52 8.04 8.18 7.54 0.00 #3
8 Oona BROWN / Gage BROWN USA 106.26 58.54 47.72 8.11 8.04 7.71 0.00 #2
9 Phebe BEKKER / James HERNANDEZ GBR 102.73 56.95 45.78 7.64 7.75 7.50 0.00 #1
10 Natalie TASCHLEROVA / Filip TASCHLER CZE 101.30 53.38 47.92 8.14 7.86 7.96 0.00 #5
17:30 Women’s Free Skating
1 Mone CHIBA JPN 144.33 74.43 69.90 8.75 8.61 8.82 0.00 #10
2 Amber GLENN USA 137.69 70.09 67.60 8.36 8.57 8.39 0.00 #11
3 Rino MATSUIKE JPN 131.95 68.43 63.52 7.82 7.93 8.04 0.00 #6
4 Bradie TENNELL USA 126.46 62.09 64.37 8.14 8.18 7.79 0.00 #8
5 Madeline SCHIZAS CAN 123.44 62.32 61.12 7.46 7.75 7.68 0.00 #9
6 Iida KARHUNEN FIN 120.14 65.77 54.37 6.89 6.79 6.68 0.00 #3
7 Rion SUMIYOSHI JPN 116.84 60.95 59.89 7.54 7.25 7.64 4.00 #7
8 Lorine SCHILD FRA 114.89 59.56 55.33 7.07 6.79 6.86 0.00 #4
9 Olivia LISKO FIN 103.67 48.38 55.29 6.96 6.96 6.79 0.00 #5
10 Selma VALITALO FIN 98.63 47.22 51.41 6.50 6.25 6.50 0.00 #1
WD Loena HENDRICKX BEL #2
14:15 Men’s Free Skating
1 Yuma KAGIYAMA JPN 182.29 95.01 88.28 8.79 8.79 8.93 1.00 #10
2 Adam SIAO HIM FA FRA 164.48 78.83 85.65 8.61 8.54 8.57 0.00 #12
3 Stephen GOGOLEV CAN 164.26 85.77 78.49 8.00 7.75 7.82 0.00 #11
4 Roman SADOVSKY CAN 160.38 79.13 81.25 8.04 8.29 8.07 0.00 #7
5 Sota YAMAMOTO JPN 157.36 77.74 80.62 8.00 8.00 8.21 1.00 #6
6 Jason BROWN USA 155.51 70.40 86.11 8.64 8.61 8.61 1.00 #9
7 Matteo RIZZO ITA 150.80 71.27 79.53 7.96 7.96 7.96 0.00 #5
8 Andreas NORDEBACK SWE 144.68 72.38 72.30 7.21 7.18 7.32 0.00 #2
9 Deniss VASILJEVS LAT 134.63 60.61 76.02 7.61 7.54 7.68 2.00 #4
10 Mihhail SELEVKO EST 134.07 62.48 73.59 7.46 7.21 7.43 2.00 #8
11 Jimmy MA USA 128.12 61.96 67.16 6.57 6.71 6.89 1.00 #3
12 Valtter VIRTANEN FIN 111.87 49.83 63.04 6.36 6.25 6.32 1.00 #1
12:30 Pairs Free Skating
1 Minerva Fabienne HASE / Nikita VOLODIN GER 136.48 69.39 68.09 8.64 8.36 8.50 1.00 #8
2 Alisa EFIMOVA / Misha MITROFANOV USA 135.30 69.01 66.29 8.36 8.29 8.18 0.00 #6
3 Ellie KAM / Danny O'SHEA USA 128.85 63.25 65.60 8.25 8.21 8.11 0.00 #7
4 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 125.59 63.84 62.75 7.86 7.64 8.00 1.00 #4
5 Jiaxuan ZHANG / Yihang HUANG CHN 122.86 64.68 58.18 7.36 7.07 7.36 0.00 #2
6 Lia PEREIRA / Trennt MICHAUD CAN 121.20 62.01 62.19 7.86 7.61 7.82 3.00 #5
7 Rebecca GHILARDI / Filippo AMBROSINI ITA 105.39 47.69 57.70 7.36 7.07 7.18 0.00 #3
8 Ioulia CHTCHETININA / Michal WOZNIAK POL 99.04 48.65 51.39 6.57 6.29 6.39 1.00 #1
Friday, November 21, 2025
19:20 Ice Dance Rhythm Dance
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 79.89 42.79 37.10 9.25 9.32 9.32 0.00 #2
2 Piper GILLES / Paul POIRIER CAN 79.56 42.70 36.86 9.25 9.32 9.14 0.00 #10
3 Emilea ZINGAS / Vadym KOLESNIK USA 78.51 44.04 34.47 8.64 8.71 8.57 0.00 #9
4 Olivia SMART / Tim DIECK ESP 76.07 42.06 34.01 8.50 8.61 8.46 0.00 #8
5 Maia SHIBUTANI / Alex SHIBUTANI USA 71.99 39.83 32.16 8.04 8.18 7.96 0.00 #1
6 Natalie TASCHLEROVA / Filip TASCHLER CZE 71.65 38.82 32.83 8.18 8.29 8.21 0.00 #7
7 Diana DAVIS / Gleb SMOLKIN GEO 70.42 36.94 33.48 8.39 8.46 8.32 0.00 #6
8 Yuka ORIHARA / Juho PIRINEN FIN 69.39 38.74 30.65 7.75 7.93 7.36 0.00 #5
9 Oona BROWN / Gage BROWN USA 64.21 33.47 30.74 7.93 7.61 7.57 0.00 #4
10 Phebe BEKKER / James HERNANDEZ GBR 62.87 32.48 30.39 7.64 7.71 7.50 0.00 #3
17:25 Women’s Short Program
1 Amber GLENN USA 75.72 42.08 33.64 8.32 8.54 8.43 0.00 #10
2 Mone CHIBA JPN 72.89 38.31 34.58 8.57 8.61 8.82 0.00 #11
3 Madeline SCHIZAS CAN 65.16 34.28 30.88 7.61 7.93 7.68 0.00 #8
4 Bradie TENNELL USA 63.92 31.53 32.39 8.21 8.18 7.96 0.00 #9
5 Rion SUMIYOSHI JPN 61.42 31.31 31.11 7.75 7.71 7.93 1.00 #6
6 Rino MATSUIKE JPN 61.26 30.29 30.97 7.79 7.61 7.89 0.00 #5
7 Olivia LISKO FIN 61.00 33.16 27.84 6.93 7.11 6.89 0.00 #2
8 Lorine SCHILD FRA 60.74 32.22 28.52 7.29 7.04 7.11 0.00 #7
9 Iida KARHUNEN FIN 60.03 33.82 26.21 6.71 6.61 6.39 0.00 #3
10 Loena HENDRICKX BEL 54.75 25.01 31.74 8.04 7.79 8.04 2.00 #4
11 Selma VALITALO FIN 43.84 19.29 24.55 6.21 6.07 6.18 0.00 #1
15:30 Men’s Short Program
1 Adam SIAO HIM FA FRA 92.50 48.83 43.67 8.75 8.86 8.54 0.00 #11
2 Stephen GOGOLEV CAN 89.35 51.52 37.83 7.68 7.61 7.36 0.00 #3
3 Yuma KAGIYAMA JPN 88.16 45.50 43.66 8.71 8.61 8.82 1.00 #12
4 Jason BROWN USA 87.66 43.54 44.12 8.75 8.96 8.71 0.00 #9
5 Mihhail SELEVKO EST 84.18 45.05 39.13 8.00 7.79 7.64 0.00 #5
6 Roman SADOVSKY CAN 82.91 43.42 39.49 7.71 8.07 7.86 0.00 #6
7 Sota YAMAMOTO 81.09 41.32 39.77 7.75 7.75 8.32 0.00 #8
8 Matteo RIZZO ITA 78.75 39.79 39.96 7.96 8.04 7.93 1.00 #10
9 Deniss VASILJEVS LAT 75.45 38.27 39.18 7.71 8.00 7.75 2.00 #7
10 Jimmy MA USA 67.99 33.26 35.73 7.00 7.11 7.29 1.00 #4
11 Andreas NORDEBACK SWE 67.93 31.79 36.14 7.18 7.21 7.25 0.00 #2
12 Valtter VIRTANEN FIN 61.92 29.87 33.05 6.79 6.39 6.61 1.00 #1
14:00 Pairs Short Program
1 Minerva Fabienne HASE / Nikita VOLODIN GER 70.40 36.86 33.54 8.50 8.32 8.39 0.00 #8
2 Ellie KAM / Danny O'SHEA USA 70.24 37.81 32.43 8.25 8.07 8.07 0.00 #7
3 Alisa EFIMOVA / Misha MITROFANOV USA 70.19 38.61 31.58 8.04 7.82 7.89 0.00 #4
4 Lia PEREIRA / Trennt MICHAUD CAN 70.13 38.50 31.63 7.93 7.96 7.89 0.00 #5
5 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 67.53 36.61 30.92 7.79 7.64 7.82 0.00 #2
6 Rebecca GHILARDI / Filippo AMBROSINI ITA 62.49 32.95 29.54 7.50 7.46 7.25 1.11 #6
7 Jiaxuan ZHANG / Yihang HUANG CHN 62.42 33.67 28.75 7.39 6.93 7.29 0.00 #1
8 Ioulia CHTCHETININA / Michal WOZNIAK POL 56.55 31.23 26.32 6.61 6.57 6.61 1.00 #3
November 21–23 Helsinki, Finland
LINKS
FINAL RESULTS
Women
1 Mone CHIBA JPN 217.22 2 1
2 Amber GLENN USA 213.41 1 2
3 Rino MATSUIKE JPN 193.21 6 3
4 Bradie TENNELL USA 190.38 4 4
5 Madeline SCHIZAS CAN 188.6 3 5
6 Iida KARHUNEN FIN 180.17 9 6
7 Rion SUMIYOSHI JPN 178.26 5 7
8 Lorine SCHILD FRA 175.63 8 8
9 Olivia LISKO FIN 164.67 7 9
10 Selma VALITALO FIN 142.47 11 10
WD Loena HENDRICKX BEL 54.75 10 0
Ice Dance
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 204.18 1 1
2 Piper GILLES / Paul POIRIER CAN 202.11 2 2
3 Emilea ZINGAS / Vadym KOLESNIK USA 196.02 3 3
4 Olivia SMART / Tim DIECK ESP 192.06 4 4
5 Maia SHIBUTANI / Alex SHIBUTANI 185.68 5 6
6 Diana DAVIS / Gleb SMOLKIN GEO 184.13 7 5
7 Yuka ORIHARA / Juho PIRINEN FIN 176.77 8 7
8 Natalie TASCHLEROVA / Filip TASCHLER CZE 172.95 6 10
9 Oona BROWN / Gage BROWN USA 170.47 9 8
10 Phebe BEKKER / James HERNANDEZ GBR 165.6 10 9
Men
1 Yuma KAGIYAMA JPN 270.45 3 1
2 Adam SIAO HIM FA FRA 256.98 1 2
3 Stephen GOGOLEV CAN 253.61 2 3
4 Roman SADOVSKY CAN 243.29 6 4
5 Jason BROWN USA 243.17 4 6
6 Sota YAMAMOTO JPN 238.45 7 5
7 Matteo RIZZO ITA 229.55 8 7
8 Mihhail SELEVKO EST 218.25 5 10
9 Andreas NORDEBACK SWE 212.61 11 8
10 Deniss VASILJEVS LAT 210.08 9 9
11 Jimmy MA USA 196.11 10 11
12 Valtter VIRTANEN FIN 173.79 12 12
Pairs
1 Minerva Fabienne HASE / Nikita VOLODIN GER 206.88 1 1
2 Alisa EFIMOVA / Misha MITROFANOV USA 205.49 3 2
3 Ellie KAM / Danny O'SHEA USA 199.09 2 3
4 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 193.12 5 4
5 Lia PEREIRA / Trennt MICHAUD CAN 191.33 4 6
6 Jiaxuan ZHANG / Yihang HUANG CHN 185.28 7 5
7 Rebecca GHILARDI / Filippo AMBROSINI ITA 167.88 6 7
8 Ioulia CHTCHETININA / Michal WOZNIAK POL 155.59 8 8
RESULTS
Saturday, November 22, 2025
19:40 Ice Dance Free Dance
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 124.29 67.99 57.30 9.61 9.50 9.54 1.00 #10
2 Piper GILLES / Paul POIRIER CAN 122.55 66.69 55.86 9.36 9.43 9.14 0.00 #9
3 Emilea ZINGAS / Vadym KOLESNIK USA 117.51 65.51 52.00 8.68 8.68 8.64 0.00 #8
4 Olivia SMART / Tim DIECK ESP 115.99 63.49 52.50 8.86 8.82 8.57 0.00 #7
5 Diana DAVIS / Gleb SMOLKIN GEO 113.71 62.91 50.80 8.54 8.50 8.36 0.00 #4
6 Maia SHIBUTANI / Alex SHIBUTANI USA 113.69 63.13 50.56 8.39 8.57 8.32 0.00 #6
7 Yuka ORIHARA / Juho PIRINEN FIN 107.38 59.86 47.52 8.04 8.18 7.54 0.00 #3
8 Oona BROWN / Gage BROWN USA 106.26 58.54 47.72 8.11 8.04 7.71 0.00 #2
9 Phebe BEKKER / James HERNANDEZ GBR 102.73 56.95 45.78 7.64 7.75 7.50 0.00 #1
10 Natalie TASCHLEROVA / Filip TASCHLER CZE 101.30 53.38 47.92 8.14 7.86 7.96 0.00 #5
17:30 Women’s Free Skating
1 Mone CHIBA JPN 144.33 74.43 69.90 8.75 8.61 8.82 0.00 #10
2 Amber GLENN USA 137.69 70.09 67.60 8.36 8.57 8.39 0.00 #11
3 Rino MATSUIKE JPN 131.95 68.43 63.52 7.82 7.93 8.04 0.00 #6
4 Bradie TENNELL USA 126.46 62.09 64.37 8.14 8.18 7.79 0.00 #8
5 Madeline SCHIZAS CAN 123.44 62.32 61.12 7.46 7.75 7.68 0.00 #9
6 Iida KARHUNEN FIN 120.14 65.77 54.37 6.89 6.79 6.68 0.00 #3
7 Rion SUMIYOSHI JPN 116.84 60.95 59.89 7.54 7.25 7.64 4.00 #7
8 Lorine SCHILD FRA 114.89 59.56 55.33 7.07 6.79 6.86 0.00 #4
9 Olivia LISKO FIN 103.67 48.38 55.29 6.96 6.96 6.79 0.00 #5
10 Selma VALITALO FIN 98.63 47.22 51.41 6.50 6.25 6.50 0.00 #1
WD Loena HENDRICKX BEL #2
14:15 Men’s Free Skating
1 Yuma KAGIYAMA JPN 182.29 95.01 88.28 8.79 8.79 8.93 1.00 #10
2 Adam SIAO HIM FA FRA 164.48 78.83 85.65 8.61 8.54 8.57 0.00 #12
3 Stephen GOGOLEV CAN 164.26 85.77 78.49 8.00 7.75 7.82 0.00 #11
4 Roman SADOVSKY CAN 160.38 79.13 81.25 8.04 8.29 8.07 0.00 #7
5 Sota YAMAMOTO JPN 157.36 77.74 80.62 8.00 8.00 8.21 1.00 #6
6 Jason BROWN USA 155.51 70.40 86.11 8.64 8.61 8.61 1.00 #9
7 Matteo RIZZO ITA 150.80 71.27 79.53 7.96 7.96 7.96 0.00 #5
8 Andreas NORDEBACK SWE 144.68 72.38 72.30 7.21 7.18 7.32 0.00 #2
9 Deniss VASILJEVS LAT 134.63 60.61 76.02 7.61 7.54 7.68 2.00 #4
10 Mihhail SELEVKO EST 134.07 62.48 73.59 7.46 7.21 7.43 2.00 #8
11 Jimmy MA USA 128.12 61.96 67.16 6.57 6.71 6.89 1.00 #3
12 Valtter VIRTANEN FIN 111.87 49.83 63.04 6.36 6.25 6.32 1.00 #1
12:30 Pairs Free Skating
1 Minerva Fabienne HASE / Nikita VOLODIN GER 136.48 69.39 68.09 8.64 8.36 8.50 1.00 #8
2 Alisa EFIMOVA / Misha MITROFANOV USA 135.30 69.01 66.29 8.36 8.29 8.18 0.00 #6
3 Ellie KAM / Danny O'SHEA USA 128.85 63.25 65.60 8.25 8.21 8.11 0.00 #7
4 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 125.59 63.84 62.75 7.86 7.64 8.00 1.00 #4
5 Jiaxuan ZHANG / Yihang HUANG CHN 122.86 64.68 58.18 7.36 7.07 7.36 0.00 #2
6 Lia PEREIRA / Trennt MICHAUD CAN 121.20 62.01 62.19 7.86 7.61 7.82 3.00 #5
7 Rebecca GHILARDI / Filippo AMBROSINI ITA 105.39 47.69 57.70 7.36 7.07 7.18 0.00 #3
8 Ioulia CHTCHETININA / Michal WOZNIAK POL 99.04 48.65 51.39 6.57 6.29 6.39 1.00 #1
Friday, November 21, 2025
19:20 Ice Dance Rhythm Dance
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 79.89 42.79 37.10 9.25 9.32 9.32 0.00 #2
2 Piper GILLES / Paul POIRIER CAN 79.56 42.70 36.86 9.25 9.32 9.14 0.00 #10
3 Emilea ZINGAS / Vadym KOLESNIK USA 78.51 44.04 34.47 8.64 8.71 8.57 0.00 #9
4 Olivia SMART / Tim DIECK ESP 76.07 42.06 34.01 8.50 8.61 8.46 0.00 #8
5 Maia SHIBUTANI / Alex SHIBUTANI USA 71.99 39.83 32.16 8.04 8.18 7.96 0.00 #1
6 Natalie TASCHLEROVA / Filip TASCHLER CZE 71.65 38.82 32.83 8.18 8.29 8.21 0.00 #7
7 Diana DAVIS / Gleb SMOLKIN GEO 70.42 36.94 33.48 8.39 8.46 8.32 0.00 #6
8 Yuka ORIHARA / Juho PIRINEN FIN 69.39 38.74 30.65 7.75 7.93 7.36 0.00 #5
9 Oona BROWN / Gage BROWN USA 64.21 33.47 30.74 7.93 7.61 7.57 0.00 #4
10 Phebe BEKKER / James HERNANDEZ GBR 62.87 32.48 30.39 7.64 7.71 7.50 0.00 #3
17:25 Women’s Short Program
1 Amber GLENN USA 75.72 42.08 33.64 8.32 8.54 8.43 0.00 #10
2 Mone CHIBA JPN 72.89 38.31 34.58 8.57 8.61 8.82 0.00 #11
3 Madeline SCHIZAS CAN 65.16 34.28 30.88 7.61 7.93 7.68 0.00 #8
4 Bradie TENNELL USA 63.92 31.53 32.39 8.21 8.18 7.96 0.00 #9
5 Rion SUMIYOSHI JPN 61.42 31.31 31.11 7.75 7.71 7.93 1.00 #6
6 Rino MATSUIKE JPN 61.26 30.29 30.97 7.79 7.61 7.89 0.00 #5
7 Olivia LISKO FIN 61.00 33.16 27.84 6.93 7.11 6.89 0.00 #2
8 Lorine SCHILD FRA 60.74 32.22 28.52 7.29 7.04 7.11 0.00 #7
9 Iida KARHUNEN FIN 60.03 33.82 26.21 6.71 6.61 6.39 0.00 #3
10 Loena HENDRICKX BEL 54.75 25.01 31.74 8.04 7.79 8.04 2.00 #4
11 Selma VALITALO FIN 43.84 19.29 24.55 6.21 6.07 6.18 0.00 #1
15:30 Men’s Short Program
1 Adam SIAO HIM FA FRA 92.50 48.83 43.67 8.75 8.86 8.54 0.00 #11
2 Stephen GOGOLEV CAN 89.35 51.52 37.83 7.68 7.61 7.36 0.00 #3
3 Yuma KAGIYAMA JPN 88.16 45.50 43.66 8.71 8.61 8.82 1.00 #12
4 Jason BROWN USA 87.66 43.54 44.12 8.75 8.96 8.71 0.00 #9
5 Mihhail SELEVKO EST 84.18 45.05 39.13 8.00 7.79 7.64 0.00 #5
6 Roman SADOVSKY CAN 82.91 43.42 39.49 7.71 8.07 7.86 0.00 #6
7 Sota YAMAMOTO 81.09 41.32 39.77 7.75 7.75 8.32 0.00 #8
8 Matteo RIZZO ITA 78.75 39.79 39.96 7.96 8.04 7.93 1.00 #10
9 Deniss VASILJEVS LAT 75.45 38.27 39.18 7.71 8.00 7.75 2.00 #7
10 Jimmy MA USA 67.99 33.26 35.73 7.00 7.11 7.29 1.00 #4
11 Andreas NORDEBACK SWE 67.93 31.79 36.14 7.18 7.21 7.25 0.00 #2
12 Valtter VIRTANEN FIN 61.92 29.87 33.05 6.79 6.39 6.61 1.00 #1
14:00 Pairs Short Program
1 Minerva Fabienne HASE / Nikita VOLODIN GER 70.40 36.86 33.54 8.50 8.32 8.39 0.00 #8
2 Ellie KAM / Danny O'SHEA USA 70.24 37.81 32.43 8.25 8.07 8.07 0.00 #7
3 Alisa EFIMOVA / Misha MITROFANOV USA 70.19 38.61 31.58 8.04 7.82 7.89 0.00 #4
4 Lia PEREIRA / Trennt MICHAUD CAN 70.13 38.50 31.63 7.93 7.96 7.89 0.00 #5
5 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 67.53 36.61 30.92 7.79 7.64 7.82 0.00 #2
6 Rebecca GHILARDI / Filippo AMBROSINI ITA 62.49 32.95 29.54 7.50 7.46 7.25 1.11 #6
7 Jiaxuan ZHANG / Yihang HUANG CHN 62.42 33.67 28.75 7.39 6.93 7.29 0.00 #1
8 Ioulia CHTCHETININA / Michal WOZNIAK POL 56.55 31.23 26.32 6.61 6.57 6.61 1.00 #3
Last edited: