2025 NHK Trophy - Results

Status
Not open for further replies.

MINAM

The "NICE" Admin
Staff member
Messages
8,841
2025 NHK Trophy - Results
November 7–9 Kadoma, Osaka, Japan

LINKS

Final Results

Women

1 Kaori SAKAMOTO JPN 227.18 1 1
2 Sofia SAMODELKINA KAZ 200 2 3
3 Loena HENDRICKX BEL 198.97 4 2
4 Young YOU KOR 198.82 3 4
5 Sarah EVERHARDT USA 186.69 6 6
6 Yuna AOKI JPN 183.31 9 5
7 Ahsun YUN KOR 180.23 5 7
8 Anna PEZZETTA ITA 173.75 7 9
9 Wakaba HIGUCHI JPN 168.27 10 8
10 Elyce LIN-GRACEY USA 162.41 8 10
11 Katherine MEDLAND SPENCE CAN 146.63 11 11
12 Livia KAISER SUI 134.21 12 12

Men
1 Yuma KAGIYAMA JPN 287.24 1 2
2 Shun SATO JPN 285.71 2 1
3 Lukas BRITSCHGI SUI 246.94 5 3
4 Boyang JIN CHN 239.05 4 5
5 Junhwan CHA KOR 230.26 3 10
6 Adam HAGARA SVK 230 9 4
7 Matteo RIZZO ITA 229.6 7 6
8 Francois PITOT FRA 229.47 6 7
9 Andrew TORGASHEV USA 212.01 8 11
10 Jimmy MA USA 208.56 10 9
11 Gabriele FRANGIPANI ITA 204.64 11 8
12 Haru KAKIUCHI JPN 186.4 12 12

Pairs
1 Sara CONTI / Niccolo MACII ITA 208.58 2 1
2 Maria PAVLOVA / Alexei SVIATCHENKO HUN 207.28 3 2
3 Wenjing SUI / Cong HAN CHN 203.79 1 4
4 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 202.11 4 3
5 Alisa EFIMOVA / Misha MITROFANOV USA 193 5 5
6 Emily CHAN / Spencer Akira HOWE USA 187.4 6 6
7 Daria DANILOVA / Michel TSIBA NED 155.2 7 7
WD Camille KOVALEV / Pavel KOVALEV FRA

Ice Dance
1 Lilah FEAR / Lewis GIBSON GBR 205.88 1 1
2 Charlene GUIGNARD / Marco FABBRI ITA 198.67 2 2
3 Caroline GREEN / Michael PARSONS USA 187.9 3 3
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 183.33 4 6
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 182.85 5 4
6 Maia SHIBUTANI / Alex SHIBUTANI USA 180.5 6 5
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 177.54 7 7
8 Yuka ORIHARA / Juho PIRINEN FIN 175.52 10 8
9 Alicia FABBRI / Paul AYER CAN 174.71 9 9
10 Utana YOSHIDA / Masaya MORITA JPN 155.28 8 10

Results
Saturday, November 8, 2025

19:30 Women Free Skate
1 Kaori SAKAMOTO JPN 150.13 76.74 73.39 9.14 9.14 9.21 0.00 #12
2 Loena HENDRICKX BEL 136.52 68.60 67.92 8.54 8.54 8.36 0.00 #9
3 Sofia SAMODELKINA KAZ 132.25 66.65 65.60 8.29 8.21 8.07 0.00 #11
4 Young YOU KOR 131.16 68.71 62.45 7.75 7.64 8.00 0.00 #10
5 Yuna AOKI JPN 126.59 60.33 66.26 8.36 8.32 8.14 0.00 #4
6 Sarah EVERHARDT USA 125.28 62.55 62.73 8.07 7.71 7.71 0.00 #7
7 Ahsun YUN KOR 118.72 60.36 60.36 7.54 7.32 7.75 2.00 #8
8 Wakaba HIGUCHI JPN 115.12 51.78 64.34 7.82 7.96 8.32 1.00 #3
9 Anna PEZZETTA ITA 112.40 52.32 60.08 7.64 7.25 7.61 0.00 #6
10 Elyce LIN-GRACEY USA 101.79 44.99 57.80 7.29 7.00 7.36 1.00 #5
11 Katherine MEDLAND SPENCE CAN 98.21 47.22 51.99 6.68 6.36 6.43 1.00 #2
12 Livia KAISER SUI 86.26 42.39 47.87 6.11 5.71 6.11 4.00 #1

16:35 Men Free Skate
1 Shun SATO JPN 189.04 102.46 86.58 8.54 8.64 8.82 0.00 #11
2 Yuma KAGIYAMA JPN 188.66 99.78 89.88 8.96 8.96 9.07 1.00 #12
3 Lukas BRITSCHGI SUI 163.49 80.33 83.16 8.29 8.39 8.29 0.00 #8
4 Adam HAGARA SVK 157.48 83.39 74.09 7.46 7.36 7.43 0.00 #4
5 Boyang JIN CHN 155.13 78.67 76.46 7.57 7.64 7.75 0.00 #9
6 Matteo RIZZO ITA 153.49 74.57 79.92 8.07 8.00 7.93 1.00 #6
7 Francois PITOT FRA 151.23 74.18 77.05 7.64 7.79 7.71 0.00 #7
8 Gabriele FRANGIPANI ITA 139.86 67.04 73.82 7.46 7.46 7.25 1.00 #2
9 Jimmy MA USA 139.12 63.59 75.53 7.39 7.79 7.50 0.00 #3
10 Junhwan CHA KOR 138.66 58.53 81.13 8.14 7.93 8.29 1.00 #10
11 Andrew TORGASHEV USA 136.26 61.21 77.05 7.71 7.57 7.86 2.00 #5
12 Haru KAKIUCHI JPN 124.81 59.04 65.77 6.54 6.57 6.64 0.00 #1

14:00 Pairs Free Skate
1 Sara CONTI / Niccolo MACII ITA 134.89 68.26 67.63 8.61 8.36 8.36 1.00 #6
2 Maria PAVLOVA / Alexei SVIATCHENKO HUN 134.24 69.57 64.67 8.04 8.07 8.11 0.00 #5
3 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 130.59 66.22 64.37 8.00 8.00 8.11 0.00 #4
4 Wenjing SUI / Cong HAN CHN 129.16 62.31 66.85 8.39 8.29 8.36 0.00 #7
5 Alisa EFIMOVA / Misha MITROFANOV USA 123.79 61.12 62.67 7.89 7.79 7.79 0.00 #3
6 Emily CHAN / Spencer Akira HOWE USA 123.58 63.92 60.66 7.57 7.61 7.54 1.00 #2
7 Daria DANILOVA / Michel TSIBA NED 98.46 48.09 51.37 6.46 6.21 6.57 1.00 #1

12:00 Free Dance
1 Lilah FEAR / Lewis GIBSON GBR 124.31 69.45 54.86 9.18 9.36 8.89 0.00 #10
2 Charlene GUIGNARD / Marco FABBRI ITA 122.31 68.17 54.14 8.96 9.11 9.00 0.00 #9
3 Caroline GREEN / Michael PARSONS USA 112.76 62.26 50.50 8.54 8.32 8.39 0.00 #8
4 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 110.73 62.15 48.58 8.18 8.11 8.00 0.00 #6
5 Maia SHIBUTANI / Alex SHIBUTANI USA 108.76 59.68 49.08 8.25 8.25 8.04 0.00 #5
6 Natalie TASCHLEROVA / Filip TASCHLER CZE 108.63 59.57 49.06 8.39 8.18 7.96 0.00 #7
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 107.81 60.17 47.64 8.07 8.00 7.75 0.00 #4
8 Yuka ORIHARA / Juho PIRINEN FIN 107.59 60.45 47.14 7.96 8.04 7.57 0.00 #1
9 Alicia FABBRI / Paul AYER CAN 106.18 59.68 46.50 7.79 7.89 7.57 0.00 #2
10 Utana YOSHIDA / Masaya MORITA JPN 85.67 45.81 41.86 7.25 6.75 6.93 2.00 #3

Friday, November 7, 2025
19:00 Women Short Program
1 Kaori SAKAMOTO JPN 77.05 40.62 36.43 9.00 9.14 9.25 0.00 #12
2 Sofia SAMODELKINA KAZ 67.75 36.20 31.55 7.86 8.11 7.75 0.00 #5
3 Young YOU KOR 67.66 37.66 30.00 7.46 7.64 7.46 0.00 #2
4 Loena HENDRICKX BEL 62.45 30.56 32.89 8.32 8.11 8.29 1.00 #4
5 Ahsun YUN KOR 61.51 32.06 29.45 7.14 7.43 7.57 0.00 #7
6 Sarah EVERHARDT USA 61.41 31.06 31.35 8.04 7.68 7.86 1.00 #11
7 Anna PEZZETTA ITA 61.35 32.15 30.20 7.64 7.43 7.64 1.00 #9
8 Elyce LIN-GRACEY USA 60.62 32.26 29.36 7.50 7.21 7.36 1.00 #10
9 Yuna AOKI JPN 56.72 25.28 31.44 8.07 7.61 7.96 0.00 #3
10 Wakaba HIGUCHI JPN 53.15 21.71 31.44 7.86 7.57 8.21 0.00 #8
11 Katherine MEDLAND SPENCE CAN 48.42 23.29 26.13 6.75 6.32 6.57 1.00 #1
12 Livia KAISER SUI 47.95 21.96 25.99 6.50 6.61 6.43 0.00 #6

18:15 Men Short Program
1 Yuma KAGIYAMA JPN 98.58 53.79 44.79 8.82 8.89 9.11 0.00 #12
2 Shun SATO JPN 96.67 53.67 43.00 8.57 8.57 8.61 0.00 #11
3 Junhwan CHA KOR 91.60 49.15 42.45 8.46 8.57 8.39 0.00 #8
4 Boyang JIN CHN 83.92 45.92 39.00 7.71 7.75 7.89 1.00 #4
5 Lukas BRITSCHGI SUI 83.45 41.70 41.75 8.36 8.43 8.21 0.00 #10
6 Francois PITOT FRA 78.24 41.62 36.62 7.21 7.43 7.29 0.00 #2
7 Matteo RIZZO ITA 76.11 36.47 39.64 7.96 7.82 7.96 0.00 #9
8 Andrew TORGASHEV USA 75.75 37.39 39.36 7.82 7.82 7.93 1.00 #6
9 Adam HAGARA SVK 72.52 37.07 36.45 7.29 7.36 7.18 1.00 #7
10 Jimmy MA USA 69.44 33.53 36.91 7.25 7.39 7.46 1.00 #3
11 Gabriele FRANGIPANI ITA 64.78 30.00 36.78 7.39 7.32 7.32 2.00 #5
12 Haru KAKIUCHI JPN 61.59 28.12 33.47 6.61 6.68 6.75 0.00 #1

14:35 Pairs Short Program
1 Wenjing SUI / Cong HAN CHN 74.63 40.38 34.25 8.64 8.61 8.50 0.00 #1
2 Sara CONTI / Niccolo MACII ITA 73.69 39.83 33.86 8.61 8.46 8.39 0.00 #8
3 Maria PAVLOVA / Alexei SVIATCHENKO HUN 73.04 40.40 32.64 8.18 8.18 8.18 0.00 #7
4 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 71.52 39.94 31.58 7.89 7.86 8.00 0.00 #2
5 Alisa EFIMOVA / Misha MITROFANOV USA 69.21 37.62 32.59 8.25 8.11 8.14 1.00 #6
6 Emily CHAN / Spencer Akira HOWE USA 63.82 33.32 30.50 7.75 7.61 7.57 0.00 #3
7 Daria DANILOVA / Michel TSIBA NED 56.74 30.48 27.26 6.89 6.75 6.86 1.00 #5
WD Camille KOVALEV / Pavel KOVALEV FRA #4

12:35 Rhythm Dance
1 Lilah FEAR / Lewis GIBSON GBR 81.57 45.51 36.06 9.11 9.18 8.82 0.00 #10
2 Charlene GUIGNARD / Marco FABBRI ITA 76.36 41.40 34.96 8.79 8.71 8.79 0.00 #9
3 Caroline GREEN / Michael PARSONS USA 75.14 41.90 33.24 8.39 8.39 8.21 0.00 #8
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 74.70 42.15 32.55 8.11 8.43 7.93 0.00 #7
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 72.12 40.65 31.47 7.89 7.89 7.89 0.00 #4
6 Maia SHIBUTANI / Alex SHIBUTANI USA 71.74 39.25 32.49 8.18 8.21 8.04 0.00 #1
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 69.73 38.68 31.05 7.89 7.82 7.64 0.00 #5
8 Utana YOSHIDA / Masaya MORITA JPN 69.61 39.54 30.07 7.61 7.68 7.32 0.00 #2
9 Alicia FABBRI / Paul AYER CAN 68.53 38.15 30.38 7.68 7.71 7.46 0.00 #3
10 Yuka ORIHARA / Juho PIRINEN FIN 67.93 36.68 31.25 7.82 8.04 7.64 0.00 #6
 
Last edited:
Status
Not open for further replies.

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information