And that's a wrap for JGP #6 - next stop Abu Dhabi for the 7th and final event of the series! Who will get the remaining JGPF spots in Men, Women and Dance? [Pairs qualifiers (3 each from CAN & CHN) have now been determined as they won't be competing next week.]
FS results:
1 Habin CHOI KOR 148.73 79.26 69.47 6.75 6.79 7.32 0.00 #28
2 Genrikh GARTUNG GER 146.45 80.95 66.50 6.54 6.43 7.00 1.00 #26
3 Taiga NISHINO JPN 140.54 70.15 71.39 7.04 7.04 7.36 1.00 #29
4 Yehor KURTSEV UKR 136.22 71.05 65.17 6.54 6.39 6.64 0.00 #23
5 Caleb FARRINGTON USA 135.83 68.93 67.90 6.71 6.75 6.93 1.00 #24
6 Daiya EBIHARA JPN 135.41 67.62 67.79 6.64 6.68 7.04 0.00 #27
7 Ean WEILER SUI 128.60 60.83 68.77 6.93 6.79 6.93 1.00 #25
8 Yingrui LI CHN 125.85 60.91 64.94 6.43 6.32 6.75 0.00 #19
9 Matias LINDFORS FIN 122.60 53.51 69.09 7.07 7.07 6.61 0.00 #22
10 Edward VASII CAN 121.97 58.30 64.67 6.46 6.57 6.39 1.00 #20
11 Luka IMEDASHVILI LTU 120.53 55.13 65.40 6.61 6.71 6.32 0.00 #21
12 Matvii YEFYMENKO POL 117.73 59.83 57.90 5.64 5.68 6.07 0.00 #16
13 Daniil VALANOV NOR 116.73 61.15 55.58 5.54 5.36 5.79 0.00 #15
14 Elias SAYED SWE 109.59 51.55 58.04 5.96 5.79 5.68 0.00 #14
15 Lloyd THOMSON GBR 107.27 48.24 60.03 6.07 5.89 6.07 1.00 #18
16 Jarvis HO HKG 105.71 52.79 52.92 5.21 5.18 5.50 0.00 #10
17 Louis MALLANE USA 104.26 49.25 56.01 5.57 5.68 5.57 1.00 #12
18 Tadeas VACLAVIK CZE 103.50 51.95 52.55 5.25 4.96 5.57 1.00 #17
19 Dmitry RUDENKO SVK 102.57 49.38 53.19 5.29 5.14 5.54 0.00 #13
20 Ilya NESTEROV EST 101.20 47.45 53.75 5.57 5.43 5.14 0.00 #9
21 Oscar OLIVER POL 99.87 51.82 48.05 4.57 4.82 5.04 0.00 #2
22 Matteo MARCHIONI ITA 98.68 48.69 51.99 5.29 5.00 5.32 2.00 #5
23 Aaron KIM KOR 96.44 43.89 55.55 5.61 5.50 5.57 3.00 #11
24 Mikayel SALAZARYAN ARM 94.78 47.33 47.45 4.82 4.64 4.79 0.00 #8
25 Raul GARCIA SHIBINSKIY AND 90.26 43.14 49.12 4.93 4.89 4.93 2.00 #3
26 Ryszard SIUDEK POL 90.20 47.41 43.79 4.36 4.25 4.54 1.00 #6
27 Aleksei VLASENKO HUN 89.73 48.04 42.69 4.32 4.04 4.46 1.00 #4
28 Wendell HANSSON-OSTERGAARD DEN 82.61 40.78 42.83 4.29 4.21 4.36 1.00 #1
29 Razvan CIONAC ROU 71.92 28.77 46.15 4.86 4.32 4.68 3.00 #7
Protocols:
https://www.isuresults.com/results/...OR----FNL-000100--_JudgesDetailsperSkater.pdf
Overall results:
1 Habin CHOI KOR 227.26 2 1
2 Taiga NISHINO JPN 219.35 1 3
3 Genrikh GARTUNG GER 219.14 4 2
4 Daiya EBIHARA JPN 211.98 3 6
5 Caleb FARRINGTON USA 204.80 6 5
6 Yehor KURTSEV UKR 202.14 7 4
7 Ean WEILER SUI 200.90 5 7
8 Matias LINDFORS FIN 188.52 8 9
9 Yingrui LI CHN 187.61 11 8
10 Edward VASII CAN 185.74 10 10
11 Luka IMEDASHVILI LTU 184.86 9 11
12 Matvii YEFYMENKO POL 176.37 14 12
13 Daniil VALANOV NOR 174.77 15 13
14 Lloyd THOMSON GBR 168.37 12 15
15 Elias SAYED SWE 164.51 16 14
16 Tadeas VACLAVIK CZE 163.47 13 18
17 Louis MALLANE USA 157.61 18 17
18 Dmitry RUDENKO SVK 156.22 17 19
19 Jarvis HO HKG 156.17 20 16
20 Ilya NESTEROV EST 151.59 21 20
21 Aaron KIM KOR 148.10 19 23
22 Mikayel SALAZARYAN ARM 144.91 22 24
23 Matteo MARCHIONI ITA 143.81 25 22
24 Oscar OLIVER POL 142.14 28 21
25 Ryszard SIUDEK POL 139.22 24 26
26 Aleksei VLASENKO HUN 134.09 26 27
27 Raul GARCIA SHIBINSKIY AND 133.38 27 25
28 Wendell HANSSON-OSTERGAARD DEN 122.79 29 28
29 Razvan CIONAC ROU 121.05 23 29
Playlist of individual skates:
https://www.youtube.com/watch?v=3F2MRURC17I&list=PLuiPiC1Hk8eIO9bOdNF9O_5nsQQY5YBns