Overall Free Skate results:
1 Rio NAKATA JPN 158.22 76.50 81.72 8.04 8.18 8.32 0.00 #23
2 Grayson LONG CAN 143.06 68.67 75.39 7.54 7.64 7.46 1.00 #22
3 Genrikh GARTUNG GER 134.07 72.71 63.36 6.25 6.07 6.71 2.00 #20
4 Ryoto MORI JPN 132.12 63.83 68.29 6.79 6.68 7.04 0.00 #19
5 Lorenzo ELANO USA 131.34 67.54 64.80 6.46 6.64 6.36 1.00 #7
6 Lukas VACLAVIK SVK 131.18 64.18 68.00 6.75 6.71 6.96 1.00 #18
7 Ean WEILER SUI 128.72 64.65 65.07 6.61 6.57 6.36 1.00 #15
8 Yehor KURTSEV UKR 127.43 69.06 58.37 5.71 5.57 6.25 0.00 #17
9 Yanhao LI NZL 127.33 54.40 72.93 7.18 7.43 7.29 0.00 #21
10 Edward SOLOVYOV GBR 115.93 58.12 59.81 6.14 5.93 5.89 2.00 #13
11 Kirill SHEIKO ISR 115.52 62.87 53.65 5.29 5.00 5.82 1.00 #2
12 Luka IMEDASHVILI LTU 107.11 46.83 60.28 6.14 6.00 5.96 0.00 #12
13 Albin SAMUELSSON SWE 106.80 55.22 51.58 5.07 4.96 5.46 0.00 #10
14 Jean MEDARD FRA 103.13 49.45 54.68 5.14 5.21 6.07 1.00 #16
15 Daniel RUIS AUT 97.26 39.94 57.32 5.75 5.96 5.50 0.00 #11
16 Ryszard SIUDEK POL 93.31 51.54 41.77 4.11 3.93 4.50 0.00 #4
17 Daniil VALANOV NOR 91.48 44.67 46.81 4.71 4.46 4.89 0.00 #5
18 Kirills KORKACS LAT 88.37 42.68 45.69 4.61 4.36 4.75 0.00 #8
19 Donghan YU KOR 83.70 43.61 44.09 4.07 3.96 5.21 4.00 #14
20 Nikolajs KRIVOSEJA LAT 80.62 31.88 48.74 5.04 4.71 4.89 0.00 #9
21 Akims KIRILOVS LAT 77.11 41.09 36.02 3.71 3.43 3.68 0.00 #1
22 Matias HEINONEN FIN 70.65 27.33 45.32 4.61 4.11 4.89 2.00 #6
23 Wendell HANSSON-OSTERGAARD DEN 65.65 25.69 41.96 4.32 4.07 4.21 2.00 #3
Protocols:
https://www.isuresults.com/results/...OR----FNL-000100--_JudgesDetailsperSkater.pdf
Overall results:
1 Rio NAKATA JPN 246.94 1 1
2 Grayson LONG CAN 221.71 2 2
3 Genrikh GARTUNG GER 210.01 4 3
4 Ryoto MORI JPN 206.51 5 4
5 Yanhao LI NZL 205.51 3 9
6 Lukas VACLAVIK SVK 203.31 6 6
7 Yehor KURTSEV UKR 192.19 7 8
8 Ean WEILER SUI 189.98 9 7
9 Lorenzo ELANO USA 180.59 17 5
10 Edward SOLOVYOV GBR 174.39 11 10
11 Jean MEDARD FRA 167.68 8 14
12 Luka IMEDASHVILI LTU 161.57 12 12
13 Albin SAMUELSSON SWE 159.31 14 13
14 Kirill SHEIKO ISR 156.45 22 11
15 Daniel RUIS AUT 149.88 13 15
16 Donghan YU KOR 143.14 10 19
17 Daniil VALANOV NOR 138.53 19 17
18 Ryszard SIUDEK POL 138.29 20 16
19 Kirills KORKACS LAT 137.74 16 18
20 Nikolajs KRIVOSEJA LAT 130.12 15 20
21 Matias HEINONEN FIN 118.82 18 22
22 Akims KIRILOVS LAT 117.33 23 21
23 Wendell HANSSON-OSTERGAARD DEN 106.75 21 23
Playlist for Jr Men FS:
Share your videos with friends, family, and the world
www.youtube.com