JGP #6 - Gdansk, POL - Oct. 1-4, 2025 - Men SP & FS

10th Place - https://www.youtube.com/watch?v=cys6LCe9_Ik
Edward Vasii 🇨🇦
Age: 19
Coach: Yvan Desjardins
Music: Bloodstream by Tokio Myers

3A - hand down
3Lz+2T
Flying Sit Spin 4 - slight loss of balance
3Loq - hand down

Change Foot Camel Spin 3
Step Sequence 3

Change Foot Combo Spin 4

A few too many errors to really judge the program. Quality skating skills, and some innovative movement.

63.77 = 10th Place
 
Last edited:
9th Place - https://www.youtube.com/watch?v=Z9zUZlAi2co
Luka Imedashvili 🇱🇹
Age: 15
Coach: Lyudmyla Tkachenko
Music: Barber of Seville by G. Rossini

3F+3T
2A
Change Foot Camel Spin 3
3Lo
Step Sequence 2
Flying Sit Spin 4

Change Foot Combo Spin 4

Wonderful performance, and technical skate.

64.33 = 9th Place
 
Last edited:
8th Place - https://www.youtube.com/watch?v=PJhlzC1UQSA
Matias Lindfors 🇫🇮
Age: 18
Coach: Alina Mayer-Virtanen
Music: Color Me (Julia Holter Remix)

2A
3Lz+3T
Change Foot Combo Spin 4

3Lo - 3-turn exit
Change Foot Camel Spin 2 - balance issue after change of foot, step out

Step Sequence 4
Flying Sit Spin 4

A very original program, and an unique style of movement, and performance.

65.92 = 8th Place
 
7th Place - https://www.youtube.com/watch?v=qyv56J3O-bk
Yehor Kurtsev 🇺🇦
Age: 15
Coach: Olga Kurovska
Music: The Sound of Silence by Disturbed

3A - hand down, step out
3Lo
Change Foot Camel Spin 4

3Lz+3T - tight landing
Flying Sit Spin 4

Step Sequence 2
Change Foot Combo Spin 4

Not a lot of polish to the performance, and a general lack of extension in many of the transitional movement.

65.92 = 7th Place
 
6th Place - https://www.youtube.com/watch?v=pbAi7Txraz0
Caleb Farrington 🇺🇸
Age: 17
Coach: O. Makarov, L. Selezneva, P. David
Music: Otono Porteno by Astor Piazzola

2A
3Lo
Change Foot Combo Spin 4
3Lz+3T
Change Foot Camel Spin 4
Step Sequence 3

Flying Sit Spin 3

Another wonderful skate from Caleb.

68.97 = 6th Place
 
Last edited:
5th Place - https://www.youtube.com/watch?v=VxhlDwh8HmY
Ean Weiler 🇨🇭
Age: 18
Coach: Stephane Lambiel
Music: Watergun by Remo Forrer

3A
3Lo - step out
Flying Sit Spin 4
3Lz+3T
Change Foot Camel Spin 3
Step Sequence 3

Change Foot Combo Spin 4

The triple Axel should not have been landed, and yet it was. Lovely body sense, ice coverage, and performance quality.

72.30 = 5th Place
 
4th Place - https://www.youtube.com/watch?v=FokGvhwoQy8
Genrikh Gartung 🇩🇪
Age: 17
Coach: Niko Ulanovsky, Ria Schiffner
Music: Did You Ever Feel Lonely by Gary Moore

3A
3Lo
Flying Sit Spin 4

3Lz+3T - tight landing
Step Sequence 4
Change Foot Camel Spin 3 (4 after review)
Change Foot Combo Spin 3


A bit of a disappointing performance given his jumping ability.

72.69 = 4th Place
 
Last edited:
3rd Place - https://www.youtube.com/watch?v=0hu5nlXwYJs
Daiya Ebihara 🇯🇵
Age: 17
Coach: Koji Okajima
Music: Masquerade Suite Waltz

3Aq
3Lz+3T
Change Foot Camel Spin 4
3Lo
Flying Sit Spin 4
Step Sequence 3
Change Foot Combo Spin 4


Very strong technical skate, and presented the program, and the music excellently.

76.57 = 3rd Place
 
Last edited:
2nd Place - https://www.youtube.com/watch?v=_WVNSKS7lI0
Habin Choi 🇰🇷
Age: 15
Coach: Hyungkyung Choi, Nahyun Kim, Minseok Kim
Music: TaeGukGi by Lee Dong June

3A
3Lo
Flying Sit Spin 4
3Lz+3T
Change Foot Camel Spin
4 (3 after review)
Step Sequence 3
Change Foot Combo Spin 4


Another very strong technical skate, and a good sense of presentation.

78.53 = 2nd Place
 
Last edited:
FS Start Order/live results: https://www.isuresults.com/results/season2526/jgppol2025/SEG002.htm
Detailed start order: https://www.isuresults.com/results/...JUNIOR----FNL-000100--_StartListwithTimes.pdf
Livestream: https://www.youtube.com/watch?v=gbWMN_qibk4

Start Order
Warm-Up Group 1
1 Wendell HANSSON-OSTERGAARD DEN 29 40.18
2 Oscar OLIVER POL 28 42.27
3 Raul GARCIA SHIBINSKIY AND 27 43.12
4 Aleksei VLASENKO HUN 26 44.36
5 Matteo MARCHIONI ITA 25 45.13

Warm-Up Group 2
6 Ryszard SIUDEK POL 24 49.02
7 Razvan CIONAC ROU 23 49.13
8 Mikayel SALAZARYAN ARM 22 50.13
9 Ilya NESTEROV EST 21 50.39
10 Jarvis HO HKG 20 50.46
11 Aaron KIM KOR 19 51.66

Ice Resurfacing

Warm-Up Group 3
12 Louis MALLANE USA 18 53.35
13 Dmitry RUDENKO SVK 17 53.65
14 Elias SAYED SWE 16 54.92
15 Daniil VALANOV NOR 15 58.04
16 Matvii YEFYMENKO POL 14 58.64
17 Tadeas VACLAVIK CZE 13 59.97

Warm-Up Group 4
18 Lloyd THOMSON GBR 12 61.10
19 Yingrui LI CHN 11 61.76
20 Edward VASII CAN 10 63.77
21 Luka IMEDASHVILI LTU 9 64.33
22 Matias LINDFORS FIN 8 65.92
23 Yehor KURTSEV UKR 7 65.92

Ice resurfacing

Warm-Up Group 5
24 Caleb FARRINGTON USA 6 68.97
25 Ean WEILER SUI 5 72.30
26 Genrikh GARTUNG GER 4 72.69
27 Daiya EBIHARA JPN 3 76.57
28 Habin CHOI KOR 2 78.53
29 Taiga NISHINO JPN 1 78.81
 
FS Start Order/live results: https://www.isuresults.com/results/season2526/jgppol2025/SEG002.htm
Detailed start order: https://www.isuresults.com/results/...JUNIOR----FNL-000100--_StartListwithTimes.pdf
Livestream: https://www.youtube.com/watch?v=gbWMN_qibk4

Start Order
Warm-Up Group 1
1 Wendell HANSSON-OSTERGAARD DEN 29 40.18
2 Oscar OLIVER POL 28 42.27
3 Raul GARCIA SHIBINSKIY AND 27 43.12
4 Aleksei VLASENKO HUN 26 44.36
5 Matteo MARCHIONI ITA 25 45.13

Warm-Up Group 2
6 Ryszard SIUDEK POL 24 49.02
7 Razvan CIONAC ROU 23 49.13
8 Mikayel SALAZARYAN ARM 22 50.13
9 Ilya NESTEROV EST 21 50.39
10 Jarvis HO HKG 20 50.46
11 Aaron KIM KOR 19 51.66

Ice Resurfacing

Warm-Up Group 3
12 Louis MALLANE USA 18 53.35
13 Dmitry RUDENKO SVK 17 53.65
14 Elias SAYED SWE 16 54.92
15 Daniil VALANOV NOR 15 58.04
16 Matvii YEFYMENKO POL 14 58.64
17 Tadeas VACLAVIK CZE 13 59.97

Warm-Up Group 4
18 Lloyd THOMSON GBR 12 61.10
19 Yingrui LI CHN 11 61.76
20 Edward VASII CAN 10 63.77
21 Luka IMEDASHVILI LTU 9 64.33
22 Matias LINDFORS FIN 8 65.92
23 Yehor KURTSEV UKR 7 65.92

Ice resurfacing

Warm-Up Group 5
24 Caleb FARRINGTON USA 6 68.97
25 Ean WEILER SUI 5 72.30
26 Genrikh GARTUNG GER 4 72.69
27 Daiya EBIHARA JPN 3 76.57
28 Habin CHOI KOR 2 78.53
29 Taiga NISHINO JPN 1 78.81
I just want to say - thank you so much for putting in all this effort to make things so easy to find and also skatingguy and those who compile the performances. You are fantastic!!
 
Here we go for the last event of the penultimate JGP of this season :)

FS Start Order/live results: https://www.isuresults.com/results/season2526/jgppol2025/SEG002.htm
Detailed start order: https://www.isuresults.com/results/...JUNIOR----FNL-000100--_StartListwithTimes.pdf
Livestream: https://www.youtube.com/watch?v=gbWMN_qibk4

Start Order
Warm-Up Group 1
1 Wendell HANSSON-OSTERGAARD DEN 29 40.18
2 Oscar OLIVER POL 28 42.27
3 Raul GARCIA SHIBINSKIY AND 27 43.12
4 Aleksei VLASENKO HUN 26 44.36
5 Matteo MARCHIONI ITA 25 45.13

Warm-Up Group 2
6 Ryszard SIUDEK POL 24 49.02
7 Razvan CIONAC ROU 23 49.13
8 Mikayel SALAZARYAN ARM 22 50.13
9 Ilya NESTEROV EST 21 50.39
10 Jarvis HO HKG 20 50.46
11 Aaron KIM KOR 19 51.66

Ice Resurfacing

Warm-Up Group 3
12 Louis MALLANE USA 18 53.35
13 Dmitry RUDENKO SVK 17 53.65
14 Elias SAYED SWE 16 54.92
15 Daniil VALANOV NOR 15 58.04
16 Matvii YEFYMENKO POL 14 58.64
17 Tadeas VACLAVIK CZE 13 59.97

Warm-Up Group 4
18 Lloyd THOMSON GBR 12 61.10
19 Yingrui LI CHN 11 61.76
20 Edward VASII CAN 10 63.77
21 Luka IMEDASHVILI LTU 9 64.33
22 Matias LINDFORS FIN 8 65.92
23 Yehor KURTSEV UKR 7 65.92

Ice resurfacing

Warm-Up Group 5
24 Caleb FARRINGTON USA 6 68.97
25 Ean WEILER SUI 5 72.30
26 Genrikh GARTUNG GER 4 72.69
27 Daiya EBIHARA JPN 3 76.57
28 Habin CHOI KOR 2 78.53
29 Taiga NISHINO JPN 1 78.81
 
After the 2nd of 5 groups we have the first ice resurfacing.

The FS results so far:
1 Jarvis HO HKG 105.71 52.79 52.92 5.21 5.18 5.50 0.00 #10
2 Ilya NESTEROV EST 101.20 47.45 53.75 5.57 5.43 5.14 0.00 #9
3 Oscar OLIVER POL 99.87 51.82 48.05 4.57 4.82 5.04 0.00 #2
4 Matteo MARCHIONI ITA 98.68 48.69 51.99 5.29 5.00 5.32 2.00 #5
5 Aaron KIM KOR 96.44 43.89 55.55 5.61 5.50 5.57 3.00 #11
6 Mikayel SALAZARYAN ARM 94.78 47.33 47.45 4.82 4.64 4.79 0.00 #8
7 Raul GARCIA SHIBINSKIY AND 90.26 43.14 49.12 4.93 4.89 4.93 2.00 #3
8 Ryszard SIUDEK POL 90.20 47.41 43.79 4.36 4.25 4.54 1.00 #6
9 Aleksei VLASENKO HUN 89.73 48.04 42.69 4.32 4.04 4.46 1.00 #4
10 Wendell HANSSON-OSTERGAARD DEN 82.61 40.78 42.83 4.29 4.21 4.36 1.00 #1
11 Razvan CIONAC ROU 71.92 28.77 46.15 4.86 4.32 4.68 3.00 #7


Overall results so far:
1 Jarvis HO HKG 156.17 20 1
2 Ilya NESTEROV EST 151.59 21 2
3 Aaron KIM KOR 148.10 19 5
4 Mikayel SALAZARYAN ARM 144.91 22 6
5 Matteo MARCHIONI ITA 143.81 25 4
6 Oscar OLIVER POL 142.14 28 3
7 Ryszard SIUDEK POL 139.22 24 8
8 Aleksei VLASENKO HUN 134.09 26 9
9 Raul GARCIA SHIBINSKIY AND 133.38 27 7
10 Wendell HANSSON-OSTERGAARD DEN 122.79 29 10
11 Razvan CIONAC ROU 121.05 23 11


Playlist of individual skates: https://www.youtube.com/watch?v=3F2MRURC17I&list=PLuiPiC1Hk8eIO9bOdNF9O_5nsQQY5YBns
 
Last edited:
After 4 of 5 groups it's time for the last ice resurfacing of this event. Once the Men finish there will be medals for Men and Dance.

The FS results so far:
1 Yehor KURTSEV UKR 136.22 71.05 65.17 6.54 6.39 6.64 0.00 #23
2 Yingrui LI CHN 125.85 60.91 64.94 6.43 6.32 6.75 0.00 #19
3 Matias LINDFORS FIN 122.60 53.51 69.09 7.07 7.07 6.61 0.00 #22
4 Edward VASII CAN 121.97 58.30 64.67 6.46 6.57 6.39 1.00 #20
5 Luka IMEDASHVILI LTU 120.53 55.13 65.40 6.61 6.71 6.32 0.00 #21
6 Matvii YEFYMENKO POL 117.73 59.83 57.90 5.64 5.68 6.07 0.00 #16
7 Daniil VALANOV NOR 116.73 61.15 55.58 5.54 5.36 5.79 0.00 #15
8 Elias SAYED SWE 109.59 51.55 58.04 5.96 5.79 5.68 0.00 #14
9 Lloyd THOMSON GBR 107.27 48.24 60.03 6.07 5.89 6.07 1.00 #18
10 Jarvis HO HKG 105.71 52.79 52.92 5.21 5.18 5.50 0.00 #10
11 Louis MALLANE USA 104.26 49.25 56.01 5.57 5.68 5.57 1.00 #12
12 Tadeas VACLAVIK CZE 103.50 51.95 52.55 5.25 4.96 5.57 1.00 #17
13 Dmitry RUDENKO SVK 102.57 49.38 53.19 5.29 5.14 5.54 0.00 #13
14 Ilya NESTEROV EST 101.20 47.45 53.75 5.57 5.43 5.14 0.00 #9
15 Oscar OLIVER POL 99.87 51.82 48.05 4.57 4.82 5.04 0.00 #2
16 Matteo MARCHIONI ITA 98.68 48.69 51.99 5.29 5.00 5.32 2.00 #5
17 Aaron KIM KOR 96.44 43.89 55.55 5.61 5.50 5.57 3.00 #11
18 Mikayel SALAZARYAN ARM 94.78 47.33 47.45 4.82 4.64 4.79 0.00 #8
19 Raul GARCIA SHIBINSKIY AND 90.26 43.14 49.12 4.93 4.89 4.93 2.00 #3
20 Ryszard SIUDEK POL 90.20 47.41 43.79 4.36 4.25 4.54 1.00 #6
21 Aleksei VLASENKO HUN 89.73 48.04 42.69 4.32 4.04 4.46 1.00 #4
22 Wendell HANSSON-OSTERGAARD DEN 82.61 40.78 42.83 4.29 4.21 4.36 1.00 #1
23 Razvan CIONAC ROU 71.92 28.77 46.15 4.86 4.32 4.68 3.00 #7


Overall results so far:
1 Yehor KURTSEV UKR 202.14 7 1
2 Matias LINDFORS FIN 188.52 8 3
3 Yingrui LI CHN 187.61 11 2
4 Edward VASII CAN 185.74 10 4
5 Luka IMEDASHVILI LTU 184.86 9 5
6 Matvii YEFYMENKO POL 176.37 14 6
7 Daniil VALANOV NOR 174.77 15 7
8 Lloyd THOMSON GBR 168.37 12 9
9 Elias SAYED SWE 164.51 16 8
10 Tadeas VACLAVIK CZE 163.47 13 12
11 Louis MALLANE USA 157.61 18 11
12 Dmitry RUDENKO SVK 156.22 17 13
13 Jarvis HO HKG 156.17 20 10
14 Ilya NESTEROV EST 151.59 21 14
15 Aaron KIM KOR 148.10 19 17
16 Mikayel SALAZARYAN ARM 144.91 22 18
17 Matteo MARCHIONI ITA 143.81 25 16
18 Oscar OLIVER POL 142.14 28 15
19 Ryszard SIUDEK POL 139.22 24 20
20 Aleksei VLASENKO HUN 134.09 26 21
21 Raul GARCIA SHIBINSKIY AND 133.38 27 19
22 Wendell HANSSON-OSTERGAARD DEN 122.79 29 22
23 Razvan CIONAC ROU 121.05 23 23



Playlist of individual skates: https://www.youtube.com/watch?v=3F2MRURC17I&list=PLuiPiC1Hk8eIO9bOdNF9O_5nsQQY5YBns
 
Pretty solid showing for Caleb Farrington despite the fall on the opening 4T. He may not medal here this week but he certainly proved the USFS' trust in him right with another 200+ overall score.
 
So, Japan gave us SoberPirate a few years ago, but trust Korea to now give us SparklyPirate with Choi.
 
Choi

4z, 4t held, 3a-2a, needs more swashbuckling, quite the technical arsenal, 3a-2t toe landed on two feet, 3z-1r-3s but I would review didn't necessarily get the height to complete the rotations in the air, nice extended camel position, great technical base, some work to do on the PCS side
 
So, Japan gave us SoberPirate a few years ago, but trust Korea to now give us SparklyPirate with Choi.
I would think an advantage of skating to POTC would be you that don't have to bother with sparkles and glitz, but not in his case. SparklyPirate indeed.
 
Nishino

4t full body splat, 4s nice, 3f-3t with little struggle in toe landing, 3a-1r-3s with flip out. These jumps are a mess. 3a leaning way outside the circle and tough landing. Beautiful basics getting lost in all the aesthetic errors on the jumps, excellent centering on his sit spin, don't think this will be enough to win
 
And that's a wrap for JGP #6 - next stop Abu Dhabi for the 7th and final event of the series! Who will get the remaining JGPF spots in Men, Women and Dance? [Pairs qualifiers (3 each from CAN & CHN) have now been determined as they won't be competing next week.]

FS results:
1 Habin CHOI KOR 148.73 79.26 69.47 6.75 6.79 7.32 0.00 #28
2 Genrikh GARTUNG GER 146.45 80.95 66.50 6.54 6.43 7.00 1.00 #26
3 Taiga NISHINO JPN 140.54 70.15 71.39 7.04 7.04 7.36 1.00 #29
4 Yehor KURTSEV UKR 136.22 71.05 65.17 6.54 6.39 6.64 0.00 #23
5 Caleb FARRINGTON USA 135.83 68.93 67.90 6.71 6.75 6.93 1.00 #24
6 Daiya EBIHARA JPN 135.41 67.62 67.79 6.64 6.68 7.04 0.00 #27
7 Ean WEILER SUI 128.60 60.83 68.77 6.93 6.79 6.93 1.00 #25
8 Yingrui LI CHN 125.85 60.91 64.94 6.43 6.32 6.75 0.00 #19
9 Matias LINDFORS FIN 122.60 53.51 69.09 7.07 7.07 6.61 0.00 #22
10 Edward VASII CAN 121.97 58.30 64.67 6.46 6.57 6.39 1.00 #20
11 Luka IMEDASHVILI LTU 120.53 55.13 65.40 6.61 6.71 6.32 0.00 #21
12 Matvii YEFYMENKO POL 117.73 59.83 57.90 5.64 5.68 6.07 0.00 #16
13 Daniil VALANOV NOR 116.73 61.15 55.58 5.54 5.36 5.79 0.00 #15
14 Elias SAYED SWE 109.59 51.55 58.04 5.96 5.79 5.68 0.00 #14
15 Lloyd THOMSON GBR 107.27 48.24 60.03 6.07 5.89 6.07 1.00 #18
16 Jarvis HO HKG 105.71 52.79 52.92 5.21 5.18 5.50 0.00 #10
17 Louis MALLANE USA 104.26 49.25 56.01 5.57 5.68 5.57 1.00 #12
18 Tadeas VACLAVIK CZE 103.50 51.95 52.55 5.25 4.96 5.57 1.00 #17
19 Dmitry RUDENKO SVK 102.57 49.38 53.19 5.29 5.14 5.54 0.00 #13
20 Ilya NESTEROV EST 101.20 47.45 53.75 5.57 5.43 5.14 0.00 #9
21 Oscar OLIVER POL 99.87 51.82 48.05 4.57 4.82 5.04 0.00 #2
22 Matteo MARCHIONI ITA 98.68 48.69 51.99 5.29 5.00 5.32 2.00 #5
23 Aaron KIM KOR 96.44 43.89 55.55 5.61 5.50 5.57 3.00 #11
24 Mikayel SALAZARYAN ARM 94.78 47.33 47.45 4.82 4.64 4.79 0.00 #8
25 Raul GARCIA SHIBINSKIY AND 90.26 43.14 49.12 4.93 4.89 4.93 2.00 #3
26 Ryszard SIUDEK POL 90.20 47.41 43.79 4.36 4.25 4.54 1.00 #6
27 Aleksei VLASENKO HUN 89.73 48.04 42.69 4.32 4.04 4.46 1.00 #4
28 Wendell HANSSON-OSTERGAARD DEN 82.61 40.78 42.83 4.29 4.21 4.36 1.00 #1
29 Razvan CIONAC ROU 71.92 28.77 46.15 4.86 4.32 4.68 3.00 #7



Protocols: https://www.isuresults.com/results/...OR----FNL-000100--_JudgesDetailsperSkater.pdf

Overall results:
1 Habin CHOI KOR 227.26 2 1
2 Taiga NISHINO JPN 219.35 1 3
3 Genrikh GARTUNG GER 219.14 4 2
4 Daiya EBIHARA JPN 211.98 3 6
5 Caleb FARRINGTON USA 204.80 6 5
6 Yehor KURTSEV UKR 202.14 7 4
7 Ean WEILER SUI 200.90 5 7
8 Matias LINDFORS FIN 188.52 8 9
9 Yingrui LI CHN 187.61 11 8
10 Edward VASII CAN 185.74 10 10
11 Luka IMEDASHVILI LTU 184.86 9 11
12 Matvii YEFYMENKO POL 176.37 14 12
13 Daniil VALANOV NOR 174.77 15 13
14 Lloyd THOMSON GBR 168.37 12 15
15 Elias SAYED SWE 164.51 16 14
16 Tadeas VACLAVIK CZE 163.47 13 18
17 Louis MALLANE USA 157.61 18 17
18 Dmitry RUDENKO SVK 156.22 17 19
19 Jarvis HO HKG 156.17 20 16
20 Ilya NESTEROV EST 151.59 21 20
21 Aaron KIM KOR 148.10 19 23
22 Mikayel SALAZARYAN ARM 144.91 22 24
23 Matteo MARCHIONI ITA 143.81 25 22
24 Oscar OLIVER POL 142.14 28 21
25 Ryszard SIUDEK POL 139.22 24 26
26 Aleksei VLASENKO HUN 134.09 26 27
27 Raul GARCIA SHIBINSKIY AND 133.38 27 25
28 Wendell HANSSON-OSTERGAARD DEN 122.79 29 28
29 Razvan CIONAC ROU 121.05 23 29



Playlist of individual skates: https://www.youtube.com/watch?v=3F2MRURC17I&list=PLuiPiC1Hk8eIO9bOdNF9O_5nsQQY5YBns
 
12th Place - https://www.youtube.com/watch?v=CrrVpAbV_Wc
Matvii Yefymenko 🇵🇱
Age: 18
Coach: Dorota & Mariusz Siudek
Music: Merry Christmas Mr. Lawrence by R. Sakamoto

2A
3F
3Lz+3T
Flying Sit Spin 4
3F+1Eu+3S - Salchow landing was tight, slight two-foot
Choreo Sequence
3Lz+2T
3Lo
2A

Change Foot Camel Spin 2
Change Foot Combo Spin 4

Some nice jumps, and overall a pleasant enough skater to watch. Program was relatively simple.

117.73 = 12th Place
176.37 = 12th Place
 
Last edited:
11th Place - https://www.youtube.com/watch?v=JBVdu1VdalE
Luke Imedashvili 🇱🇹
Age: 15
Coach: Lyudmyla Tkachenko
Music: Take Five, Sing Sing Sing

2A
3F+3Tq
2Lz+1Eu+3S

3F+2T
3S
Change Foot Camel Spin 4
3Lo
2A
Choreo Sequence
Flying Sit Spin 4

Change Foot Combo Spin 4

Fun skater to watch, the jumps are great, and the speed is pretty nice too.

120.53 = 11th Place
184.86 = 11th Place
 
Last edited:

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information