24 Japan Nationals Women's FP is to be held today. It is hoped that women skaters would put on a better "show" than Men (Yuma, Rio and Tatsuya did skate wonderfully).
Unfortunately, Mai Mihara withdrew due to injuries. Wishing Mai quick and complete recovery. Since there will be one less competitor, scheduled timings may vary somewhat, but it is not yet clear how.
Also similar to the Men's Free yesterday, Groups 1-3 will be broadcast live on Cable Channel, but Group 4 is expected to be tape delayed. It would be appreciated if there is kind understanding of this situation. If you get live stream, then you are free to post your impressions, but I intend to post the Group 4 PBP, perhaps with an hour delay. This is because domestic broadcast carries interviews, not shown on live streaming.
The start order and schedule (before adjustment for Mai withdrawal) are as follows:
Unfortunately, Mai Mihara withdrew due to injuries. Wishing Mai quick and complete recovery. Since there will be one less competitor, scheduled timings may vary somewhat, but it is not yet clear how.
Also similar to the Men's Free yesterday, Groups 1-3 will be broadcast live on Cable Channel, but Group 4 is expected to be tape delayed. It would be appreciated if there is kind understanding of this situation. If you get live stream, then you are free to post your impressions, but I intend to post the Group 4 PBP, perhaps with an hour delay. This is because domestic broadcast carries interviews, not shown on live streaming.
The start order and schedule (before adjustment for Mai withdrawal) are as follows:
Skating Order | Name | PB for LP | Affiliation | SP Score | Tokyo Time |
Group 1 | 15:45-16:40 | ||||
1 | Chiyono Nagami | (Total 142.68) | Notre Dame Seishin Womens U. | 51.06 | |
2 | Kiri Hiragane | (Total 150.84) | Hosei University | 51.96 | |
3 | Ami Nakai (Jr) | 136.9 | Tokio Inkarami | 55.2 | |
4 | Miyabi Oba | (Total 155.74) | Tokai Tokyo Financial Holdings | 57.03 | |
5 | Haruna Murakami (Jr) | 105.71 | Kinoshita Academy | 57.26 | |
Group 2 | 16:40-1735 | ||||
6 | Yuna Shiraiwa | 127.69 | Kansai University | 59 | |
7 | Mayuko Oka (Jr) | (Total 176.88) | Kinoshita Academy | 60.71 | |
8 | Mei Okada (Jr) | 122.59 | Meito FSC | 61.28 | |
9 | Maria Egawa | (Total 185.77) | Meiji University | 61.29 | |
10 | Mana Kawabe | 133.22 | Chukyo University | 62.25 | |
11 | Ikura Kushida (Jr) | 121.35 | Kinoshita Academy | 64.46 | |
Resurfacing | 17:35-17:55 | ||||
Group 3 | 17:55-18:51 | ||||
12 | Mako Yamashita | 136.76 | Chukyo University | 65.13 | |
13 | Rinka Watanabe | 146.31 | Sanwa Kenso/ Hosei University | 65.96 | |
14 | Kaoruko Wada (Jr) | 127.64 | Grand Prix Tokai Club | 66.7 | |
15 | Hana Yoshida | 142.51 | Kinoshita Academy | 68.42 | |
16 | Saki Miyake | (Total 192.51) | Okayama Science University | 68.54 | |
17 | Rion Sumiyoshi | 136.04 | Oriental Bio/ Meiji University | 69.58 | |
Group 4 | 18:51-19:47 | ||||
18 | Yuna Aoki | 126.18 | MF Academy | 70.07 | |
19 | Rino Matsuike | 142.05 | Chukyo University | 70.79 | |
20 | Wakaba Higuchi | 141.03 | Noevir | 71.05 | |
21 | Mone Chiba | 143.88 | Kinoshita Academy | 74.72 | |
22 | Mao Shimada (Jr) | 152.76 | Kinoshita Group | 75.58 | |
23 | Kaori Sakamoto | 155.77 | Sysmex | 78.92 | |
WD | Mai Mihara |
Last edited: