And we have our Women's Selection Pools for the Olympics (I mean, duh, but yeah...), Worlds, 4CCs and Jr Worlds!
| Skater | Level | Age Eligible | ISU Min Score (88/75/72) | 2026 U.S. Nats | GPF | GP/ JGP 1 | GP/ JGP 2 | GP/ JPG Highest | GP/ JGP Avg | CS/ Sr B/ Jr Int 1 | CS/ Sr B/ Jr Int 2 | CS/ Sr B/ Jr Int Highest | CS/ Sr B/ Jr Int Avg | Sect Final (Top 2 in each Section JR/SR) | NQS Score (Top 2 in each Section JR/SR) | Prev Yr Final Number | Total |
| Liu, Alysa | S | Y | Y | 228.91 | 222.49 | 212.07 | 214.27 | 214.27 | 213.17 | 197.84 | 158.27 | 197.84 | 178.06 | 0.00 | 0.00 | 17 | 2703.79 |
| Glenn, Amber | S | Y | Y | 233.55 | 211.50 | 214.78 | 213.41 | 214.78 | 214.10 | 214.49 | 171.59 | 214.49 | 193.04 | 0.00 | 0.00 | 9 | 2599.06 |
| Levito, Isabeau | S | Y | Y | 224.45 | 0.00 | 212.71 | 209.77 | 212.71 | 211.24 | 207.61 | 207.21 | 207.61 | 207.41 | 0.00 | 0.00 | 5 | 1865.91 |
| Tennell, Bradie | S | Y | Y | 211.48 | 0.00 | 195.07 | 190.38 | 195.07 | 192.73 | 187.18 | 194.97 | 194.97 | 191.08 | 0.00 | 221.19 | 6 | 1814.24 |
| Everhardt, Sarah | S | Y | Y | 209.47 | 0.00 | 174.59 | 186.69 | 186.69 | 180.64 | 199.91 | 184.88 | 199.91 | 192.40 | 0.00 | 0.00 | 8 | 1761.25 |
| von Felten, Sophie Joline | J | Y | JW | 190.80 | 0.00 | 186.92 | 190.67 | 190.67 | 188.80 | 0.00 | 0.00 | 151.04 | 151.04 | 192.31 | 0.00 | 0 | 1598.00 |
| Andrews, Starr | S | Y | Y | 183.50 | 0.00 | 195.28 | 156.22 | 195.28 | 175.75 | 167.24 | 178.40 | 178.40 | 172.82 | 0.00 | 176.14 | 0 | 1549.84 |
| Lin-Gracey, Elyce | S/J | Y | Y/JW | 174.76 | 0.00 | 172.07 | 162.41 | 172.07 | 167.24 | 154.03 | 175.80 | 175.80 | 164.92 | 0.00 | 0.00 | 8 | 1542.66 |
| Chao, Annika | J | Y | JW | 177.43 | 0.00 | 175.75 | 140.60 | 175.75 | 158.18 | 0.00 | 0.00 | 126.54 | 126.54 | 193.41 | 189.62 | 0 | 1492.68 |
| Shao, Angela | J | Y | JW | 187.44 | 0.00 | 170.68 | 136.54 | 170.68 | 153.61 | 0.00 | 0.00 | 122.89 | 122.89 | 166.27 | 0.00 | 0 | 1453.32 |
| Nemirovsky, Emilia | J | Y | JW | 176.72 | 0.00 | 156.81 | 125.45 | 156.81 | 141.13 | 0.00 | 0.00 | 125.45 | 112.90 | 200.62 | 195.87 | 0 | 1438.71 |
| Jurka, Jessica | J | Y | JW | 172.46 | 0.00 | 157.11 | 125.69 | 157.11 | 141.40 | 0.00 | 0.00 | 113.12 | 113.12 | 165.29 | 181.19 | 0 | 1388.88 |
| Bonillo, Alina | S | Y | Y | 159.99 | 0.00 | 0.00 | 0.00 | 144.58 | 144.58 | 177.87 | 183.59 | 183.59 | 180.73 | 0.00 | 185.10 | 0 | 1366.83 |
| Bezkorovainaya, Sofia | J | Y | JW | 168.28 | 0.00 | 173.50 | 138.80 | 173.50 | 156.15 | 0.00 | 0.00 | 124.92 | 124.92 | 0.00 | 179.66 | 0 | 1348.71 |
| Tiernan, Kaya | J | Y | JW | 161.26 | 0.00 | 165.24 | 132.19 | 165.24 | 148.72 | 0.00 | 0.00 | 118.97 | 118.97 | 174.46 | 0.00 | 0 | 1332.92 |
| Zhang, Sherry | J | Y | JW | 180.24 | 0.00 | 163.40 | 130.72 | 163.40 | 147.06 | 0.00 | 0.00 | 117.65 | 117.65 | 0.00 | 0.00 | 0 | 1314.92 |
| Shen, Katie | S | Y | 4CCs | 158.15 | 0.00 | 0.00 | 0.00 | 111.42 | 111.42 | 154.75 | 123.80 | 154.75 | 139.28 | 153.69 | 160.78 | 0 | 1287.40 |
| Coats, Alayna | J | Y | JW | 155.21 | 0.00 | 157.26 | 125.81 | 157.26 | 141.53 | 0.00 | 0.00 | 113.23 | 113.23 | 175.90 | 0.00 | 0 | 1280.43 |
| Higase-Chen, Logan | J | Y | JW | 171.09 | 0.00 | 132.70 | 106.16 | 132.70 | 119.43 | 0.00 | 0.00 | 95.54 | 95.54 | 178.32 | 0.00 | 0 | 1255.88 |
| Lee, Josephine | S/J | Y | 4CCs/JW | 152.31 | 0.00 | 147.28 | 117.82 | 147.28 | 132.55 | 160.99 | 160.92 | 160.99 | 160.96 | 0.00 | 0.00 | 0 | 1240.74 |
| Samiri, Rachel | J | Y | JW | 161.58 | 0.00 | 162.50 | 130.00 | 162.50 | 146.25 | 0.00 | 0.00 | 117.00 | 117.00 | 0.00 | 0.00 | 0 | 1237.01 |
| Hilmer, Sonja | S | Y | 4CCs | 155.25 | 0.00 | 0.00 | 0.00 | 124.20 | 124.20 | 165.83 | 144.67 | 165.83 | 155.25 | 0.00 | 0.00 | 0 | 1213.77 |
| Kim, Hannah | J | Y | N | 173.99 | 0.00 | 128.80 | 103.04 | 128.80 | 115.92 | 0.00 | 0.00 | 92.74 | 92.74 | 0.00 | 174.50 | 0 | 1207.77 |
| Gewalt, Brooke | S | Y | 4CCs | 152.99 | 0.00 | 0.00 | 0.00 | 98.52 | 98.52 | 136.83 | 109.46 | 136.83 | 123.15 | 0.00 | 0.00 | 0 | 1087.44 |
| Johnson, Jiaying Ellyse | J | Y | JW | 136.28 | 0.00 | 125.90 | 100.72 | 125.90 | 113.31 | 0.00 | 0.00 | 90.65 | 90.65 | 0.00 | 183.28 | 0 | 1048.59 |
| Wallace, Anabel | S/J | Y | N | 144.51 | 0.00 | 0.00 | 0.00 | 84.69 | 84.69 | 117.62 | 94.10 | 117.62 | 105.86 | 0.00 | 0.00 | 0 | 986.77 |
| Machida, Erica | S | Y | N | 144.26 | 0.00 | 0.00 | 0.00 | 84.69 | 84.69 | 117.62 | 94.10 | 117.62 | 105.86 | 0.00 | 0.00 | 0 | 985.77 |
| Chong, Madison | J | Y | N | 168.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 176.66 | 0.00 | 0 | 763.41 |
| Park, Cleo | J | Y | JW | 154.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 616.76 |
Olympics, Worlds & 4CCs Selection Pool - 6 women -
Liu, Glenn, Levito, Tennell, Everhardt, Andrews
Top 5 Selection Calculation - Liu, Glenn, Levito, Tennell, Everhardt
Top 5 from 2026 Nationals - Glenn, Liu, Levito, Tennell, Everhardt
Top 10 from 2025 Worlds - Liu, Levito, Glenn
Top 24 current season World Rankings - Liu 2, Glenn 5, Levito 7, Tennell 8, Everhardt 10, Andrews 23
Jr Worlds Selection Pool - 10 women -
von Felten, Lin-Gracey, Chao, Shao, Nemirovsky, Jurka, Bezkorovainaya, Samiri, Zhang, Higase-Chen
Top 5 Selection Calculation - von Felten, Lin-Gracey, Chao, Shao, Nemirovsky
Top 5 from 2026 Jr Nationals - Shao, Chao, Jurka, Bezkorovainaya, Samiri
Top 5 Age-Eligible from 2026 Sr Nationals - von Felten, Zhang, Nemirovsky, Lin-Gracey, Higase-Chen
Top 10 from 2025 Jr Worlds - Lin-Gracey
Top 24 current season Jr World Rankings - von Felten 7, Chao 20