Holy Headband
Yuna Aoki's Olympic journey starts here
- Messages
- 1,764
Now, in a just world (or somewhere other than Boston)... but anyway. It's the skating that counts!
He's not that youngI love that! He IS young, I find it adorable![]()
Invite her to the gala!!!!!Yuma should get at least 5 pts bonus for bringing us Carolina![]()
1 | Q | Ilia MALININ | USA | 110.41 | 64.21 | 46.20 | 9.21 | 9.32 | 9.14 | 0.00 | #38 | |
2 | Q | Yuma KAGIYAMA | JPN | 107.09 | 60.03 | 47.06 | 9.36 | 9.36 | 9.46 | 0.00 | #39 | |
3 | Q | Mikhail SHAIDOROV | KAZ | 94.77 | 54.15 | 40.62 | 8.07 | 8.07 | 8.18 | 0.00 | #35 | |
4 | Q | Kevin AYMOZ | FRA | 93.63 | 48.54 | 45.09 | 8.96 | 9.25 | 8.79 | 0.00 | #32 | |
5 | Q | Shun SATO | JPN | 91.26 | 48.98 | 42.28 | 8.39 | 8.36 | 8.57 | 0.00 | #36 | |
6 | Q | Nika EGADZE | GEO | 90.39 | 51.61 | 38.78 | 7.86 | 7.57 | 7.79 | 0.00 | #31 | |
7 | Q | Nikolaj MEMOLA | ITA | 87.89 | 47.63 | 40.26 | 8.04 | 8.14 | 7.93 | 0.00 | #33 | |
8 | Q | Andrew TORGASHEV | USA | 87.27 | 46.12 | 41.15 | 8.25 | 8.21 | 8.18 | 0.00 | #23 | |
9 | Q | Adam SIAO HIM FA | FRA | 87.22 | 45.14 | 43.08 | 8.68 | 8.43 | 8.68 | 1.00 | #37 | |
10 | Q | Junhwan CHA | KOR | 86.41 | 45.23 | 42.18 | 8.50 | 8.25 | 8.50 | 1.00 | #30 | |
11 | Q | Lukas BRITSCHGI | SUI | 85.83 | 43.92 | 41.91 | 8.46 | 8.32 | 8.32 | 0.00 | #34 | |
12 | Q | Jason BROWN | USA | 84.72 | 40.28 | 44.44 | 8.86 | 8.96 | 8.79 | 0.00 | #25 | |
13 | Q | Vladimir LITVINTSEV | AZE | 83.10 | 45.64 | 37.46 | 7.32 | 7.50 | 7.61 | 0.00 | #26 | |
14 | Q | Daniel GRASSL | ITA | 80.47 | 41.21 | 40.26 | 8.11 | 7.89 | 8.11 | 1.00 | #29 | |
15 | Q | Roman SADOVSKY | CAN | 80.25 | 40.70 | 39.55 | 7.86 | 7.82 | 8.00 | 0.00 | #19 | |
16 | Q | Deniss VASILJEVS | LAT | 79.99 | 39.13 | 41.86 | 8.29 | 8.46 | 8.32 | 1.00 | #28 | |
17 | Q | Andreas NORDEBACK | SWE | 79.03 | 41.47 | 37.56 | 7.46 | 7.57 | 7.46 | 0.00 | #18 | |
18 | Q | Adam HAGARA | SVK | 78.33 | 41.40 | 36.93 | 7.36 | 7.25 | 7.50 | 0.00 | #27 | |
19 | Q | Mihhail SELEVKO | EST | 77.50 | 39.39 | 39.11 | 7.96 | 7.75 | 7.71 | 1.00 | #21 | |
20 | Q | Vladimir SAMOILOV | POL | 75.73 | 38.63 | 37.10 | 7.29 | 7.36 | 7.57 | 0.00 | #24 | |
21 | Q | Daiwei DAI | CHN | 75.02 | 39.23 | 35.79 | 6.96 | 7.04 | 7.43 | 0.00 | #10 | |
22 | Q | Tomas-Llorenc GUARINO SABATE | ESP | 74.89 | 39.06 | 35.83 | 7.11 | 7.39 | 6.96 | 0.00 | #11 | |
23 | Q | Fedir KULISH | LAT | 73.25 | 40.02 | 33.23 | 6.54 | 6.57 | 6.79 | 0.00 | #15 | |
24 | Q | Tatsuya TSUBOI | JPN | 73.00 | 35.49 | 37.51 | 7.43 | 7.39 | 7.64 | 0.00 | #20 | |
25 | | Lev VINOKUR | ISR | 72.84 | 39.02 | 33.82 | 6.61 | 6.82 | 6.82 | 0.00 | #12 | |
26 | | Hyungyeom KIM | KOR | 72.82 | 36.68 | 36.14 | 7.21 | 7.07 | 7.36 | 0.00 | #22 | |
27 | | Donovan CARRILLO | MEX | 71.55 | 35.14 | 37.41 | 7.50 | 7.54 | 7.36 | 1.00 | #13 | |
28 | | Nikita STAROSTIN | GER | 70.72 | 36.07 | 34.65 | 6.96 | 6.93 | 6.86 | 0.00 | #16 | |
29 | | Aleksandr VLASENKO | HUN | 70.25 | 37.50 | 32.75 | 6.50 | 6.57 | 6.54 | 0.00 | #6 | |
30 | | Yu-Hsiang LI | TPE | 69.63 | 36.59 | 33.04 | 6.57 | 6.71 | 6.50 | 0.00 | #8 | |
31 | | Georgii RESHTENKO | CZE | 68.61 | 35.28 | 33.33 | 6.57 | 6.64 | 6.75 | 0.00 | #9 | |
32 | | Edward APPLEBY | GBR | 66.70 | 34.19 | 33.51 | 6.71 | 6.64 | 6.71 | 1.00 | #17 | |
33 | | Kyrylo MARSAK | UKR | 64.37 | 32.27 | 33.10 | 6.68 | 6.39 | 6.75 | 1.00 | #7 | |
34 | | Jari KESSLER | CRO | 61.44 | 29.22 | 32.22 | 6.68 | 6.25 | 6.36 | 0.00 | #1 | |
35 | | Maurizio ZANDRON | AUT | 60.87 | 28.83 | 33.04 | 6.71 | 6.50 | 6.57 | 1.00 | #14 | |
36 | | Alexander ZLATKOV | BUL | 55.28 | 24.16 | 31.12 | 6.32 | 6.14 | 6.18 | 0.00 | #2 | |
37 | | Semen DANILIANTS | ARM | 50.58 | 21.71 | 29.87 | 6.00 | 5.75 | 6.14 | 1.00 | #5 | |
38 | | Burak DEMIRBOGA | TUR | 48.45 | 19.74 | 29.71 | 6.04 | 5.79 | 5.96 | 1.00 | #3 | |
39 | | Davide LEWTON BRAIN | MON | 47.90 | 21.12 | 30.78 | 6.25 | 5.86 | 6.32 | 4.00 | #4 |
He's some 30 years younger than me. He's an infant.He's not that young![]()