After all 4 groups, the Men Free Skate results:
1 Rio NAKATA JPN 162.64 85.28 78.36 7.82 7.75 7.96 1.00 #23
2 Patrick BLACKWELL USA 147.94 76.04 72.90 7.25 7.32 7.32 1.00 #21
3 Yanhao LI NZL 135.14 62.48 74.66 7.39 7.46 7.57 2.00 #22
4 Daiya EBIHARA JPN 127.55 61.19 68.36 6.89 6.68 6.96 2.00 #20
5 Hiro KAEWTATHIP THA 123.94 61.60 62.34 6.18 6.25 6.29 0.00 #18
6 Anthony PARADIS CAN 111.32 44.48 69.84 7.11 7.11 6.75 3.00 #19
7 Simon SUN HKG 108.36 59.75 48.61 4.68 4.71 5.21 0.00 #10
8 Vinceman CHONG AUS 106.15 52.06 55.09 5.50 5.54 5.50 1.00 #14
9 Nikita SHEIKO ISR 103.78 45.27 60.51 5.96 6.14 6.07 2.00 #16
10 Michelangelo CAPRANO GER 89.73 37.75 53.98 5.43 5.32 5.46 2.00 #13
11 Jean MEDARD FRA 87.51 35.36 53.15 5.32 5.18 5.46 1.00 #12
12 Bo-Shun WU TPE 86.03 41.01 46.02 4.64 4.43 4.75 1.00 #8
13 Matias HEINONEN FIN 84.12 36.63 49.49 4.93 4.93 5.00 2.00 #11
14 Ziyi LI CHN 83.82 34.67 51.15 5.04 4.96 5.36 2.00 #15
15 Aaron KULVATUNYOU THA 78.34 31.42 47.92 4.75 4.82 4.82 1.00 #9
16 Kenan BERDIBAYEV KAZ 74.68 34.49 40.19 4.00 4.00 4.07 0.00 #6
17 Aaron KIM KOR 74.65 28.50 51.15 5.11 5.07 5.18 5.00 #17
18 Konstantin SMIRNOV ARM 73.48 31.55 42.93 4.39 4.18 4.32 1.00 #7
19 Rafif Herfianto PUTRA INA 64.63 28.17 37.46 3.75 3.64 3.86 1.00 #5
20 Tharon WARASITTICHAI THA 59.36 28.16 33.20 3.36 3.18 3.43 2.00 #3
21 Manjesh TIWARI IND 54.84 22.17 33.67 3.32 3.25 3.54 1.00 #4
22 Aiden Yin Fan LOO MAS 43.63 18.39 27.24 2.68 2.75 2.75 2.00 #2
23 Hoang Huu NGUYEN VIE 32.06 11.78 21.28 2.11 2.07 2.21 1.00 #1
Protocols:
https://www.isuresults.com/results/...OR----FNL-000100--_JudgesDetailsperSkater.pdf
Overall results:
1 Rio NAKATA JPN 246.20 1 1
2 Patrick BLACKWELL USA 222.17 3 2
3 Yanhao LI NZL 210.29 2 3
4 Daiya EBIHARA JPN 201.57 4 4
5 Hiro KAEWTATHIP THA 182.70 6 5
6 Anthony PARADIS CAN 181.39 5 6
7 Nikita SHEIKO ISR 157.53 8 9
8 Vinceman CHONG AUS 156.94 10 8
9 Simon SUN HKG 156.19 14 7
10 Michelangelo CAPRANO GER 140.09 11 10
11 Jean MEDARD FRA 137.87 12 11
12 Ziyi LI CHN 135.20 9 14
13 Matias HEINONEN FIN 134.10 13 13
14 Aaron KIM KOR 128.89 7 17
15 Bo-Shun WU TPE 128.61 16 12
16 Aaron KULVATUNYOU THA 123.36 15 15
17 Kenan BERDIBAYEV KAZ 115.35 18 16
18 Konstantin SMIRNOV ARM 114.39 17 18
19 Rafif Herfianto PUTRA INA 99.43 19 19
20 Manjesh TIWARI IND 86.90 20 21
21 Tharon WARASITTICHAI THA 84.78 21 20
22 Aiden Yin Fan LOO MAS 64.28 22 22
23 Hoang Huu NGUYEN VIE 47.90 23 23
Playlist of individual skates:
Share your videos with friends, family, and the world
www.youtube.com
With the final event complete we will move to the medal ceremonies - first the Men, then Dance.