I'm glad for Lucius to make the top 2, but these men are hellbent on not making it easy for the USFS to decide JGP assignments, aren't they?
Seeing as we're going to have at least 10 JGP spots for the men, I'd maybe lean toward giving the top 5 here 1 JGP, with 6-7 as next up should no one medal at their first JGP, then figure out the last 3 JGP spots later on after Cranberry Cup and some more NQS comps next month.
Place Start Name Short Program Free Skate Total Score
1 15 Lorenzo Elano, Skokie Valley SC 5 63.83 1 132.71 196.54
2 13 Lucius Kazanecki, Washington FSC 3 69.57 3 125.15 194.72
3 10 Henry Gao, SC of Boston 9 60.69 2 126.52 187.21
4 16 Patrick Blackwell, SC of Boston 1 78.61 11 105.92 184.53
5 6 Aleksandr Fegan, SC of New York 8 60.96 4 122.93 183.89
6 11 Nicholas Brooks, All Year FSC 2 72.43 8 110.17 182.60
7 12 Louis Mallane, Broadmoor SC 6 63.61 5 118.42 182.03
8 9 Caleb Farrington, IceWorks SC 7 62.37 7 111.93 174.30
9 14 Ryan William Azadpour, Carousel FSC 4 65.82 10 108.04 173.86
10 8 Vaclav Vasquez, Glacier Falls FSC 11 59.13 6 112.55 171.68
11 7 Zachary LoPinto, SC of Boston 10 59.69 9 108.89 168.58
12 4 Evan Neuhaus, Skokie Valley SC 12 51.39 12 101.66 153.05
13 2 Alek Tankovic, Broadmoor SC 16 49.05 13 98.78 147.83
14 1 Marlo Rosen, DuPage FSC 15 50.22 14 93.55 143.77
15 3 Brendan Man, SC of Boston 14 50.85 15 91.15 142.00
16 5 Ryedin Rudedenman, Glacier Falls FSC 13 50.85 16 90.72 141.57
WD Thomas Chen, St. Paul FSC
WD Sergei Evseev, All Year FSC
Protocols -
https://ijs.usfigureskating.org/leaderboard/results/2025/36278/SEGM002.html