Rukia
A Southern, hot-blooded temperamental individual
- Messages
- 25,431
ryuichi kihara my beloved
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I thought it was a double myself, but it seems like it was a triple??Did he do a double
Go check GoldenSkate's IG - they filmed almost all of the programs & livestreamed them. They plan on doing the same tomorrow.Well, let me take a look at the schedule. If the ladies are up next maybe I’ll stay awake. I wish we could see the Milan Road to 26 programs
Raises my hand!Does anyone here think the Germans will take the world title?
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Riku MIURA / Ryuichi KIHARA | JPN | 74.73 | 39.73 | 35.00 | 8.82 | 8.64 | 8.86 | 0.00 | #11 | |
2 | Q | Ellie KAM / Danny O'SHEA | USA | 70.32 | 37.88 | 32.44 | 8.21 | 8.11 | 8.07 | 0.00 | #8 | |
3 | Q | Lia PEREIRA / Trennt MICHAUD | CAN | 69.79 | 38.35 | 31.44 | 8.00 | 8.00 | 7.64 | 0.00 | #9 | |
4 | Q | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | CAN | 69.66 | 36.50 | 33.16 | 8.39 | 8.18 | 8.36 | 0.00 | #10 | |
5 | Q | Alisa EFIMOVA / Misha MITROFANOV | USA | 67.59 | 37.24 | 30.35 | 7.75 | 7.64 | 7.43 | 0.00 | #4 | |
6 | Q | Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE | AUS | 65.36 | 35.72 | 29.64 | 7.46 | 7.50 | 7.32 | 0.00 | #6 | |
7 | Q | Kelly Ann LAURIN / Loucas ETHIER | CAN | 62.90 | 35.06 | 27.84 | 6.93 | 6.96 | 7.04 | 0.00 | #7 | |
8 | Q | Ekaterina GEYNISH / Dmitrii CHIGIREV | UZB | 61.94 | 34.31 | 27.63 | 7.07 | 6.82 | 6.89 | 0.00 | #2 | |
9 | Q | Yuna NAGAOKA / Sumitada MORIGUCHI | JPN | 57.29 | 29.65 | 27.64 | 6.96 | 6.68 | 7.14 | 0.00 | #3 | |
10 | Q | Audrey SHIN / Balazs NAGY | USA | 51.70 | 27.61 | 25.09 | 6.36 | 6.14 | 6.36 | 1.00 | #1 | |
11 | Q | Isabella GAMEZ / Aleksandr KOROVIN | PHI | 50.95 | 25.95 | 25.00 | 6.39 | 6.11 | 6.29 | 0.00 | #5 |
Am shocked that DS/D are in FORTH, and EfMit definitely got the penalty for skating early
2nd overall performance.The best overall performance in 5th place, how?
Yeah, it definitely seems like they're the only ones with a chance at beating MiNiki.Ok that’s in first and they’re the only team that can beat the Germans in Boston. Goodnite y’all.
Maybe. I'm going to be SO torn at Worlds because I wish 3 couples could win ....and, well, that's not going to happen. I think it's just down to who can pull off clean skates when they need too. My nails will take a beating for sure.Does anyone here think the Germans will take the world title?