kirkbiggestfan
Well-Known Member
- Messages
- 3,372
Ruiter 3Lz-3Lo big under rotation on the loop. ,3F. Odd version of I wanna dance with somebody.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
That's her last year's short. Too bad about the UR, but at least she stayed on her feet!Ruiter 3Lz-3Lo big under rotation on the loop. ,3F. Odd version of I wanna dance with somebody.
Thanks for the reports! I don't think Ruiter has done a triple loop combo before.Ruiter 3Lz-3Lo big under rotation on the loop. ,3F. Odd version of I wanna dance with somebody.
Roccatini had a decent 3T-3T. They all missed jumps. Yang has a beautiful posture and flow.Thanks for the reports! I don't think Ruiter has done a triple loop combo before.
Did you see how the other Canadians did? Yang has the highest PCS of the Canadians so far so I'm curious.
oh my goodness! How does that even happen?Lindsay Wang hit her head on the ice going into the loop. She is conscious but sitting with the medics.
Felt backwards. Fluke fall. She’s walking now.oh my goodness! How does that even happen?
Loop entry falls happen quite a bit when learning the jump, and we've even seen it in major competitions. Plushenko's done it at least twice, a Europeans in the 90's IIRC and here:oh my goodness! How does that even happen?
ETA - she's officially listed as WD on the results page - a wise decision, no doubt.
One of the scariest falls because it’s completely unexpected. You just slip off the edge! One of the ones I remember recently was a pair at US Nationals (I think in Nashville). They were setting up for a throw triple loop and he slipped off the edge, bringing her down with him. I think it was Plazas/Fernandez but could be mistaken…nope I was right…Felt backwards. Fluke fall. She’s walking now.
We'll take it, since that tech should get her her Worlds SP min!Seo, 3Lz-3T, 2A, 3F, and she falls on the last second of the program after the last spin. 56.48
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava ZIEGLER | USA | 68.12 | 38.09 | 30.03 | 7.63 | 7.50 | 7.44 | 0.00 | #2 | |
2 | Lindsay THORNGREN | USA | 66.43 | 36.51 | 30.92 | 8.06 | 7.56 | 7.63 | 1.00 | #4 | |
3 | Elyce LIN-GRACEY | USA | 58.70 | 32.84 | 25.86 | 6.69 | 6.25 | 6.50 | 0.00 | #10 | |
4 | Clare SEO | USA | 56.48 | 30.12 | 27.36 | 6.94 | 6.94 | 6.69 | 1.00 | #17 | |
5 | Kaiya RUITER | CAN | 56.19 | 30.15 | 26.04 | 6.69 | 6.44 | 6.44 | 0.00 | #9 | |
6 | Sarah EVERHARDT | USA | 52.38 | 28.10 | 24.28 | 6.13 | 6.00 | 6.13 | 0.00 | #16 | |
7 | Amy Shao Ning YANG | CAN | 51.30 | 25.19 | 27.11 | 7.00 | 6.75 | 6.63 | 1.00 | #5 | |
8 | Sonja HILMER | USA | 49.22 | 24.28 | 24.94 | 6.50 | 6.31 | 5.94 | 0.00 | #8 | |
9 | Fiona BOMBARDIER | CAN | 48.70 | 26.93 | 22.77 | 5.56 | 5.81 | 5.75 | 1.00 | #7 | |
10 | Katherine MEDLAND SPENCE | CAN | 48.52 | 26.24 | 23.28 | 6.00 | 5.69 | 5.81 | 1.00 | #18 | |
11 | Wren WARNE-JACOBSEN | USA | 48.21 | 25.84 | 22.37 | 5.50 | 5.81 | 5.50 | 0.00 | #14 | |
12 | Natalie ROCCATANI | CAN | 48.19 | 26.91 | 21.28 | 5.50 | 5.19 | 5.31 | 0.00 | #6 | |
13 | Maryn PIERCE | USA | 44.11 | 20.99 | 23.12 | 5.81 | 5.88 | 5.69 | 0.00 | #11 | |
14 | Ella V CHEN | ISR | 43.45 | 24.09 | 20.36 | 5.06 | 5.19 | 5.06 | 1.00 | #15 | |
15 | Tara PRASAD | IND | 43.11 | 23.81 | 19.30 | 4.69 | 5.19 | 4.63 | 0.00 | #19 | |
16 | Katherine KARON | CAN | 42.95 | 23.34 | 20.61 | 5.25 | 5.00 | 5.25 | 1.00 | #1 | |
17 | Amanda HSU | TPE | 38.53 | 21.41 | 19.12 | 4.94 | 4.56 | 4.88 | 2.00 | #3 | |
18 | Sophia DAYAN | ARG | 32.19 | 15.65 | 18.54 | 4.94 | 4.56 | 4.44 | 2.00 | #12 | |
WD | Lindsay WANG | USA | | | | | | | | #13 |
ugh I want to see thisMa, 4T-3T, 3Lz, 3A turn out. Playful jazzy program that suits him well. The quad was easy on the warmup too. 83.05
Well, baby steps - this is better than Glacier Falls a couple weeks ago...Kapeikis, 3F, 3A, 3Lz-3T step out with hand on the ice. JC superstar in red pants. I have seen this one before. Nice edges but stiff upper body. 75.71
SCoB has some short video clips of parts of his program on their IG stories - it looks like an amazing, sassy program!ugh I want to see this
Huh it looks interesting, but why not just use all Cowboy Bebop music if you're going to switch to Tank at the end?SCoB has some short video clips of parts of his program on their IG stories - it looks like an amazing, sassy program!
Login • Instagram
Welcome back to Instagram. Sign in to check out what your friends, family & interests have been capturing & sharing around the world.instagram.com
Since when have you ever expected Jimmy Ma to make sense with his music edits?Huh it looks interesting, but why not just use all Cowboy Bebop music if you're going to switch to Tank at the end?