4rkidz
plotting, planning and travelling
- Messages
- 15,341
Maybe Senior B coming up?Yeah, I noticed that. There were some other interesting choices in a bunch of disciplines - not just from Skate Canada, lol.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Maybe Senior B coming up?Yeah, I noticed that. There were some other interesting choices in a bunch of disciplines - not just from Skate Canada, lol.
I thought she might follow the same path as Dupuis and Miclette last year (start with a JGP then a senior B later in the season). And I definitely thought she'd get an early JGP after winning the NextGen event.Maybe Senior B coming up?
According to her club's social media, she's going to Japan.I thought she might follow the same path as Dupuis and Miclette last year (start with a JGP then a senior B later in the season). And I definitely thought she'd get an early JGP after winning the NextGen event.
Thank you! I found the post on instagram:According to her club's social media, she's going to Japan.
Oh good.Sounds like Skate Canada has decided to add at least one skater to ACI - Justine Miclette.
![]()
École Excellence Rosemère on Instagram: "🌟Assignation Internationale 🌟 Suite à ses performances aux championnats québécois d’été, Justine Miclette a été sélectionnée pour participer à la Classique d’Automne de la série challenger. Cette compétition a
185 likes, 3 comments - ecoleexcellencerosemere on August 19, 2023: "🌟Assignation Internationale 🌟 Suite à ses performances aux championnats québécois d’été, Justine Miclette a été sélectionnée pour participer à la Classique d’Automne de la série challenger. Cette compétition aura lieu à...www.instagram.com
Well her body and choreo expressed the music and the changes, plus her face as you mentioned. i certainly don’t think it’s a “fail”. Wonderful choreography that will certainly grow as the season proceeds.This is a great program, but I wish she’d work on expression beyond opening her mouth at dramatic moments. I appreciated that she tried something more light for her FP last year (as opposed to all the Enaudi-type programs from her peers), but I found that program failed because it highlighted her lack expressive range.
I meant last year’s FP was a fail. She never committed to expressing it and it didn’t improve throughout the year. I thought that program would at least be good for her growth.Well her body and choreo expressed the music and the changes, plus her face as you mentioned. i certainly don’t think it’s a “fail”. Wonderful choreography that will certainly grow as the season proceeds.
“I am so excited. Just getting to see my name on the Grand Prix list and at Autumn Classic … I looked it up and saw my name on that paper and it was ‘woahhh,’” she said. “There’s just so many amazing skaters and to see my name, I’m just so excited for the opportunities.”
And she gets to do it with a “normal” summer of training under her belt. In early August, she competed at Cranberry Cup, a summer event in Boston, and came home with a bronze medal. She spent productive time back home in Ontario, visiting Langdon at his current base in Oakville, Ont., and Wilson in Toronto to add some new choreographical touches to her programs. And yes, they’re the same ones as last season — in Ruiter’s mind, there’s still plenty of life in them, and more room to grow.
“I just wasn’t really ready to part with them. I love those programs and I wasn’t ready to switch,” said Ruiter. “I wanted to see where I could go with these for one more year. I only used them a handful of times (last season), so I’m excited to get to hopefully use them more often this season.”
The lure of Meagan’s fitness class was too strong to resist.So Jeff Langdon left Calgary for Oakville? Interesting - we saw him around and about in Calgary and he seemed pretty settled.
He lists Elizabeth Manley as the "1988 Olympic bronze medallist", tsk.Robert Brodie just published a new interview with Kaiya Ruiter: https://rwbrodiewrites.substack.com/p/finding-that-light-at-the-end-of
It's been corrected.He lists Elizabeth Manley as the "1988 Olympic bronze medallist", tsk.
Fiona BOMBARDIER | CAN | 2023 Cranberry Cup International | 12/08/2023 | 26.93 | S | 2023 Cranberry Cup International | 13/08/2023 | 49.00 | S |
Gabrielle DALEMAN | CAN | ISU GP Skate Canada International 2022 | 28/10/2022 | 35.82 | S | ISU GP Skate Canada International 2022 | 29/10/2022 | 50.43 | S |
Sara-Maude DUPUIS | CAN | ISU World Team Trophy 2023 | 13/04/2023 | 28.66 | S | ISU Four Continents Championships 2023 | 10/02/2023 | 65.19 | S |
Katherine KARON | CAN | 2023 Cranberry Cup International | 12/08/2023 | 23.34 | S | 2023 Cranberry Cup International | 13/08/2023 | 47.84 | S |
Katherine MEDLAND SPENCE | CAN | 2023 Cranberry Cup International | 12/08/2023 | 26.24 | S | 2023 Cranberry Cup International | 13/08/2023 | 48.69 | S |
Justine MICLETTE | CAN | ISU CS IceChallenge 2022 | 11/11/2022 | 33.73 | S | ISU CS IceChallenge 2022 | 12/11/2022 | 51.41 | S |
Lia PEREIRA | CAN | ISU CS Finlandia Trophy 2022 | 08/10/2022 | 30.05 | S | ISU CS Finlandia Trophy 2022 | 09/10/2022 | 36.36 | S |
Natalie ROCCATANI | CAN | 2023 Cranberry Cup International | 12/08/2023 | 26.91 | S | 2023 Cranberry Cup International | 13/08/2023 | 38.51 | S |
Kaiya RUITER | CAN | ISU CS IceChallenge 2022 | 11/11/2022 | 30.96 | S | ISU CS IceChallenge 2022 | 12/11/2022 | 61.19 | S |
Madeline SCHIZAS | CAN | ISU World Team Trophy 2023 | 13/04/2023 | 37.60 | S | ISU World Championships 2023 | 24/03/2023 | 67.18 | S |
Amy Shao Ning YANG | CAN | 2023 Cranberry Cup International | 12/08/2023 | 25.19 | S | 2023 Cranberry Cup International | 13/08/2023 | 42.19 | S |
Abbie BALTZER | CAN | 2023 Cranberry Cup International | 10/08/2023 | 23.57 | J | 2023 Cranberry Cup International | 11/08/2023 | 46.17 | J |
Fiona BOMBARDIER | CAN | IceChallenge 2022 | 09/11/2022 | 21.48 | J | IceChallenge 2022 | 10/11/2022 | 53.19 | J |
Breken BREZDEN | CAN | 2023 Cranberry Cup International | 10/08/2023 | 29.07 | J | 2023 Cranberry Cup International | 11/08/2023 | 43.70 | J |
Sara-Maude DUPUIS | CAN | ISU JGP Czech Skate 2022 | 01/09/2022 | 28.69 | J | ISU JGP Czech Skate 2022 | 03/09/2022 | 44.45 | J |
Audreanne FOSTER | CAN | IceChallenge 2022 | 09/11/2022 | 26.48 | J | IceChallenge 2022 | 10/11/2022 | 38.86 | J |
Angelina Yinlin GUAN | CAN | 2023 Cranberry Cup International | 10/08/2023 | 23.41 | J | 2023 Cranberry Cup International | 11/08/2023 | 38.91 | J |
Natasha HEWITT | CAN | 2022 Cranberry International | 11/08/2022 | 17.98 | J | 2022 Cranberry International | 12/08/2022 | 33.05 | J |
Caitlyn KUKULOWICZ | CAN | 2022 Cranberry International | 11/08/2022 | 15.24 | J | 2022 Cranberry International | 12/08/2022 | 29.71 | J |
Fee Ann LANDRY | CAN | IceChallenge 2022 | 09/11/2022 | 25.48 | J | IceChallenge 2022 | 10/11/2022 | 36.84 | J |
Justine MICLETTE | CAN | ISU JGP Riga Cup 2022 | 08/09/2022 | 32.00 | J | ISU JGP Riga Cup 2022 | 09/09/2022 | 44.49 | J |
Lia PEREIRA (has aged out) | CAN | 2022 Cranberry International | 11/08/2022 | 31.54 | J | 2022 Cranberry International | 12/08/2022 | 60.30 | J |
Brookelyn POLLOCK | CAN | 2023 Cranberry Cup International | 10/08/2023 | 17.48 | J | 2023 Cranberry Cup International | 11/08/2023 | 43.52 | J |
Natalie ROCCATANI | CAN | 2022 Cranberry International | 11/08/2022 | 24.64 | J | 2022 Cranberry International | 12/08/2022 | 46.87 | J |
Reese ROSE | CAN | Coupe de Printemps 2023 | 17/03/2023 | 32.08 | J | Coupe de Printemps 2023 | 18/03/2023 | 45.95 | J |
Kaiya RUITER | CAN | ISU World Junior Championships 2023 | 01/03/2023 | 29.67 | J | ISU World Junior Championships 2023 | 03/03/2023 | 53.77 | J |
Elisha Suebin RYU | CAN | 2023 Cranberry Cup International | 10/08/2023 | 21.84 | J | 2023 Cranberry Cup International | 11/08/2023 | 32.80 | J |
Hetty SHI | CAN | ISU JGP Bangkok 2023 | 24/08/2023 | 29.62 | J | ISU JGP Bangkok 2023 | 25/08/2023 | 54.35 | J |
Rose THEROUX | CAN | ISU JGP Egna-Neumarkt 2022 | 14/10/2022 | 31.01 | J | ISU JGP Egna-Neumarkt 2022 | 15/10/2022 | 40.94 | J |
Aleksa VOLKOVA | CAN | Coupe de Printemps 2023 | 17/03/2023 | 32.39 | J | Coupe de Printemps 2023 | 18/03/2023 | 50.36 | J |
Megan WOODLEY | CAN | Coupe de Printemps 2023 | 17/03/2023 | 24.32 | J | Coupe de Printemps 2023 | 18/03/2023 | 28.77 | J |
Kara YUN | CAN | ISU JGP Solidarity Cup 2022 | 29/09/2022 | 31.80 | J | ISU JGP Solidarity Cup 2022 | 30/09/2022 | 58.84 | J |
And Volkova is confirmed on the assignments page for Budapest JGP and Dupuis is confirmed for NebelhornLulu Lin got the final JGP assignment for Canadian women - finally!
Hmm Volkova? That is interesting based on results I would have thought others would be before her? But good that they seem to be giving as much opportunity as possible with different skaters. I would imagine the highest scores will help to pick for the Youth Olympics and Junior Worlds.And Volkova is confirmed on the assignments page for Budapest JGP and Dupuis is confirmed for Nebelhorn