Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Daelman has so much natural talent, but seems to tighten up so much in competition. I hope she's able to fully put it back together one day.
I'm going to be very curious to see her live. Not blown away by her as of yet.Kwon is... ok... but jumps are tight or UR... not sure where this places. She'll be at nationals but she's got work to do.
Experience is a tough teacher sometimes.I was wondering how Reese would handle being in first after the short. Her LP has been a bit of a struggle, but hopefully this will be a valuable learning experience for her.
IIRC, this is her 1st event at the senior level (?), so lots to learn.The top 15 will advance to compete at nationals with Medland-Spence, Dupuis and Schizas.Overall Sr. Women results:
1 Gabrielle Daleman ON 177.27 61.46 115.81
2 Uliana Shiryaeva BC/YT 172.87 58.54 114.33
3 Megan Woodley ON 172.33 55.14 117.19
4 Minsol Kwon ON 171.12 61.66 109.46
5 Fée Ann Landry QC 170.18 57.85 112.33
6 Kaiya Ruiter AB/NT/NU 165.89 59.66 106.23
7 Marie-Maude Pomerleau QC 164.91 54.10 110.81
8 Reese Rose ON 164.17 62.49 101.68
9 Lulu Lin ON 156.13 55.06 101.07
10 Hetty Shi ON 154.42 53.75 100.67
11 Justine Miclette QC 153.19 54.76 98.43
12 Breken Brezden MB 150.97 47.30 103.67
13 Cristina Lyons ON 143.52 50.48 93.04
14 Amy Shao Ning Yang BC/YT 143.15 50.47 92.68
15 Sandrine Blais QC 141.20 53.79 87.41
16 Marie-France D'Amour QC 140.95 47.75 93.20
17 Jade Bouchard QC 140.45 46.01 94.44
18 Aleksa Volkova QC 139.98 54.11 85.87
19 Marie-Raphaële Savoie QC 138.23 48.03 90.20
20 Gabrielle Jugnauth BC/YT 137.54 44.08 93.46
21 Julianne Lussier QC 135.51 50.76 84.75
22 Bella Jia ON 135.26 45.82 89.44
23 Elise Dawson ON 127.79 41.66 86.13
24 Jessica Rousseau ON 127.19 44.55 82.64
25 Natalie Roccatani ON 123.10 35.53 87.57
26 Sadie Henderson AB/NT/NU 122.80 43.76 79.04
27 Kassidy Sinclair AB/NT/NU 118.23 47.77 70.46
28 Uma Zagele AB/NT/NU 117.18 46.80 70.38
29 Emily Sales BC/YT 114.80 37.00 77.80
30 Rebecca Schindel SK 112.47 39.66 72.81
31 Natasha Hewitt ON 111.89 37.02 74.87
32 Brookelynn Pollock BC/YT 108.34 41.93 66.41
33 Caroline Mayo NS 101.11 36.44 64.67
34 Monica Finlay ON 83.75 28.51 55.24
So that means Breken and that makes a Manitoba girl's heart happy. A skater from Dauphin, Manitoba- WOW!The top 15 will advance to compete at nationals with Medland-Spence, Dupuis and Schizas.
Yes she has a lot of fans here who are very happy to see that she has qualified!So that means Breken and that makes a Manitoba girl's heart happy. A skater from Dauphin, Manitoba- WOW!

They’re at IAMO, but represent IldertonJust catching up and watching the free dance. Man, I loved that free program by Lily and Nathan. Now they have chemistry! I see a Moir family member in the K&C with them and it says they represent Ilderton SC. Do they train at IAM with Scott and team as well or they are training only in Ilderton?


Schedule: https://skatecanada.ca/wp-content/uploads/2026/01/2026-SC-Trophy-Schedule-Updated-Jan-23.pdf2026 Skate Canada Trophy: https://skatecanada.ca/event/2026-skate-canada-trophy/
Feb. 5-8, 2026
RBC Centre
Dartmouth, NS