Wyliefan
Ubering juniors against my will
- Messages
- 48,656
Did Chris just say "Oliver Smart"? 

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I’m not she if she has learned it yet.Yeah, in the Pattern Steps in particular, she looks like she's skating with her coach in order to learn the dance. The whole thing doesn't work.
LaNotte alone right in front of me. I’m about to ‘hi big boy’ him.
1 | Q | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 74.49 | 42.90 | 31.59 | 7.86 | 7.86 | 8.04 | 0.00 | #20 | |
2 | Q | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 73.35 | 42.24 | 31.11 | 7.86 | 7.96 | 7.57 | 0.00 | #19 | |
3 | Q | Diana DAVIS / Gleb SMOLKIN | GEO | 73.22 | 41.92 | 31.30 | 7.86 | 7.82 | 7.86 | 0.00 | #21 | |
4 | Q | Phebe BEKKER / James HERNANDEZ | GBR | 70.98 | 40.81 | 30.17 | 7.54 | 7.57 | 7.57 | 0.00 | #17 | |
5 | Q | Holly HARRIS / Jason CHAN | AUS | 69.84 | 39.76 | 30.08 | 7.54 | 7.50 | 7.57 | 0.00 | #18 | |
6 | | Alicia FABBRI / Paul AYER | CAN | 68.95 | 39.07 | 29.88 | 7.46 | 7.50 | 7.50 | 0.00 | #15 | |
7 | | Utana YOSHIDA / Masaya MORITA | JPN | 67.69 | 39.31 | 28.38 | 7.11 | 7.11 | 7.11 | 0.00 | #10 | |
8 | | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 66.57 | 38.26 | 28.31 | 7.18 | 7.07 | 7.04 | 0.00 | #11 | |
9 | | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 65.09 | 36.40 | 28.69 | 7.18 | 7.21 | 7.18 | 0.00 | #12 | |
10 | | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 64.98 | 37.44 | 27.54 | 6.86 | 6.96 | 6.89 | 0.00 | #8 | |
11 | | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 63.64 | 36.23 | 27.41 | 6.86 | 6.79 | 6.96 | 0.00 | #16 | |
12 | | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 62.32 | 34.86 | 27.46 | 6.79 | 7.00 | 6.86 | 0.00 | #6 | |
13 | | Carolane SOUCISSE / Shane FIRUS | IRL | 58.68 | 31.71 | 26.97 | 6.96 | 6.71 | 6.61 | 0.00 | #13 | |
14 | | Zoe LARSON / Andrii KAPRAN | UKR | 57.75 | 30.99 | 26.76 | 6.79 | 6.79 | 6.54 | 0.00 | #5 | |
15 | | Gina ZEHNDER / Beda Leon SIEBER | SUI | 57.07 | 31.46 | 25.61 | 6.39 | 6.36 | 6.50 | 0.00 | #14 | |
16 | | Junfei REN / Jianing XING | CHN | 56.05 | 31.92 | 24.13 | 6.07 | 5.96 | 6.11 | 0.00 | #2 | |
17 | | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 54.78 | 31.17 | 23.61 | 6.00 | 5.79 | 5.96 | 0.00 | #4 | |
18 | | Samantha RITTER / Daniel BRYKALOV | AZE | 52.30 | 30.37 | 21.93 | 5.64 | 5.39 | 5.46 | 0.00 | #1 | |
19 | | Sofiia DOVHAL / Wiktor KULESZA | POL | 51.87 | 27.78 | 24.09 | 6.18 | 5.93 | 6.00 | 0.00 | #9 | |
20 | | Katarina DELCAMP / Berk AKALIN | TUR | 50.24 | 29.10 | 21.14 | 5.43 | 5.14 | 5.32 | 0.00 | #3 | |
21 | | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 49.63 | 25.69 | 23.94 | 5.89 | 5.82 | 6.29 | 0.00 | #7 |
Did Chris just say "Oliver Smart"?![]()
Sending somebody to China isn’t a big deal. Obviously you’d prefer to sew it all up here, but they were always on the bubble for the FD.So, Skate Canada paid a heavy price to get Roman into the FD... Dropped to 2 pairs spots and, barring a miracle from one of the teams in this next group here, have to go to Beijing to earn the 3rd dance spot.
You'll dig deep and find more voice for them, I know!How can I save my voice for cpom when this group is so fun
Half the girls aren't wearing skirts, so it's just equality.*looking at Quan
So, shirts are not mandatory anymore.
I bought 45sI did, because I had 45 records when I was little.![]()
It's fine, she's deaf, remember?I'm feeling very uneasy while watching literal infants skating to Lady Marmalade...
Not sure it’s SC’s fault. Judges aren’t deviating much from start order. F/A started too early to get the scores to get the Q. Same with the Japanese team.So, Skate Canada paid a heavy price to get Roman into the FD... Dropped to 2 pairs spots and, barring a miracle from one of the teams in this next group here, have to go to Beijing to earn the 3rd dance spot.
There are only 4 spots available in China - one of which has Russia's AIN written all over it, another of which will have the name of the one FD team here in Boston that doesn't earn a spot written all over it, and probably Japan will have their names on the third one... I don't think it's a foregone conclusion that Canada's #3 teams sews up the spot in Beijing. There are teams like Val/Kazimov and Tali/Lafornara who will be there duking it out for that last spot.Sending somebody to China isn’t a big deal. Obviously you’d prefer to sew it all up here, but they were always on the bubble for the FD.
Fabbri/Ayer would have made it if Paul hadn’t flubbed his twizzles.Not sure it’s SC’s fault. Judges aren’t deviating much from start order. F/A started too early to get the scores to get the Q. Same with the Japanese team.
That's a weird take.So, Skate Canada paid a heavy price to get Roman into the FD... Dropped to 2 pairs spots and, barring a miracle from one of the teams in this next group here, have to go to Beijing to earn the 3rd dance spot.
No just typical...That's a weird take.![]()