Braulio
Tuning up my Body of Work
- Messages
- 19,489
Italians will be like 87 so they can be silver medalist coming their home Olympics and secure the medal
Eh, the teen would have Madi’s DNA, too. I bet they would hold their own.Can you imagine being a teenager with Madi as mom? You'd have no chance
1 | Q | Madison CHOCK / Evan BATES | USA | 90.18 | 51.96 | 38.22 | 9.64 | 9.64 | 9.46 | 0.00 | #34 | |
2 | Q | Piper GILLES / Paul POIRIER | CAN | 86.44 | 48.92 | 37.52 | 9.46 | 9.39 | 9.36 | 0.00 | #33 | |
3 | Q | Lilah FEAR / Lewis GIBSON | GBR | 83.86 | 47.62 | 36.24 | 9.14 | 9.25 | 8.86 | 0.00 | #35 | |
4 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 83.04 | 45.98 | 37.06 | 9.36 | 9.29 | 9.21 | 0.00 | #36 | |
5 | Q | Marjorie LAJOIE / Zachary LAGHA | CAN | 81.77 | 46.90 | 34.87 | 8.79 | 8.79 | 8.64 | 0.00 | #31 | |
6 | Q | Christina CARREIRA / Anthony PONOMARENKO | USA | 81.51 | 46.99 | 34.52 | 8.64 | 8.71 | 8.61 | 0.00 | #29 | |
7 | Q | Caroline GREEN / Michael PARSONS | USA | 77.51 | 44.03 | 33.48 | 8.39 | 8.39 | 8.39 | 0.00 | #28 | |
8 | Q | Olivia SMART / Tim DIECK | ESP | 77.21 | 43.72 | 33.49 | 8.43 | 8.43 | 8.32 | 0.00 | #23 | |
9 | Q | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 76.74 | 41.96 | 34.78 | 8.75 | 8.61 | 8.79 | 0.00 | #32 | |
10 | Q | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 74.49 | 42.90 | 31.59 | 7.86 | 7.86 | 8.04 | 0.00 | #20 | |
11 | Q | Yuka ORIHARA / Juho PIRINEN | FIN | 73.98 | 42.35 | 31.63 | 7.96 | 8.14 | 7.68 | 0.00 | #22 | |
12 | Q | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 73.35 | 42.24 | 31.11 | 7.86 | 7.96 | 7.57 | 0.00 | #19 | |
13 | Q | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 73.29 | 40.94 | 32.35 | 8.00 | 8.00 | 8.32 | 0.00 | #24 | |
14 | Q | Diana DAVIS / Gleb SMOLKIN | GEO | 73.22 | 41.92 | 31.30 | 7.86 | 7.82 | 7.86 | 0.00 | #21 | |
15 | Q | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 72.62 | 41.15 | 31.47 | 7.89 | 7.89 | 7.89 | 0.00 | #26 | |
16 | Q | Hannah LIM / Ye QUAN | KOR | 72.04 | 40.83 | 31.21 | 7.86 | 7.79 | 7.82 | 0.00 | #25 | |
17 | Q | Phebe BEKKER / James HERNANDEZ | GBR | 70.98 | 40.81 | 30.17 | 7.54 | 7.57 | 7.57 | 0.00 | #17 | |
18 | Q | Holly HARRIS / Jason CHAN | AUS | 69.84 | 39.76 | 30.08 | 7.54 | 7.50 | 7.57 | 0.00 | #18 | |
19 | Q | Alicia FABBRI / Paul AYER | CAN | 68.95 | 39.07 | 29.88 | 7.46 | 7.50 | 7.50 | 0.00 | #15 | |
20 | Q | Juulia TURKKILA / Matthias VERSLUIS | FIN | 68.09 | 37.04 | 32.05 | 8.07 | 7.89 | 8.14 | 1.00 | #27 | |
21 | | Allison REED / Saulius AMBRULEVICIUS | LTU | 68.08 | 37.05 | 32.03 | 8.11 | 7.93 | 8.04 | 1.00 | #30 | |
22 | | Utana YOSHIDA / Masaya MORITA | JPN | 67.69 | 39.31 | 28.38 | 7.11 | 7.11 | 7.11 | 0.00 | #10 | |
23 | | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 66.57 | 38.26 | 28.31 | 7.18 | 7.07 | 7.04 | 0.00 | #11 | |
24 | | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 65.09 | 36.40 | 28.69 | 7.18 | 7.21 | 7.18 | 0.00 | #12 | |
25 | | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 64.98 | 37.44 | 27.54 | 6.86 | 6.96 | 6.89 | 0.00 | #8 | |
26 | | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 63.64 | 36.23 | 27.41 | 6.86 | 6.79 | 6.96 | 0.00 | #16 | |
27 | | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 62.32 | 34.86 | 27.46 | 6.79 | 7.00 | 6.86 | 0.00 | #6 | |
28 | | Carolane SOUCISSE / Shane FIRUS | IRL | 58.68 | 31.71 | 26.97 | 6.96 | 6.71 | 6.61 | 0.00 | #13 | |
29 | | Zoe LARSON / Andrii KAPRAN | UKR | 57.75 | 30.99 | 26.76 | 6.79 | 6.79 | 6.54 | 0.00 | #5 | |
30 | | Gina ZEHNDER / Beda Leon SIEBER | SUI | 57.07 | 31.46 | 25.61 | 6.39 | 6.36 | 6.50 | 0.00 | #14 | |
31 | | Junfei REN / Jianing XING | CHN | 56.05 | 31.92 | 24.13 | 6.07 | 5.96 | 6.11 | 0.00 | #2 | |
32 | | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 54.78 | 31.17 | 23.61 | 6.00 | 5.79 | 5.96 | 0.00 | #4 | |
33 | | Samantha RITTER / Daniel BRYKALOV | AZE | 52.30 | 30.37 | 21.93 | 5.64 | 5.39 | 5.46 | 0.00 | #1 | |
34 | | Sofiia DOVHAL / Wiktor KULESZA | POL | 51.87 | 27.78 | 24.09 | 6.18 | 5.93 | 6.00 | 0.00 | #9 | |
35 | | Katarina DELCAMP / Berk AKALIN | TUR | 50.24 | 29.10 | 21.14 | 5.43 | 5.14 | 5.32 | 0.00 | #3 | |
36 | | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 49.63 | 25.69 | 23.94 | 5.89 | 5.82 | 6.29 | 0.00 | #7 |
That would have been appropriate if the theme was The Aughts.I will never get over her pants being cut low enough in the front to see her navel.
But also Evan's. Who seems like a push overEh, the teen would have Madi’s DNA, too. I bet they would hold their own.![]()
a few downgrades on reviews.WTF??
83???
Yeah, I think the Chock genes are going to be dominant there.But also Evan's. Who seems like a push over
KMT said that their PD was dropped to L1 - that would be the difference.TES lower than Lilah & Lewis? I call BS
Won't be me -- my card only had 10 XsPerson closest to Blackout BINGO gets to kill the Italians' costumes!![]()
If I knew that was going to be the prize I would have been playingPerson closest to Blackout BINGO gets to kill the Italians' costumes!![]()
They got hit badly on levels on review (ironically, levels not mattering more under the current scoring system has been to their disadvantage historically).TES lower than Lilah & Lewis? I call BS
Send her to Madison ASAP!!!Whoever thought that this would be a good costume for Guignard should be assigned to other duties.
I have 10 open spacesPerson closest to Blackout BINGO gets to kill the Italians' costumes!![]()
There isn't one up yet that I can findLooking for the link to the RD Press Conference and I can't find it. Could you post it? TIA..
Looking for the link to the RD Press Conference and I can't find it. Could you post it? TIA..
Me either - and I just checked with my VPN on - nothing.There isn't one up yet that I can find![]()
Look at the elements, Karen. She crawls in twizzles. A +4 is not possible. She stumbled around the corner of the pattern step. Insanely high GOE there too.Well, clearly, your opinion isn't matched by the judges, so I don't know why you think you know better either, even if everyone in your section on the USFS team calls you an encyclopedia. For whatever reason, despite your vast knowledge, what you often say should be happening with the judging isn't actually happening and there's got to be some accounting for that apart from you constantly opining that they are wrong and you are right.
Same, ty..Me either - and I just checked with my VPN on - nothing.