Wyliefan
Ubering juniors against my will
- Messages
- 48,617
Strong skate by Mei. The top women here are really delivering so far.
Nahhhhhhh... That's just a bunch of baby blue fabric scraps the costume designer had left over from someone else's dress and she randomly decided to add them to Hannah's dress, lol.Oh my. Hannah Frank appears to have put her dress through the paper shredder.
But she has nice jumps.Oh my. Hannah Frank appears to have put her dress through the paper shredder.
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jia SHIN | KOR | 69.24 | 39.46 | 29.78 | 7.39 | 7.43 | 7.57 | 0.00 | #13 | |
2 | Mei OKADA | JPN | 68.34 | 39.30 | 29.04 | 7.29 | 7.29 | 7.25 | 0.00 | #22 | |
3 | Sophie Joline von FELTEN | USA | 66.65 | 40.06 | 26.59 | 6.61 | 6.71 | 6.68 | 0.00 | #19 | |
4 | Rena UEZONO | JPN | 63.09 | 35.49 | 27.60 | 6.86 | 6.93 | 6.96 | 0.00 | #10 | |
5 | Iida KARHUNEN | FIN | 57.69 | 34.28 | 24.41 | 6.25 | 5.96 | 6.14 | 1.00 | #15 | |
6 | Hannah FRANK | AUT | 51.97 | 30.45 | 21.52 | 5.25 | 5.43 | 5.50 | 0.00 | #23 | |
7 | Simona TKACHMAN | ISR | 51.12 | 29.87 | 21.25 | 5.50 | 5.36 | 5.11 | 0.00 | #16 | |
8 | Karina INNOS | FIN | 49.40 | 28.83 | 20.57 | 5.14 | 5.11 | 5.21 | 0.00 | #17 | |
9 | Sofiia RYMSHYNA | UKR | 48.67 | 27.58 | 21.09 | 5.32 | 5.21 | 5.32 | 0.00 | #11 | |
10 | Julija LOVRENCIC | SLO | 47.94 | 27.94 | 20.00 | 4.89 | 5.04 | 5.11 | 0.00 | #14 | |
11 | Hetty SHI | CAN | 47.41 | 23.41 | 24.00 | 6.14 | 5.79 | 6.11 | 0.00 | #12 | |
12 | Nela SNEBERGEROVA | CZE | 45.09 | 25.57 | 19.52 | 4.96 | 4.86 | 4.86 | 0.00 | #5 | |
13 | Weronika FERLIN | POL | 42.58 | 24.55 | 18.03 | 4.39 | 4.46 | 4.71 | 0.00 | #4 | |
14 | Milana SINIAVSKYTE | LTU | 41.61 | 24.10 | 18.51 | 4.71 | 4.64 | 4.57 | 1.00 | #6 | |
15 | Chiara HRISTOVA | BUL | 39.99 | 21.70 | 18.29 | 4.57 | 4.68 | 4.50 | 0.00 | #18 | |
16 | Sofia LAMPRINOU | GRE | 36.87 | 19.49 | 17.38 | 4.39 | 4.25 | 4.43 | 0.00 | #8 | |
17 | Emilia SOLOUKHIN | NED | 36.16 | 19.35 | 17.81 | 4.43 | 4.50 | 4.46 | 1.00 | #3 | |
18 | Pernille WITH | NOR | 34.48 | 17.71 | 17.77 | 4.54 | 4.36 | 4.46 | 1.00 | #2 | |
19 | Nadja SAVIC | SRB | 34.43 | 19.27 | 15.16 | 3.86 | 3.75 | 3.79 | 0.00 | #1 | |
20 | Arina VOROBEVA | GBR | 33.88 | 15.92 | 17.96 | 4.57 | 4.32 | 4.61 | 0.00 | #21 | |
21 | Ana STRATULAT | ROU | 25.33 | 12.04 | 15.29 | 4.00 | 3.71 | 3.79 | 2.00 | #7 | |
22 | Meri MARINAC | CRO | 25.25 | 11.33 | 15.92 | 4.11 | 3.61 | 4.25 | 2.00 | #9 | |
23 | Rebecca TOFT | LUX | 23.80 | 10.69 | 14.11 | 3.64 | 3.36 | 3.61 | 1.00 | #20 |
Mark just mentioned that they realize that the feed went down for Sophie and they're working on it and hope to have it available later.Some individual SPs are already up on YouTube but not yet Sophie Jolene’s.I hope that it appears, in some form (official or fan cam.)
Good. The sad thing is that last year in Bangkok, it was an American’s SP that was frozen and lost. (She was a top scorer…forget the name.) No intent, I know.Mark just mentioned that they realize that the feed went down for Sophie and they're working on it and hope to have it available later.
Sophie Joline von Felten also landed the required 2A & 3F.Confirmation that there was a triple axel-triple toe that got over 13 points.
They've uploaded the first two groups so far. They usually do them in batches of each group, so hopefully in a few hours or so.Some individual SPs are already up on YouTube but not yet Sophie Jolene’s.I hope that it appears, in some form (official or fan cam.)
1 | Jia SHIN | KOR | 69.24 | 39.46 | 29.78 | 7.39 | 7.43 | 7.57 | 0.00 | #13 | |
2 | Mei OKADA | JPN | 68.34 | 39.30 | 29.04 | 7.29 | 7.29 | 7.25 | 0.00 | #22 | |
3 | Anna PEZZETTA | ITA | 67.14 | 38.98 | 28.16 | 6.89 | 7.14 | 7.14 | 0.00 | #30 | |
4 | Sophie Joline von FELTEN | USA | 66.65 | 40.06 | 26.59 | 6.61 | 6.71 | 6.68 | 0.00 | #19 |
Alysa Liu (2019) and Sofia Akateva (2021) both landed 3A+3T cleanly in Junior SP twice in previous JGP seasons.Is this the first 3A+3T in a women's short program?
Are 3A`s in the short new this year? Or am I thinking 4s?I heard Sophie landed her 3A+3T combo!!!
No, Junior women are required to do solo 2A & 3F in SP this year. Quads are not allowed in Junior SP still.Are 3A`s in the short new this year? Or am I thinking 4s?