misskarne
Handy Emergency Backup Mode
- Messages
- 23,066
Late again, sorry!
Day 3 Schedule
MEDAL TABLE - END OF DAY 2
Day 3 Schedule
SPORT | United Kingdom | India | Australia (E) | Canada (E) |
---|---|---|---|---|
Lawn Bowls, Para Lawn Bowls | 8:30am | 1.00pm | 5.30pm | 3:30am |
Artistic gymnastics | 9:00am | 1.30pm | 6:00pm | 4:00am |
Hockey | 9:00am | 1.30pm | 6:00pm | 4:00am |
Table Tennis, Para Table Tennis | 9:30am | 2.00pm | 6:30pm | 4:30am |
Weightlifting | 9:30am | 2.00pm | 6:30pm | 4:30am |
Track Cycling, Para Track Cycling | 10:00am | 2.30pm | 7:00pm | 5:00am |
Swimming, Para Swimming | 10:30am | 3.00pm | 7:30pm | 5:30am |
Rugby Sevens | 10:30am | 3.00pm | 7:30pm | 5:30am |
Badminton | 11:00am | 3.30pm | 8:00pm | 6:00am |
Cricket T20 | 11:00am | 3.30pm | 8:00pm | 6:00am |
Triathlon, Para Triathlon | 11:00am | 3.30pm | 8:00pm | 6:00am |
Boxing | 12:00pm | 4.30pm | 9:00pm | 7:00am |
Netball | 12:00pm | 4.30pm | 9:00pm | 7:00am |
Squash | 12:00pm | 4.30pm | 9:00pm | 7:00am |
Hockey | 2:00pm | 6.30pm | 11:00pm | 9:00am |
Weightlifting | 2:00pm | 6.30pm | 11:00pm | 9:00am |
Beach Volleyball | 2:30pm | 7.00pm | 11:30pm | 9:30am |
Artistic gymnastics | 2:30pm | 7.00pm | 11:30pm | 9:30am |
Track Cycling, Para Track Cycling | 3:00pm | 7.30pm | 12:00am +1 | 10:00am |
Lawn Bowls, Para Lawn Bowls | 3:00pm | 7.30pm | 12:00am +1 | 10:00am |
Basketball 3x3, Wheelchair Basketball 3x3 | 3:30pm | 8.00pm | 12:30am +1 | 10:30am |
Table Tennis, Para Table Tennis | 4:00pm | 8.30pm | 1:00am +1 | 11:00am |
Badminton | 5:30pm | 10.00pm | 2:30am +1 | 12:30pm |
Rugby Sevens | 6:00pm | 10.30pm | 3:00am +1 | 1:30pm |
Cricket T20 | 6:00pm | 10.30pm | 3:00am +1 | 1:00pm |
Netball | 6:00pm | 10.30pm | 3:00am +1 | 1:00pm |
Squash | 6:00pm | 10.30pm | 3:00am +1 | 1:00pm |
Boxing | 6:30pm | 11.00pm | 3:30am +1 | 1:30pm |
Weightlifting | 6:30pm | 11.00pm | 3:30am +1 | 1:30pm |
Hockey | 7:00pm | 11.30pm | 4:00am +1 | 2:00pm |
Swimming, Para Swimming | 7:00pm | 11.30pm | 4:00am +1 | 2:00pm |
Beach Volleyball | 7:00pm | 11.30pm | 4:00am +1 | 2:00pm |
Basketball 3x3, Wheelchair Basketball 3x3 | 7:30pm | 12.00am | 4:30am +1 | 3:30pm |
MEDAL TABLE - END OF DAY 2
POS | TEAM | G | S | B | TOTAL |
---|---|---|---|---|---|
1 | Australia | 13 | 8 | 11 | 32 |
2 | New Zealand | 7 | 4 | 2 | 13 |
3 | England | 5 | 12 | 4 | 21 |
4 | Canada | 3 | 3 | 5 | 11 |
5 | Scotland | 2 | 4 | 6 | 12 |
6 | Malaysia | 2 | 0 | 1 | 3 |
7 | South Africa | 2 | 0 | 0 | 2 |
8 | India | 1 | 2 | 1 | 4 |
9 | Bermuda | 1 | 0 | 0 | 1 |
9 | Nigeria | 1 | 0 | 0 | 1 |
9 | Trinidad & Tobago | 1 | 0 | 0 | 1 |
9 | Uganda | 1 | 0 | 0 | 1 |
13 | Wales | 0 | 1 | 2 | 3 |
14 | Kenya | 0 | 1 | 1 | 2 |
15 | Mauritius | 0 | 1 | 0 | 1 |
15 | Papua New Guinea | 0 | 1 | 0 | 1 |
15 | Singapore | 0 | 1 | 0 | 1 |
15 | Tanzania | 0 | 1 | 0 | 1 |
19 | Cyprus | 0 | 0 | 1 | 1 |
19 | Namibia | 0 | 0 | 1 | 1 |
19 | Northern Ireland | 0 | 0 | 1 | 1 |
19 | Sri Lanka | 0 | 0 | 1 | 1 |