2025 Grand Prix Final - Results (Senior)

Status
Not open for further replies.

MINAM

The "NICE" Admin
Staff member
Messages
8,841
2025 Grand Prix Final
December 5–8, Nagoya, Japan

LINKS

FINAL RESULTS
Women

1 Alysa LIU USA 222.49 2 3
2 Ami NAKAI JPN 220.89 3 2
3 Kaori SAKAMOTO JPN 218.8 5 1
4 Amber GLENN USA 211.5 6 4
5 Mone CHIBA JPN 210.22 1 6
6 Rinka WATANABE JPN 207.14 4 5

Men
1 Ilia MALININ USA 332.29 3 1
2 Yuma KAGIYAMA JPN 302.41 1 4
3 Shun SATO JPN 292.08 2 3
4 Daniel GRASSL ITA 288.72 4 2
5 Adam SIAO HIM FA FRA 258.64 5 5
6 Mikhail SHAIDOROV KAZ 242.19 6 6

Ice Dance
1 Madison CHOCK / Evan BATES USA 220.42 1 1
2 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 214.25 2 2
3 Lilah FEAR / Lewis GIBSON GBR 208.81 4 3
4 Piper GILLES / Paul POIRIER CAN 208.75 3 4
5 Allison REED / Saulius AMBRULEVICIUS LTU 199.61 5 5
6 Emilea ZINGAS / Vadym KOLESNIK USA 193.61 6 6

Pairs
1 Riku MIURA / Ryuichi KIHARA JPN 225.21 1 2
2 Sara CONTI / Niccolo MACII ITA 223.28 2 3
3 Minerva Fabienne HASE / Nikita VOLODIN GER 221.25 5 1
4 Anastasiia METELKINA / Luka BERULAVA GEO 211.53 3 4
5 Maria PAVLOVA / Alexei SVIATCHENKO HUN 208.33 4 5
6 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 194.36 6 6

RESULTS
Saturday, December 6, 2025

21:14 Women’s Free Skating
1 Kaori SAKAMOTO JPN 149.40 75.42 73.98 9.14 9.18 9.39 0.00 #2
2 Ami NAKAI JPN 146.98 79.27 67.71 8.32 8.54 8.50 0.00 #4
3 Alysa LIU USA 146.70 75.86 70.84 8.71 9.07 8.75 0.00 #5
4 Amber GLENN USA 144.65 77.42 67.23 8.25 8.39 8.54 0.00 #1
5 Rinka WATANABE JPN 136.46 70.97 65.49 8.00 8.21 8.32 0.00 #3
6 Mone CHIBA JPN 132.95 67.91 67.04 8.39 8.18 8.54 2.00 #6

20:00 Men’s Free Skating
1 Ilia MALININ USA 238.24 146.07 92.17 9.18 9.43 9.07 0.00 #4
2 Daniel GRASSL ITA 194.72 110.86 83.86 8.36 8.50 8.32 0.00 #3
3 Shun SATO JPN 194.02 107.21 86.81 8.68 8.64 8.75 0.00 #5
4 Yuma KAGIYAMA JPN 193.64 100.73 92.91 9.36 9.18 9.36 0.00 #6
5 Adam SIAO HIM FA FRA 180.15 94.97 85.18 8.61 8.54 8.43 0.00 #2
6 Mikhail SHAIDOROV KAZ 170.89 93.71 77.18 7.61 7.71 7.86 0.00 #1

17:35 Ice Dance Free Dance
1 Madison CHOCK / Evan BATES USA 131.68 74.10 57.58 9.64 9.61 9.54 0.00 #6
2 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 126.69 74.13 54.56 9.25 8.96 9.07 2.00 #5
3 Lilah FEAR / Lewis GIBSON GBR 126.26 70.96 55.30 9.25 9.29 9.11 0.00 #3
4 Piper GILLES / Paul POIRIER CAN 125.86 70.36 55.50 9.21 9.29 9.25 0.00 #4
5 Allison REED / Saulius AMBRULEVICIUS LTU 120.13 67.63 52.50 8.75 8.71 8.79 0.00 #2
6 Emilea ZINGAS / Vadym KOLESNIK USA 117.83 65.75 52.08 8.79 8.71 8.54 0.00 #1

Friday, December 5, 2025
20:59 Women’s Short Program
1 Mone CHIBA JPN 77.27 41.35 35.92 8.96 9.11 8.93 0.00 #6
2 Alysa LIU USA 75.79 40.64 35.15 8.79 9.00 8.64 0.00 #3
3 Ami NAKAI JPN 73.91 40.51 33.40 8.29 8.43 8.39 0.00 #2
4 Rinka WATANABE JPN 70.68 38.10 32.58 8.14 8.21 8.14 0.00 #1
5 Kaori SAKAMOTO JPN 69.40 33.12 36.28 9.14 8.89 9.25 0.00 #5
6 Amber GLENN USA 66.85 33.51 33.34 8.25 8.36 8.46 0.00 #4

19:35 Pairs Free Skating
1 Minerva Fabienne HASE / Nikita VOLODIN GER 149.57 78.81 70.76 8.86 8.82 8.82 0.00 #2
2 Riku MIURA / Ryuichi KIHARA JPN 147.89 75.91 71.98 8.96 8.93 9.07 0.00 #6
3 Sara CONTI / Niccolo MACII ITA 146.06 75.86 70.20 8.86 8.82 8.61 0.00 #5
4 Anastasiia METELKINA / Luka BERULAVA GEO 136.49 68.70 67.79 8.46 8.39 8.54 0.00 #4
5 Maria PAVLOVA / Alexei SVIATCHENKO HUN 135.49 70.11 65.38 8.14 8.14 8.21 0.00 #3
6 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 123.29 59.73 64.56 8.14 8.00 8.04 1.00 #1

Thursday, December 4, 2025
21:20 Ice Dance Rhythm Dance
1 Madison CHOCK / Evan BATES USA 88.74 50.93 37.81 9.46 9.54 9.43 0.00 #6
2 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 87.56 49.65 37.91 9.50 9.54 9.46 0.00 #5
3 Piper GILLES / Paul POIRIER CAN 82.89 46.74 36.15 9.00 9.14 9.04 0.00 #3
4 Lilah FEAR / Lewis GIBSON GBR 82.55 45.98 36.57 9.21 9.25 9.04 0.00 #4
5 Allison REED / Saulius AMBRULEVICIUS LTU 79.48 44.43 35.05 8.86 8.82 8.68 0.00 #2
6 Emilea ZINGAS / Vadym KOLESNIK USA 75.78 43.67 34.11 8.54 8.68 8.43 2.00 #1

20:13 Men’s Short Program
1 Yuma KAGIYAMA JPN 108.77 61.54 47.23 9.36 9.46 9.46 0.00 #5
2 Shun SATO JPN 98.06 55.46 42.60 8.54 8.43 8.54 0.00 #4
3 Ilia MALININ USA 94.05 49.97 44.08 8.89 8.71 8.79 0.00 #6
4 Daniel GRASSL ITA 94.00 53.34 40.66 8.21 8.21 7.93 0.00 #1
5 Adam SIAO HIM FA FRA 78.49 37.43 42.06 8.54 8.29 8.36 1.00 #3
6 Mikhail SHAIDOROV KAZ 71.30 34.00 38.30 7.68 7.57 7.68 1.00 #2

19:01 Pairs Short Program
1 Riku MIURA / Ryuichi KIHARA JPN 77.32 41.33 35.99 8.89 8.96 9.21 0.00 #6
2 Sara CONTI / Niccolo MACII ITA 77.22 42.03 35.19 8.82 8.89 8.75 0.00 #5
3 Anastasiia METELKINA / Luka BERULAVA GEO 75.04 41.07 33.97 8.50 8.43 8.61 0.00 #3
4 Maria PAVLOVA / Alexei SVIATCHENKO HUN 72.84 40.78 32.06 8.00 8.07 8.04 0.00 #1
5 Minerva Fabienne HASE / Nikita VOLODIN GER 71.68 37.63 34.05 8.57 8.46 8.57 0.00 #4
6 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 71.07 38.06 33.01 8.25 8.36 8.21 0.00 #2
 
Last edited:
Status
Not open for further replies.

Users who are viewing this thread

Back
Top