Alright then... With the conclusion of the Pairs event, here is who is in the Selection Pools for the Olympics, Worlds/4CCs and Jr Worlds -
| Skater | Level | Age Eligible | ISU Min Score (91/75/63) | 2026 U.S. Nats | GPF | GP/ JGP 1 | GP/ JGP 2 | GP/ JPG Highest | GP/ JGP Avg | CS/ Sr B/ Jr Int 1 | CS/ Sr B/ Jr Int 2 | CS/ Sr B/ Jr Int Highest | CS/ Sr B/ Jr Int Avg | Pairs Final (Top 2 in each Section JR/SR) | NQS Score (Top 2 in each Section JR/SR) | Prev Yr Final Number | Total |
| Efimova, Alisa/Mitrofanov, Misha | S | Y | Y | 207.71 | 0.00 | 193.00 | 205.49 | 205.49 | 199.25 | 193.54 | 193.79 | 193.79 | 193.67 | 0.00 | 0.00 | 12 | 1855.80 |
| Kam, Ellie/O'Shea, Danny | S | Y | Y | 197.12 | 0.00 | 199.11 | 199.09 | 199.11 | 199.10 | 176.32 | 141.06 | 176.32 | 158.69 | 0.00 | 0.00 | 10 | 1731.58 |
| McBeath, Katie/Parkman, Daniil | S | Y | Y | 187.45 | 0.00 | 178.08 | 181.70 | 181.70 | 179.89 | 187.89 | 183.81 | 187.89 | 185.85 | 0.00 | 0.00 | 2 | 1559.07 |
| Chan, Emily/Howe, Spencer | S | Y | Y | 186.52 | 0.00 | 187.40 | 180.02 | 187.40 | 183.71 | 183.22 | 193.70 | 193.70 | 188.46 | 0.00 | 0.00 | 0 | 1545.01 |
| Shin, Audrey/Nagy, Balasz | S | Y | Y | 185.10 | 0.00 | 173.30 | 138.64 | 173.30 | 155.97 | 179.25 | 194.00 | 194.00 | 186.63 | 0.00 | 170.77 | 0 | 1528.65 |
| Plazas, Valentina/Fernandez, Maximiliano | S | Y | Y | 180.80 | 0.00 | 163.26 | 130.61 | 163.26 | 146.93 | 179.18 | 183.17 | 183.17 | 181.18 | 0.00 | 0.00 | 0 | 1429.99 |
| Liu, Chelsea/Bedard, Ryan | S | Y | Y | 175.56 | 0.00 | 0.00 | 0.00 | 144.59 | 144.59 | 179.87 | 181.60 | 181.60 | 180.74 | 0.00 | 174.43 | 0 | 1424.47 |
| Moss, Reagan/Galbavy, Jakub | S/J | Y | N/JW | 173.00 | 0.00 | 144.40 | 146.74 | 146.74 | 145.57 | 155.70 | 141.26 | 155.70 | 148.48 | 0.00 | 155.70 | 0 | 1363.37 |
| Flores, Olivia/Wang, Luke | S/J | Y | 4CCs/JW | 175.86 | 0.00 | 161.44 | 129.15 | 161.44 | 145.30 | 122.66 | 98.13 | 122.66 | 110.39 | 0.00 | 0.00 | 0 | 1292.32 |
| Jarmoc, Sofia/Witkowski, Luke | J | Y | JW | 156.61 | 0.00 | 125.33 | 149.66 | 149.66 | 137.50 | 0.00 | 0.00 | 110.00 | 110.00 | 149.93 | 143.03 | 0 | 1288.60 |
| Williams, Naomi/Lewer, Lachlan | S/J | Y | 4CCs/JW | 152.86 | 0.00 | 159.63 | 146.20 | 159.63 | 152.92 | 148.14 | 118.51 | 148.14 | 133.33 | 0.00 | 0.00 | 0 | 1250.26 |
| Fitzpatrick, Linzy/Bearinger, Keyton | S | Y | 4CCs | 151.93 | 0.00 | 0.00 | 0.00 | 111.51 | 111.51 | 125.91 | 152.87 | 152.87 | 139.39 | 157.07 | 0.00 | 0 | 1222.45 |
| Kovar, Milada/McPike, Jared | J | Y | JW | 142.98 | 0.00 | 121.66 | 97.33 | 121.66 | 109.49 | 0.00 | 0.00 | 87.60 | 87.60 | 130.51 | 0.00 | 0 | 1079.41 |
| McDanold, Addyson/Felberbaum, Aaron | S/J | Y | JW | 136.95 | 0.00 | 120.54 | 96.43 | 120.54 | 108.49 | 0.00 | 0.00 | 86.79 | 86.79 | 0.00 | 146.33 | 0 | 1022.55 |
| Taich, Baylen/Apter, Nikolai | J | Y | N | 135.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.97 | 123.05 | 0 | 634.19 |
| Kerr, Alena/Herbert, Sam | J | Y | N | 140.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.44 | 0.00 | 0 | 622.34 |
| Oh, Kaitlyn/Chapa, Michael | J | Y | N | 127.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112.70 | 116.73 | 0 | 596.89 |
| Kaplan, Gabrielle / Griffin, Carter | J | Y | N | 125.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.09 | 113.65 | 0 | 591.56 |
| Meek, Juliet/Meek, Devin | J | Y | N | 115.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 460.04 |
Olympics, Worlds & 4CCs - 6 teams total -
Efimova/Mitrofanov (no citizenship), Kam/O'Shea, McBeath/Parkman (no citizenship), Chan/Howe, Shin/Nagy, Plazas/Fernandez
Top 5 Selection Calculation - Efimova/Mitrofanov (no citizenship), Kam/O'Shea, McBeath/Parkman (no citizenship), Chan/Howe, Shin/Nagy
Top 5 from 2026 Nationals - Efimova/Mitrofanov (no citizenship), Kam/O'Shea, McBeath/Parkman (no citizenship), Chan/Howe, Shin/Nagy
Top 10 from 2025 Worlds - Efimova/Mitrofanov (no citizenship), Kam/O'Shea
Top 24 Current Season World Rankings - Efimova/Mitrofanov 6 (no citizenship), Chan/Howe 7, McBeath/Parkman 8 (no citizenship), Kam/O'Shea 11, Shin/Nagy 13, Plazas/Fernandez 16
Jr Worlds - 8 teams total -
Moss/Galbavy, Flores/Wang, Jarmoc/Witkowski, Williams/Lewer, Kovar/McPike, Kerr/Herbert, McDanold/Felberbaum, Taich/Apter
Top 5 Selection Calculation - Moss/Galbavy, Flores/Wang, Jarmoc/Witkowski, Williams/Lewer, Kovar/McPike
Top 5 Age-Eligible from 2026 Jr Nats - Moss/Galbavy, Jarmoc/Witkowski, Kovar/McPike, Kerr/Herbert, McDanold/Felberbaum
Top 5 Age-Eligible from 2026 Sr Nats - Flores/Wang, Williams/Lewer
Top 10 from 2025 Jr Worlds - Flores/Wang, Williams/Lewer
Top 24 Current Season Jr World Rankings - Moss/Galbavy 6, Williams/Lewer 9, Jarmoc/Witkowski 12, McDanold/Felberbaum 17, Taich/Apter 23 (do not have CTES mins)