And just to round out the disciplines - here's the Selection Pool for the Olympics, Worlds, 4CCs and Jr Worlds -
| Skater | Level | Age Eligible/ISP | ISU Min Score (98/85/71) | 2026 U.S. Nats | GPF / JGPF | GP/ JGP 1 | GP/ JGP 2 | GP/ JPG Highest | GP/ JGP Avg | CS/ Sr B/ Jr Int 1 | CS/ Sr B/ Jr Int 2 | CS/ Sr B/ Jr Int Highest | CS/ Sr B/ Jr Int Avg | Dance Final (Top 2 in each Section JR/SR) | NQS Score (Top 2 in each Section JR/SR) | Prev Yr Final Number | Total |
| Chock, Madison/Bates, Evan | S | Y | Y | 228.87 | 220.42 | 208.25 | 212.58 | 212.58 | 210.42 | 0.00 | 0.00 | 168.33 | 168.33 | 0.00 | 0.00 | 22 | 2730.06 |
| Zingas, Emilea/Kolesnik, Vadym | S | Y | Y | 213.65 | 193.61 | 202.27 | 196.02 | 202.27 | 199.15 | 193.51 | 154.81 | 193.51 | 174.16 | 0.00 | 0.00 | 3 | 2306.33 |
| Aboian, Hana Maria/Veselukhin, Daniil | J | Y | JW | 174.47 | 165.48 | 153.96 | 167.11 | 167.11 | 160.54 | 0.00 | 0.00 | 133.69 | 128.43 | 0.00 | 149.90 | 0 | 1871.36 |
| Carreira, Christina/Ponomarenko, Anthony | S | Y | Y | 206.95 | 0.00 | 191.23 | 186.03 | 191.23 | 188.63 | 192.35 | 153.88 | 192.35 | 173.12 | 0.00 | 0.00 | 10 | 1774.81 |
| Robertson, Jasmine/Rohner, Chase | J | Y | JW | 158.16 | 140.29 | 147.83 | 156.52 | 156.52 | 152.18 | 0.00 | 0.00 | 125.22 | 121.74 | 0.00 | 0.00 | 0 | 1655.90 |
| Green, Caroline/Parsons, Michael | S | Y | Y | 202.05 | 0.00 | 187.90 | 150.32 | 187.90 | 169.11 | 184.18 | 189.27 | 189.27 | 186.73 | 0.00 | 0.00 | 2 | 1613.78 |
| Wolfkostin, Katarina/Tsarevski, Dimitry | S | Y | Y | 186.60 | 0.00 | 182.85 | 146.28 | 182.85 | 164.57 | 180.20 | 172.44 | 180.20 | 176.32 | 0.00 | 0.00 | 8 | 1613.11 |
| Shibutani, Maia/Shibutani, Alex | S | Y | Y | 173.17 | 0.00 | 180.50 | 185.68 | 185.68 | 183.09 | 0.00 | 0.00 | 146.47 | 146.47 | 0.00 | 0.00 | 10 | 1559.97 |
| Bratti, Emily/Somerville, Ian | S | Y | Y | 197.29 | 0.00 | 172.80 | 166.32 | 172.80 | 169.56 | 187.85 | 181.78 | 187.85 | 184.82 | 0.00 | 0.00 | 0 | 1543.57 |
| Brown, Oona/Brown, Gage | S | Y | Y | 194.31 | 0.00 | 182.11 | 170.47 | 182.11 | 176.29 | 178.86 | 180.30 | 180.30 | 179.58 | 0.00 | 0.00 | 0 | 1540.23 |
| Cui, Amy/Rogers, Jonathan | S | Y | Y | 172.39 | 0.00 | 0.00 | 0.00 | 138.89 | 138.89 | 176.10 | 171.12 | 176.10 | 173.61 | 180.77 | 175.21 | 0 | 1477.28 |
| Pate, Eva/Bye, Logan | S | Y | Y | 170.49 | 0.00 | 178.68 | 142.94 | 178.68 | 160.81 | 186.96 | 182.81 | 186.96 | 184.89 | 0.00 | 178.92 | 0 | 1476.68 |
| Peal, Elliana/Peal, Ethan | S | Y | 4CCs | 169.60 | 0.00 | 0.00 | 0.00 | 141.24 | 127.12 | 176.55 | 141.24 | 176.55 | 158.90 | 174.55 | 169.08 | 0 | 1439.11 |
| Koncius, Raffaela/Shchepetov, Alexey | S | Y | 4CCs | 166.62 | 0.00 | 0.00 | 0.00 | 133.81 | 133.81 | 167.44 | 167.08 | 167.44 | 167.26 | 172.78 | 164.61 | 0 | 1421.43 |
| Neset, Leah/Markelov, Artem | S | Y | Y | 176.46 | 0.00 | 165.19 | 132.15 | 165.19 | 148.67 | 176.27 | 169.60 | 176.27 | 172.94 | 0.00 | 0.00 | 0 | 1404.14 |
| Flores, Isabella/Jepsen, Linus | S | Y | 4CCs | 160.75 | 0.00 | 0.00 | 0.00 | 130.02 | 130.02 | 161.48 | 163.58 | 163.58 | 162.53 | 163.78 | 0.00 | 0 | 1335.43 |
| Pham, Vanessa/Spiridonov, Anton | S | Y | 4CCs | 158.62 | 0.00 | 0.00 | 0.00 | 111.22 | 111.22 | 154.47 | 123.58 | 154.47 | 139.02 | 174.01 | 162.98 | 0 | 1299.01 |
| Stapert, Annelise/Korotcov, Maxim | J | Y | JW | 129.83 | 0.00 | 137.57 | 142.68 | 142.68 | 140.13 | 0.00 | 0.00 | 114.14 | 112.10 | 133.15 | 136.33 | 0 | 1171.70 |
| Calhoun, Jane/Zheltyshev, Mark | J | Y | Y | 146.75 | 0.00 | 140.68 | 112.54 | 140.68 | 126.61 | 0.00 | 0.00 | 101.29 | 101.29 | 146.58 | 0.00 | 0 | 1171.66 |
| Deych, Michelle/Hu, Ryan | J | Y | JW | 136.62 | 0.00 | 130.64 | 137.47 | 137.47 | 134.06 | 0.00 | 0.00 | 109.98 | 107.24 | 0.00 | 131.50 | 0 | 1109.17 |
| Kouevi, Anaelle/Homawoo, Yann | J | Y | Y | 139.63 | 0.00 | 124.50 | 115.41 | 124.50 | 119.96 | 0.00 | 0.00 | 95.96 | 95.96 | 135.07 | 0.00 | 0 | 1099.56 |
| Fischer, Grace/Fischer, Luke | J | Y | Y | 135.82 | 0.00 | 142.02 | 113.62 | 142.02 | 127.82 | 0.00 | 0.00 | 102.25 | 102.25 | 0.00 | 0.00 | 0 | 1059.52 |
| Feige, Sophia/Middlekauff, Wiles | J | Y | Y | 134.69 | 0.00 | 128.01 | 102.41 | 128.01 | 115.21 | 0.00 | 0.00 | 102.41 | 92.17 | 0.00 | 0.00 | 0 | 1014.32 |
| Fugate, Clara/Fugate, Warren | J | Y | Y | 123.24 | 0.00 | 127.86 | 102.29 | 127.86 | 115.07 | 0.00 | 0.00 | 92.06 | 92.06 | 0.00 | 130.14 | 0 | 990.27 |
Olympics, Worlds, & 4CCs Selection Pool - 9 teams -
Chock/Bates, Zingas/Kolesnik, Carreira/Ponomarenko, Green/Parsons, Wolfkostin/Tsarevski, Bratti/Somerville, Shibutani/Shibutani, Pate/Bye, Brown/Brown
Top 5 Selection Calculation Table - Chock/Bates, Zingas/Kolesnik, Carreira/Ponomarenko, Green/Parsons, Wolfkostin/Tsarevski
Top 5 from 2026 Nationals - Chock/Bates, Zingas/Kolesnik, Carreira/Ponomarenko, Green/Parsons, Bratti/Somerville
Top 10 from 2025 Worlds - Chock/Bates, Carreira/Ponomarenko, Green/Parsons
Previous Olympic Ice Dance Medalist - Shibutani/Shibutani
Top 24 current season World Rankings - Chock/Bates 2, Zingas/Kolesnik 7, Carreira/Ponomarenko 19, Green/Parsons 20, Pate/Bye 22, Brown/Brown 23
Jr Worlds Selection Pool - 6 teams -
Aboian/Veselukhin, Robertson/Rohner, Stapert/Korotcov, Calhoun/Zheltyshev, Deych/Hu, Kouevi/Homawoo
Top 5 Selection Calculation Table - Aboian/Veselukhin, Robertson/Rohner, Stapert/Korotcov, Calhoun/Zheltyshev, Deych/Hu
Top 5 from 2026 Jr Nationals - Aboian/Veselukhin, Robertson/Rohner, Calhoun/Zheltyshev, Kouevi/Homawoo, Deych/Hu
Top 5 Age-Eligible from 2026 Sr Nats - none
Top 10 from 2025 Jr Worlds - Aboian/Veselukhin
Top 24 current season Jr World Rankings - Aboian/Veselukhin 1, Robertson/Rohner 12, Stapert/Korotcov 16, Calhoun/Zheltyshev 20