Sylvia
Flight #5342: I Will Remember You
- Messages
- 84,278
I’m just pleased Andrew made the final group for tomorrow. 

Right. Roundoffs too.Cartwheel, backflip or side aerial?
Personally, I vote for "limp cartwheel" because it's predictable who has one in their choreo, but not predictable how well they do it.Also, I want the backflip to count under cartwheel. I can combine them for the next round is y'all agree.
How about we call it "Gymnastics on Ice"?Right. Roundoffs too.
Well, he finishedAdam is going to have to try to win from the second group
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyang JIN | CHN | 88.12 | 49.35 | 38.77 | 7.71 | 7.68 | 7.82 | 0.00 | #5 | |
2 | Aleksandr SELEVKO | EST | 85.73 | 44.94 | 40.79 | 8.18 | 8.29 | 7.96 | 0.00 | #6 | |
3 | Kazuki TOMONO | JPN | 83.45 | 42.89 | 40.56 | 8.04 | 8.14 | 8.11 | 0.00 | #8 | |
4 | Andrew TORGASHEV | USA | 81.54 | 45.61 | 36.93 | 7.25 | 7.36 | 7.50 | 1.00 | #1 | |
5 | Koshiro SHIMADA | JPN | 80.42 | 43.41 | 38.01 | 7.54 | 7.54 | 7.68 | 1.00 | #3 | |
6 | Mikhail SHAIDOROV | KAZ | 79.89 | 43.06 | 37.83 | 7.61 | 7.50 | 7.54 | 1.00 | #9 | |
7 | Lukas BRITSCHGI | SUI | 77.09 | 38.20 | 39.89 | 7.82 | 8.11 | 7.96 | 1.00 | #11 | |
8 | Adam SIAO HIM FA | FRA | 74.90 | 36.94 | 39.96 | 7.96 | 7.93 | 8.04 | 2.00 | #12 | |
9 | Luc ECONOMIDES | FRA | 69.66 | 32.69 | 36.97 | 7.32 | 7.50 | 7.32 | 0.00 | #2 | |
10 | Nikolaj MEMOLA | ITA | 68.71 | 32.14 | 36.57 | 7.29 | 7.25 | 7.36 | 0.00 | #10 | |
11 | Camden PULKINEN | USA | 64.48 | 27.62 | 37.86 | 7.46 | 7.57 | 7.64 | 1.00 | #7 | |
12 | Francois PITOT | FRA | 48.94 | 16.65 | 33.29 | 6.68 | 6.50 | 6.75 | 1.00 | #4 |
3rd, but yes! Please don't erase history of the wonderful and brilliant Kagiyama.Well, he finished 2nd at Worlds from the 4th group, so there is precedent. And Ilia's not competing here.
You do realize he's coming off a summer injury, right?IMHO Adam is right back where he was a couple of seasons ago with his inconsistency.
Ooops! (But he was 2nd in the FS, right?)3rd, but yes!
tell us you're an American without telling us you're an Americanshort program pewter medalist Andrew Torgashev
Don't curse him!At least he’s not peaking early this year, that’s all I’ve got.
Yup, 19th to 2nd for 3rd overall!Ooops! (But he was 2nd in the FS, right?)
We know he's capable!Adam is going to have to try to win from the second group
No, I think Torgy also skated clean - that's how he got up so high because it sure wasn't due to his PCS.OUCH .... that score's gotta hurt.
Is Boyang the ONLY one to deliver a clean skate?
Well, if by "clean" you mean he landed all his jumps, sure... Though he did have a random, non-element fall.No, I think Torgy also skated clean - that's how he got up so high because it sure wasn't due to his PCS.
We're getting there! It's a work in progress. Maybe take out the "Euler" step out for the SPs, though?Welp, no one got BINGO again. I am trying to make it easier but it's not working.![]()