danafan
Canadian ladies über
- Messages
- 10,228
The website has been updated with the list of competitors for the international event.
I read on another forum that there will not be a livestream this year.Livestream info (not free last year): TBA
Good thing that I live within easy driving distance. The men’s field is justI read on another forum that there will not be a livestream this year.![]()
Hopefully a camera-wielding fan will capture Kirk Haugeto’s two skates…and the pre- and post-skate antics!I read on another forum that there will not be a livestream this year.![]()
If I understand this correctly you may purchase the video of the SP and LP for 45 USD.
Per skater
So no live stream apparently but just a huge rip off. How disappointing!
I was surprised to see Naumov listed in the Open rather than the Cup. After seeing Naumov listed (probably just to get feedback), I realized Jimmy Ma who also trains at SCOB isn't listed for either comp. Hope Ma is ok.Why is Naumov not doing the main competition? Just wants some judges feedback?
I understand that but I am surprised nonetheless. No way to grow interest and the sports. And quite a few people around the world would have bought a live stream so I think they would have made money on top of it.I don't have any inside intel on the Skating Club of Boston, I've never done an event there. But in most cases like this, the videographer isn't paid anything by the host club for coming to the competition. The host is required to contract a videographer because they need it for the judging replay, plus most parents expect that there will be a video available to purchase at a competition. There are a limited number of videography companies that are experienced in filming skating and interested in spending all day freezing in a rink for (hopefully) a modest profit. Several of the major companies that were filming skating have gone out of business in the past 10 years, or have stopped coming to skating competitions. When you bring in someone new, you risk getting someone who doesn't know what a jump setup looks like and can't keep the skater in the frame, which is problematic for the replay for the judges.
The $45 is meant for the skaters and their families to purchase the video of their competition. I think this is a reasonable fee actually, many companies charge more. I can't blame the videographer for not providing a livestream, because if they do, many families will skip purchasing the video, and then they lose money on the competition.
Some clubs will charge the competitors a fee as a part of their registration to include the videos. Then the club passes the fee on to the videographer. This was really common for a few years at USFS competitions, especially on the east coast, but costs of everything have risen, and some clubs don't want to raise registration fees any more than they have to, so they have gone back to the sales model.
Trust me, there is NO money in it. Unless a club can find a streaming sponsor (which is work in and of itself), taking a chance that enough people will sign up to cover the costs is a crapshoot.I understand that but I am surprised nonetheless. No way to grow interest and the sports. And quite a few people around the world would have bought a live stream so I think they would have made money on top of it.
Very disappointing
Why is Naumov not doing the main competition? Just wants some judges feedback?
Now, Naumov is listed as WD from the Open (and not listed on the Cup Sr Men entries list either).I was surprised to see Naumov listed in the Open rather than the Cup. After seeing Naumov listed (probably just to get feedback), I realized Jimmy Ma who also trains at SCOB isn't listed for either comp. Hope Ma is ok.
wellllll... we thought we were. Looks like they updated after the first 4 skaters and haven't since.Took a while, but we're getting live scoring for the junior women:
2023 Cranberry Cup International - Junior Women - Short Program
ijs.usfigureskating.org
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan HIGASE-CHEN | USA | 56.19 | 32.59 | 24.60 | 6.25 | 6.19 | 6.06 | 1.00 | #4 | |
2 | Jiaying Ellyse JOHNSON | USA | 54.81 | 33.69 | 21.12 | 5.13 | 5.06 | 5.69 | 0.00 | #6 | |
3 | Jessica JURKA | USA | 49.73 | 28.69 | 21.04 | 5.50 | 5.19 | 5.13 | 0.00 | #2 | |
4 | Angelina YinLin GUAN | CAN | 45.69 | 23.41 | 23.28 | 5.81 | 5.63 | 6.06 | 1.00 | #5 | |
5 | Mia BARGHOUT | USA | 44.44 | 22.83 | 22.61 | 5.56 | 5.50 | 5.94 | 1.00 | #8 | |
6 | Elisha suebin RYU | CAN | 43.22 | 21.84 | 22.38 | 5.63 | 5.44 | 5.75 | 1.00 | #9 | |
7 | Cecilia DONOHUE | ARG | 42.41 | 23.53 | 18.88 | 4.75 | 4.63 | 4.81 | 0.00 | #1 | |
8 | Regina GARCIA de LEON SAAB | MEX | 32.19 | 18.82 | 15.37 | 3.94 | 3.56 | 4.06 | 2.00 | #3 | |
9 | Luana BELTRAN | ARG | 29.16 | 14.77 | 15.39 | 3.88 | 3.81 | 3.88 | 1.00 | #7 | |
10 | Helena Sofia NAVA GUTIERREZ | MEX | 25.25 | 12.70 | 13.55 | 3.31 | 3.19 | 3.69 | 1.00 | #10 |
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan HIGASE-CHEN | USA | 56.19 | 32.59 | 24.60 | 6.25 | 6.19 | 6.06 | 1.00 | #4 | |
2 | Jiaying Ellyse JOHNSON | USA | 54.81 | 33.69 | 21.12 | 5.13 | 5.06 | 5.69 | 0.00 | #6 | |
3 | Jessica JURKA | USA | 49.73 | 28.69 | 21.04 | 5.50 | 5.19 | 5.13 | 0.00 | #2 | |
4 | Angelina YinLin GUAN | CAN | 45.69 | 23.41 | 23.28 | 5.81 | 5.63 | 6.06 | 1.00 | #5 | |
5 | Mia BARGHOUT | USA | 44.44 | 22.83 | 22.61 | 5.56 | 5.50 | 5.94 | 1.00 | #8 | |
6 | Elisha suebin RYU | CAN | 43.22 | 21.84 | 22.38 | 5.63 | 5.44 | 5.75 | 1.00 | #9 | |
7 | Cecilia DONOHUE | ARG | 42.41 | 23.53 | 18.88 | 4.75 | 4.63 | 4.81 | 0.00 | #1 | |
8 | Sadie WENG | TPE | 36.09 | 21.38 | 16.71 | 3.88 | 4.13 | 4.56 | 2.00 | #11 | |
9 | Regina GARCIA de LEON SAAB | MEX | 32.19 | 18.82 | 15.37 | 3.94 | 3.56 | 4.06 | 2.00 | #3 | |
10 | Haley-Rae THOMSON | RSA | 29.59 | 14.37 | 15.22 | 3.81 | 3.50 | 4.13 | 0.00 | #12 | |
11 | Luana BELTRAN | ARG | 29.16 | 14.77 | 15.39 | 3.88 | 3.81 | 3.88 | 1.00 | #7 | |
12 | Helena Sofia NAVA GUTIERREZ | MEX | 25.25 | 12.70 | 13.55 | 3.31 | 3.19 | 3.69 | 1.00 | #10 |
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan HIGASE-CHEN | USA | 56.19 | 32.59 | 24.60 | 6.25 | 6.19 | 6.06 | 1.00 | #4 | |
2 | Jiaying Ellyse JOHNSON | USA | 54.81 | 33.69 | 21.12 | 5.13 | 5.06 | 5.69 | 0.00 | #6 | |
3 | Breken BREZDEN | CAN | 52.61 | 29.07 | 23.54 | 5.88 | 5.94 | 5.88 | 0.00 | #14 | |
4 | Jessica JURKA | USA | 49.73 | 28.69 | 21.04 | 5.50 | 5.19 | 5.13 | 0.00 | #2 | |
5 | Angelina YinLin GUAN | CAN | 45.69 | 23.41 | 23.28 | 5.81 | 5.63 | 6.06 | 1.00 | #5 | |
6 | Mia BARGHOUT | USA | 44.44 | 22.83 | 22.61 | 5.56 | 5.50 | 5.94 | 1.00 | #8 | |
7 | Abbie BALTZER | CAN | 43.93 | 23.57 | 21.36 | 5.44 | 5.06 | 5.56 | 1.00 | #15 | |
8 | Elisha suebin RYU | CAN | 43.22 | 21.84 | 22.38 | 5.63 | 5.44 | 5.75 | 1.00 | #9 | |
9 | Cecilia DONOHUE | ARG | 42.41 | 23.53 | 18.88 | 4.75 | 4.63 | 4.81 | 0.00 | #1 | |
10 | Sadie WENG | TPE | 36.09 | 21.38 | 16.71 | 3.88 | 4.13 | 4.56 | 2.00 | #11 | |
11 | Regina GARCIA de LEON SAAB | MEX | 32.19 | 18.82 | 15.37 | 3.94 | 3.56 | 4.06 | 2.00 | #3 | |
12 | Haley-Rae THOMSON | RSA | 29.59 | 14.37 | 15.22 | 3.81 | 3.50 | 4.13 | 0.00 | #12 | |
13 | Luana BELTRAN | ARG | 29.16 | 14.77 | 15.39 | 3.88 | 3.81 | 3.88 | 1.00 | #7 | |
14 | Helena Sofia NAVA GUTIERREZ | MEX | 25.25 | 12.70 | 13.55 | 3.31 | 3.19 | 3.69 | 1.00 | #10 | |
15 | Hannah DABEES | EGY | 19.74 | 9.34 | 11.40 | 3.06 | 2.63 | 2.88 | 1.00 | #13 |
1 | Josephine LEE | USA | 57.20 | 33.26 | 24.94 | 6.19 | 6.06 | 6.50 | 1.00 | #17 | |
2 | Katie SHEN | USA | 57.01 | 31.40 | 25.61 | 6.50 | 6.44 | 6.31 | 0.00 | #20 | |
3 | Logan HIGASE-CHEN | USA | 56.19 | 32.59 | 24.60 | 6.25 | 6.19 | 6.06 | 1.00 | #4 | |
4 | Jiaying Ellyse JOHNSON | USA | 54.81 | 33.69 | 21.12 | 5.13 | 5.06 | 5.69 | 0.00 | #6 | |
5 | Breken BREZDEN | CAN | 52.61 | 29.07 | 23.54 | 5.88 | 5.94 | 5.88 | 0.00 | #14 | |
6 | Jessica JURKA | USA | 49.73 | 28.69 | 21.04 | 5.50 | 5.19 | 5.13 | 0.00 | #2 | |
7 | Kara YUN | CAN | 48.55 | 25.11 | 24.44 | 6.13 | 6.06 | 6.19 | 1.00 | #19 | |
8 | Angelina YinLin GUAN | CAN | 45.69 | 23.41 | 23.28 | 5.81 | 5.63 | 6.06 | 1.00 | #5 | |
9 | Mia BARGHOUT | USA | 44.44 | 22.83 | 22.61 | 5.56 | 5.50 | 5.94 | 1.00 | #8 | |
10 | Abbie BALTZER | CAN | 43.93 | 23.57 | 21.36 | 5.44 | 5.06 | 5.56 | 1.00 | #15 | |
11 | Elisha suebin RYU | CAN | 43.22 | 21.84 | 22.38 | 5.63 | 5.44 | 5.75 | 1.00 | #9 | |
12 | Cecilia DONOHUE | ARG | 42.41 | 23.53 | 18.88 | 4.75 | 4.63 | 4.81 | 0.00 | #1 | |
13 | Sadie WENG | TPE | 36.09 | 21.38 | 16.71 | 3.88 | 4.13 | 4.56 | 2.00 | #11 | |
14 | Brookelynn POLLOCK | CAN | 33.11 | 17.48 | 15.63 | 3.94 | 3.75 | 4.06 | 0.00 | #18 | |
15 | Regina GARCIA de LEON SAAB | MEX | 32.19 | 18.82 | 15.37 | 3.94 | 3.56 | 4.06 | 2.00 | #3 | |
16 | Haley-Rae THOMSON | RSA | 29.59 | 14.37 | 15.22 | 3.81 | 3.50 | 4.13 | 0.00 | #12 | |
17 | Luana BELTRAN | ARG | 29.16 | 14.77 | 15.39 | 3.88 | 3.81 | 3.88 | 1.00 | #7 | |
18 | Helena Sofia NAVA GUTIERREZ | MEX | 25.25 | 12.70 | 13.55 | 3.31 | 3.19 | 3.69 | 1.00 | #10 | |
19 | Hannah DABEES | EGY | 19.74 | 9.34 | 11.40 | 3.06 | 2.63 | 2.88 | 1.00 | #13 | |
WD | Whitney FORD | GRE | | | | | | | | #16 |
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David LI | CAN | 65.30 | 32.83 | 32.47 | 6.63 | 6.56 | 6.25 | 0.00 | #8 | |
2 | Beck STROMMER | USA | 64.14 | 33.22 | 30.92 | 6.13 | 6.19 | 6.19 | 0.00 | #9 | |
3 | Shohei LAW | CAN | 63.60 | 31.76 | 31.84 | 6.31 | 6.38 | 6.38 | 0.00 | #12 | |
4 | Elias SAYED | SWE | 61.59 | 33.61 | 27.98 | 5.56 | 5.63 | 5.56 | 0.00 | #7 | |
5 | Aleksandr FEGAN | USA | 61.57 | 33.27 | 28.30 | 5.94 | 5.50 | 5.50 | 0.00 | #1 | |
6 | Kirk HAUGETO | USA | 58.87 | 32.10 | 27.77 | 5.69 | 5.75 | 5.19 | 1.00 | #13 | |
7 | Lorenzo ELANO | USA | 57.60 | 30.46 | 27.14 | 5.31 | 5.44 | 5.50 | 0.00 | #5 | |
8 | Terry JIN | CAN | 55.66 | 28.10 | 27.56 | 5.44 | 5.50 | 5.56 | 0.00 | #10 | |
9 | Artur SMAGULOV | KAZ | 53.36 | 27.89 | 25.47 | 4.94 | 5.06 | 5.25 | 0.00 | #6 | |
10 | Antonio MONACO | USA | 49.98 | 24.14 | 26.84 | 5.50 | 5.13 | 5.44 | 1.00 | #4 | |
11 | Tao MACRAE | GBR | 49.15 | 25.76 | 23.39 | 4.63 | 4.63 | 4.75 | 0.00 | #11 | |
12 | Jonathan HILDEBRANDT | USA | 48.97 | 22.25 | 26.72 | 5.25 | 5.31 | 5.44 | 0.00 | #3 | |
13 | Taira SHINOHARA | USA | 45.69 | 19.60 | 28.09 | 5.75 | 5.19 | 5.88 | 2.00 | #15 | |
14 | Lucas FITTERER | GBR | 44.53 | 21.40 | 24.13 | 4.88 | 4.69 | 4.88 | 1.00 | #14 | |
15 | David BONDAR | CAN | 41.42 | 19.52 | 23.90 | 4.81 | 4.31 | 5.19 | 2.00 | #2 |
Growing the sport ...![]()
Oh, that's not the reason that streaming isn't happening for a lot of the B-level competitions.When will the ISU realize that allowing pop music with lyrics has backfired and only served to make the sport less available on TV and streaming?