misskarne
Handy Emergency Backup Mode
- Messages
- 23,958
Whoops! Missed a couple of days, sorry - the ol' plague brain sent me off to sleepytimes early.
MEDAL TABLE - END OF DAY 8
| SPORT | United Kingdom | India | Australia E | Canada E |
|---|---|---|---|---|
| Lawn Bowls, Para Lawn Bowls | 8:30am | 1:00pm | 5.30pm | 3:30am |
| Hockey | 9:00am | 1:30pm | 6:00pm | 4:00am |
| Netball | 9:00am | 1:30pm | 6:00pm | 4:00am |
| Table Tennis, Para Table Tennis | 9:30am | 2:00pm | 6:30pm | 4:30am |
| Athletics and Para Athletics | 10:00am | 2:30pm | 7:00pm | 5:00am |
| Diving | 10:00am | 2:30pm | 7:00pm | 5:00am |
| Rhythmic Gymnastics | 10:00am | 2:30pm | 7:00pm | 5:00am |
| Boxing | 10:30am | 3:00pm | 7:30pm | 5:30am |
| Wrestling | 10:30am | 3:00pm | 7:30pm | 5:30am |
| Cricket T20 | 11:00am | 3:30pm | 8:00pm | 6:00am |
| Badminton | 11:00am | 3:30pm | 8:00pm | 6:00am |
| Squash | 12:00pm | 4:30pm | 9:00pm | 7:00am |
| Boxing | 2:30pm | 7:00pm | 11:30pm | 9:30am |
| Netball | 2:30pm | 7:00pm | 11:30pm | 9:30am |
| Beach Volleyball | 3:00pm | 7:30pm | 12:00am +1 | 10:00am |
| Table Tennis, Para Table Tennis | 4:00pm | 8:30pm | 1:00am +1 | 11:00am |
| Lawn Bowls and Para Lawn Bowls | 4:30pm | 9:00pm | 1:30am +1 | 11:30am |
| Wrestling | 5:00pm | 9:30pm | 2:00am +1 | 12:00pm |
| Badminton | 5:30pm | 10:00pm | 2:30am +1 | 12:30pm |
| Cricket T20 | 6:00pm | 10:30pm | 3:00am +1 | 1:00pm |
| Squash | 6:00pm | 10:30pm | 3:00am +1 | 1:00pm |
| Hockey | 6:00pm | 10:30pm | 3:00am +1 | 1:00pm |
| Diving | 6:00pm | 10:30pm | 3:00am +1 | 1:00pm |
| Athletics and Para Athletics | 6:30pm | 11:00pm | 3:30am +1 | 1:30pm |
| Boxing | 7:00pm | 11:30pm | 4:00am +1 | 2:00pm |
| Beach Volleyball | 8:00pm | 12:30am | 5:00am +1 | 3:00pm |
MEDAL TABLE - END OF DAY 8
| POS | TEAM | G | S | B | TOTAL |
|---|---|---|---|---|---|
| 1 | Australia | 51 | 42 | 39 | 132 |
| 2 | England | 42 | 44 | 32 | 118 |
| 3 | Canada | 17 | 20 | 22 | 59 |
| 4 | New Zealand | 16 | 10 | 11 | 37 |
| 5 | Scotland | 7 | 8 | 19 | 34 |
| 6 | South Africa | 7 | 7 | 8 | 22 |
| 7 | India | 6 | 7 | 7 | 20 |
| 8 | Wales | 4 | 4 | 10 | 18 |
| 9 | Nigeria | 4 | 2 | 5 | 11 |
| 10 | Malaysia | 4 | 2 | 3 | 9 |
| 11 | Jamaica | 2 | 2 | 1 | 5 |
| 12 | Cyprus | 2 | 1 | 4 | 7 |
| 13 | Uganda | 2 | 0 | 0 | 2 |
| 14 | Northern Ireland | 1 | 4 | 3 | 8 |
| 15 | Kenya | 1 | 3 | 5 | 9 |
| 16 | Singapore | 1 | 3 | 1 | 5 |
| 17 | Samoa | 1 | 3 | 0 | 4 |
| 18 | Trinidad & Tobago | 1 | 1 | 1 | 3 |
| 19 | Cameroon | 1 | 1 | 0 | 2 |
| 20 | Pakistan | 1 | 0 | 1 | 2 |
| 21 | Bermuda | 1 | 0 | 0 | 1 |
| 21 | The Bahamas | 1 | 0 | 0 | 1 |
| 23 | Fiji | 0 | 2 | 2 | 4 |
| 23 | Mauritius | 0 | 2 | 2 | 4 |
| 25 | Sri Lanka | 0 | 1 | 2 | 3 |
| 26 | Barbados | 0 | 1 | 0 | 1 |
| 26 | Guernsey | 0 | 1 | 0 | 1 |
| 26 | Papua New Guinea | 0 | 1 | 0 | 1 |
| 26 | St Lucia | 0 | 1 | 0 | 1 |
| 26 | Tanzania | 0 | 1 | 0 | 1 |
| 26 | The Gambia | 0 | 1 | 0 | 1 |
