SP Results -
https://www.fisg.it/upload/result/6845/online/SEG001.htm
Pl. Name Nation TSS= TES+ PCS+ CO PR SK Ded.- StN.
1 Ilia MALININ USA 108.87 64.27 44.60 8.96 9.00 8.75 0.00 #7
2 Yuma KAGIYAMA JPN 95.44 52.36 43.08 8.63 8.38 8.79 0.00 #2
3 Kao MIURA JPN 92.76 51.15 41.61 8.29 8.17 8.46 0.00 #16
4 Nikolaj MEMOLA ITA 88.15 49.88 38.27 7.58 7.83 7.50 0.00 #3
5 Matteo RIZZO ITA 86.60 44.71 41.89 8.38 8.42 8.29 0.00 #9
6 Adam SIAO HIM FA FRA 86.06 43.47 42.59 8.50 8.54 8.46 0.00 #14
7 Luc ECONOMIDES FRA 79.82 44.13 35.69 7.04 7.25 7.08 0.00 #11
8 Shun SATO JPN 78.06 39.30 38.76 7.75 7.50 7.96 0.00 #4
9 Maxim NAUMOV USA 76.71 38.64 38.07 7.46 7.83 7.50 0.00 #6
10 Andreas NORDEBACK SWE 75.45 39.29 37.16 7.58 7.46 7.21 1.00 #10
11 Kyrylo MARSAK UKR 75.35 42.24 34.11 6.88 6.71 6.83 1.00 #15
12 Corentin SPINAR FRA 70.48 36.94 33.54 6.75 6.83 6.50 0.00 #5
13 Ivan SHMURATKO UKR 66.26 33.06 33.20 6.63 6.79 6.46 0.00 #8
14 Makar SUNTSEV FIN 60.39 28.31 32.08 6.46 6.46 6.29 0.00 #12
15 Tobia OELLERER AUT 50.99 25.68 26.31 5.33 4.92 5.50 1.00 #1
16 Filip KAYMAKCHIEV BUL 36.67 14.57 23.10 4.50 4.75 4.58 1.00 #13
Judges Protocols -
https://www.fisg.it/upload/result/6...------QUAL000100--_JudgesDetailsperSkater.pdf