Desperado
Not Meeting Expectations
- Messages
- 3,396
A few minutes behind, had high hopes for Uliana, then saw her coach. 

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | GEO | 69.07 | 36.81 | 32.26 | 8.00 | 8.20 | 8.05 | 0.00 | #12 | |
2 | Uliana SHIRYAEVA | CAN | 64.43 | 36.30 | 28.13 | 7.15 | 6.85 | 7.15 | 0.00 | #14 | |
3 | Sofia SAMODELKINA | KAZ | 63.84 | 34.18 | 29.66 | 7.30 | 7.45 | 7.55 | 0.00 | #18 | |
4 | Lara Naki GUTMANN | ITA | 61.21 | 31.02 | 30.19 | 7.65 | 7.55 | 7.50 | 0.00 | #13 | |
5 | Alexandra FEIGIN | BUL | 59.73 | 33.19 | 26.54 | 6.70 | 6.50 | 6.75 | 0.00 | #19 | |
6 | Starr ANDREWS | USA | 59.10 | 30.43 | 29.67 | 7.45 | 7.50 | 7.35 | 1.00 | #1 | |
7 | Mariia SENIUK | ISR | 55.56 | 28.77 | 26.79 | 6.65 | 6.55 | 6.95 | 0.00 | #15 | |
8 | Yi ZHU | CHN | 55.45 | 28.84 | 26.61 | 6.50 | 6.50 | 7.00 | 0.00 | #2 | |
9 | Anastasia GOZHVA | UKR | 53.64 | 27.51 | 26.13 | 6.55 | 6.40 | 6.70 | 0.00 | #10 | |
10 | Kaiya RUITER | CAN | 52.78 | 26.65 | 27.13 | 6.90 | 6.70 | 6.80 | 1.00 | #5 | |
11 | Anastasia GRACHEVA | MDA | 50.33 | 27.12 | 23.21 | 5.75 | 5.90 | 5.80 | 0.00 | #17 | |
12 | Sofiya FARAFONOVA | KAZ | 48.64 | 26.17 | 22.47 | 5.65 | 5.55 | 5.70 | 0.00 | #6 | |
13 | Eliska BREZINOVA | CZE | 47.88 | 23.21 | 24.67 | 6.25 | 6.00 | 6.30 | 0.00 | #3 | |
14 | Viktoriia IUSHCHENKOVA | ISR | 46.51 | 23.90 | 22.61 | 5.60 | 5.80 | 5.60 | 0.00 | #16 | |
15 | Antonina DUBININA | SRB | 45.60 | 22.79 | 22.81 | 5.70 | 5.75 | 5.70 | 0.00 | #7 | |
16 | Karina ISSAKOVA | KAZ | 38.27 | 18.79 | 21.48 | 5.40 | 5.20 | 5.55 | 2.00 | #9 | |
17 | Kristina TIMOSHENKO | KAZ | 34.74 | 16.46 | 18.28 | 4.70 | 4.40 | 4.65 | 0.00 | #8 | |
18 | Amina ALEXEYEVA | KAZ | 29.59 | 12.70 | 16.89 | 4.45 | 4.30 | 3.95 | 0.00 | #11 | |
19 | Russalina SHAKROVA | KAZ | 22.24 | 7.94 | 15.30 | 3.90 | 3.85 | 3.75 | 1.00 | #4 |
Ladies > PairsRewound the feed to watch Gubanova, Gutmann & Shiryaeva because I chose, unwisely, to watch Shanghai Trophy pairs.
We haven’t seen Pinzarrone yet this season, have we? I wouldn’t count her out. And the Swiss women are strong, too.Gubanova - good skate today. It really is a Euros battle between she and Loena at this point. It may be beating a dead horse in the third season now of no Russian tweens competing, but women's skating is so much better off with the likes of fully-grown, mature women ruling the podiums.
Yes, Eteri and Mariam Georgiobani from the Georgian fed.Was Eteri there, with Egadze in KnC?
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail SHAIDOROV | KAZ | 95.50 | 56.76 | 38.74 | 7.70 | 7.75 | 7.75 | 0.00 | #11 | |
2 | Nika EGADZE | GEO | 90.06 | 52.06 | 38.00 | 7.65 | 7.50 | 7.60 | 0.00 | #3 | |
3 | Vladimir LITVINTSEV | AZE | 84.03 | 47.38 | 36.65 | 7.20 | 7.30 | 7.45 | 0.00 | #5 | |
4 | Semen DANILIANTS | ARM | 73.70 | 41.05 | 32.65 | 6.55 | 6.40 | 6.60 | 0.00 | #7 | |
5 | Valtter VIRTANEN | FIN | 67.38 | 33.14 | 34.24 | 6.95 | 6.70 | 6.85 | 0.00 | #2 | |
6 | Daniel GRASSL | ITA | 66.79 | 32.22 | 36.57 | 7.60 | 6.90 | 7.40 | 2.00 | #6 | |
7 | Dias JIRENBAYEV | KAZ | 65.69 | 31.95 | 34.74 | 6.95 | 6.90 | 6.95 | 1.00 | #1 | |
8 | Ze Zeng FANG | MAS | 62.85 | 32.04 | 30.81 | 6.15 | 6.15 | 6.15 | 0.00 | #12 | |
9 | Goku ENDO | USA | 62.50 | 27.10 | 35.40 | 7.20 | 6.75 | 7.25 | 0.00 | #4 | |
10 | Kyrylo MARSAK | UKR | 62.33 | 31.27 | 32.06 | 6.35 | 6.30 | 6.55 | 1.00 | #13 | |
11 | Rakhat BRALIN | KAZ | 61.94 | 31.05 | 30.89 | 6.10 | 6.20 | 6.20 | 0.00 | #8 | |
12 | Daniel MARTYNOV | USA | 58.54 | 25.55 | 33.99 | 6.95 | 6.60 | 6.80 | 1.00 | #10 | |
13 | Aleksa RAKIC | CAN | 56.06 | 23.16 | 33.90 | 6.90 | 6.45 | 6.95 | 1.00 | #9 |
The borrowed choreography at the music change didn’t help!Reitan/Majorov skated to "Proud Mary" and she's in red. Just because it's shiny red pants and a loose, sleeveless top doesn't mean that I'm not having Smart/Diaz flashbacks, lol.
Ohhhhhhh... JvRStef are also listed as WD now. Something to keep an eye on with regard to the GP openings.
Oh no!!!! I have thoughts... Especially with the way the GP Alternate process now works, but that speculation and
it's the skam curse
And yet their score is 2 points lower! And I agree with you - they were looking much sharper today.Taschlers - Already looking much sharper than at Nebelhorn. Massive step up in ice coverage comps with the other teams here. He’s a lot more into this music choice for them than I am.
Yeah, it’s early days so far but my early prediction is that this event won’t have such a deep field next year.And yet their score is 2 points lower! And I agree with you - they were looking much sharper today.